David Webster

Webster, David

Handicap: 5.3


Stats in brief

Career Earnings: £1,247
2024 Earnings: None

Best Finish: 1st
- Oct '15 - The Burstead
- Mar '16 - Stapleford Abbotts
- Jun '16 - North Weald
- Apr '17 - PlayGolf Colchester
- Oct '17 - Woolston Manor
- Nov '19 - London Club
- Mar '20 - The Essex
- Oct '20 - Bletchingley
- Jun '21 - The Burstead
- Feb' 23 - Prince's - Day 2
- May ' 23 - Frinton

Career FIR: 36.76%
Career GIR: 42.67%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (34 holes) 3.41 1.59
125 - 140 (42 holes) 3.21 1.81
140 - 155 (60 holes) 3.37 1.63
155 - 170 (53 holes) 3.45 1.62
170 - 185 (41 holes) 3.44 1.80
185 - 200 (12 holes) 3.33 1.92
200 - 215 (11 holes) 3.36 2.18
215 - 230 (1 hole) 4.00 1.00
230 - 245 (2 holes) 4.50 0.50
95 - 110 (7 holes) 3.14 1.86

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (2 holes) 4.00 2.00
245 - 260 (7 holes) 4.43 1.57
260 - 275 (5 holes) 4.80 1.20
275 - 290 (26 holes) 4.62 1.54
290 - 305 (30 holes) 4.53 1.50
305 - 320 (44 holes) 4.36 1.82
320 - 335 (73 holes) 4.44 1.89
335 - 350 (69 holes) 4.26 2.04
350 - 365 (78 holes) 4.65 1.77
365 - 380 (64 holes) 4.88 1.70
380 - 395 (66 holes) 4.65 2.21
395 - 410 (51 holes) 5.33 1.49
410 - 425 (43 holes) 4.86 1.84
425 - 440 (16 holes) 5.06 1.88
440 - 455 (9 holes) 5.00 2.00
455 - 470 (1 hole) 4.00 3.00
470 - 485 (4 holes) 5.25 1.75

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (1 hole) 3.00 4.00
425 - 440 (12 holes) 5.08 2.00
440 - 455 (16 holes) 5.13 2.31
455 - 470 (34 holes) 5.59 1.71
470 - 485 (38 holes) 5.53 1.66
485 - 500 (25 holes) 5.60 1.64
500 - 515 (24 holes) 5.58 1.71
515 - 530 (20 holes) 5.05 2.10
530 - 545 (12 holes) 5.83 1.75
545 - 560 (7 holes) 5.86 1.57
560 - 575 (3 holes) 5.33 2.33
575 - 590 (1 hole) 7.00 0.00
;