David Webster

Webster, David

Handicap: 4.4


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (37 holes) 3.35 1.65
125 - 140 (53 holes) 3.23 1.79
140 - 155 (74 holes) 3.39 1.61
155 - 170 (61 holes) 3.48 1.61
170 - 185 (44 holes) 3.48 1.80
185 - 200 (17 holes) 3.41 1.88
200 - 215 (14 holes) 3.43 2.00
215 - 230 (1 hole) 4.00 1.00
230 - 245 (2 holes) 4.50 0.50
95 - 110 (9 holes) 3.22 1.78

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (2 holes) 4.00 2.00
245 - 260 (8 holes) 4.50 1.50
260 - 275 (5 holes) 4.80 1.20
275 - 290 (29 holes) 4.55 1.59
290 - 305 (34 holes) 4.41 1.62
305 - 320 (54 holes) 4.33 1.81
320 - 335 (85 holes) 4.39 1.91
335 - 350 (82 holes) 4.28 1.98
350 - 365 (89 holes) 4.65 1.76
365 - 380 (77 holes) 4.81 1.75
380 - 395 (85 holes) 4.62 2.20
395 - 410 (56 holes) 5.30 1.52
410 - 425 (57 holes) 4.84 1.81
425 - 440 (19 holes) 5.11 1.79
440 - 455 (11 holes) 5.00 2.00
455 - 470 (1 hole) 4.00 3.00
470 - 485 (4 holes) 5.25 1.75

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (1 hole) 3.00 4.00
425 - 440 (13 holes) 5.08 2.00
440 - 455 (19 holes) 5.05 2.32
455 - 470 (42 holes) 5.50 1.74
470 - 485 (52 holes) 5.46 1.69
485 - 500 (28 holes) 5.61 1.61
500 - 515 (27 holes) 5.52 1.78
515 - 530 (25 holes) 5.04 2.12
530 - 545 (13 holes) 5.92 1.62
545 - 560 (7 holes) 5.86 1.57
560 - 575 (4 holes) 5.25 2.50
575 - 590 (1 hole) 7.00 0.00
;