David Webster

Webster, David

Handicap: 4.8


Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (36 holes) 3.39 1.61
125 - 140 (52 holes) 3.23 1.79
140 - 155 (70 holes) 3.40 1.60
155 - 170 (58 holes) 3.47 1.62
170 - 185 (44 holes) 3.48 1.80
185 - 200 (15 holes) 3.33 2.00
200 - 215 (14 holes) 3.43 2.00
215 - 230 (1 hole) 4.00 1.00
230 - 245 (2 holes) 4.50 0.50
95 - 110 (7 holes) 3.14 1.86

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (2 holes) 4.00 2.00
245 - 260 (8 holes) 4.50 1.50
260 - 275 (5 holes) 4.80 1.20
275 - 290 (28 holes) 4.61 1.54
290 - 305 (33 holes) 4.45 1.58
305 - 320 (53 holes) 4.34 1.81
320 - 335 (83 holes) 4.40 1.90
335 - 350 (79 holes) 4.29 1.97
350 - 365 (85 holes) 4.61 1.82
365 - 380 (72 holes) 4.82 1.74
380 - 395 (81 holes) 4.65 2.19
395 - 410 (54 holes) 5.33 1.50
410 - 425 (51 holes) 4.82 1.86
425 - 440 (19 holes) 5.11 1.79
440 - 455 (11 holes) 5.00 2.00
455 - 470 (1 hole) 4.00 3.00
470 - 485 (4 holes) 5.25 1.75

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (1 hole) 3.00 4.00
425 - 440 (13 holes) 5.08 2.00
440 - 455 (18 holes) 5.11 2.28
455 - 470 (37 holes) 5.54 1.73
470 - 485 (49 holes) 5.47 1.69
485 - 500 (28 holes) 5.61 1.61
500 - 515 (27 holes) 5.52 1.78
515 - 530 (23 holes) 5.00 2.13
530 - 545 (12 holes) 5.83 1.75
545 - 560 (7 holes) 5.86 1.57
560 - 575 (4 holes) 5.25 2.50
575 - 590 (1 hole) 7.00 0.00
;