| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Moore, Ray | 84 95 | 20.0 | 44 33 | £25 | 14 | ||
| McGregor, Thomas | 93 100 | 22.0 | 37 30 | £15 | 13 | ||
| Webster, David | 80 81 | 8.0 | 36 35 | ! | 1st 3rd | £25 | 12 |
| Zurita, Jesus | 106 111 | 34.0 | 36 32 | 11 | |||
| Rhodes, Lee | 97 95 | 19.0 | 34 32 | ! | 10 | ||
| Webster, Luke | 103 105 | 27.0 | 34 30 | ! | 9 | ||
| Knowles, Jake | 94 98 | 20.0 | 34 30 | 8 | |||
| Watson, Ben | 113 124 | 36.0 | 32 20 | ! | 7 | ||
| Higgs, Jon | 107 103 | 28.0 | 32 33 | 6 | |||
| Kaylor, Michael | 110 110 | 33.0 | 31 32 | ! | 5 | ||
| Watson, Chris | 117 119 | 36.0 | 31 26 | 4 | |||
| Dawson, Darren | 89 84 | 11.0 | 30 35 | 11th 18th | £20 | 3 | |
| Cunningham, Tony | 103 103 | 21.0 | 26 30 | 2 | |||
| Stewart, Aaron | 121 114 | 35.0 | 23 29 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Moore, Ray | 3 |
| Dawson, Darren | 2 |
| Webster, David | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Moore, Ray | 4 |
| Kaylor, Michael | 3 |
| Watson, Chris | 2 |
| Stewart, Aaron | 1 |
| Watson, Ben | 1 |
| Higgs, Jon | 1 |
| Dawson, Darren | 1 |
| Zurita, Jesus | 1 |
| Birdies | |
|---|---|
| Knowles, Jake | 7 |
| McGregor, Thomas | 5 |
| Watson, Chris | 5 |
| Higgs, Jon | 5 |
| Zurita, Jesus | 5 |
| Moore, Ray | 4 |
| Watson, Ben | 4 |
| Webster, Luke | 4 |
| Dawson, Darren | 4 |
| Webster, David | 4 |
| Rhodes, Lee | 3 |
| Cunningham, Tony | 3 |
| Kaylor, Michael | 2 |
| Stewart, Aaron | 1 |
| FIRs | |
|---|---|
| Webster, David | 6 |
| Dawson, Darren | 5 |
| Watson, Ben | 4 |
| McGregor, Thomas | 3 |
| Watson, Chris | 3 |
| GIRs | |
|---|---|
| Moore, Ray | 11 |
| Webster, David | 9 |
| Knowles, Jake | 6 |
| Dawson, Darren | 4 |
| McGregor, Thomas | 2 |
| Cunningham, Tony | 2 |
| Stewart, Aaron | 1 |
| Kaylor, Michael | 1 |
| Watson, Ben | 1 |
| Bunkers | |
|---|---|
| Watson, Chris | 2 |
| Kaylor, Michael | 2 |
| McGregor, Thomas | 1 |
| Moore, Ray | 1 |
| Watson, Ben | 1 |
| Knowles, Jake | 1 |
| Dawson, Darren | 1 |
| Webster, David | 1 |
| Penalties | |
|---|---|
| Watson, Chris | 8 |
| Watson, Ben | 3 |
| Cunningham, Tony | 3 |
| Kaylor, Michael | 2 |
| Knowles, Jake | 2 |
| Dawson, Darren | 2 |
| McGregor, Thomas | 1 |
| Moore, Ray | 1 |
| Webster, David | 1 |
| Putts | |
|---|---|
| Watson, Chris 0 blobs | 30 |
| Dawson, Darren 0 blobs | 30 |
| Webster, David 0 blobs | 32 |
| Watson, Ben 0 blobs | 32 |
| Kaylor, Michael 0 blobs | 33 |
| Cunningham, Tony 0 blobs | 34 |
| McGregor, Thomas 0 blobs | 35 |
| Knowles, Jake 1 blob | 35 |
| Zurita, Jesus 1 blob | 36 |
| Stewart, Aaron 0 blobs | 37 |
| Moore, Ray 0 blobs | 39 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Watson, Chris | 5 |
| Kaylor, Michael | 5 |
| Cunningham, Tony | 5 |
| Stewart, Aaron | 5 |
| Watson, Ben | 4 |
| Higgs, Jon | 4 |
| Dawson, Darren | 4 |
| Webster, Luke | 2 |
| Knowles, Jake | 2 |
| Zurita, Jesus | 2 |
| Rhodes, Lee | 1 |
| Blobs | |
|---|---|
| Knowles, Jake | 1 |
| Zurita, Jesus | 1 |
| Average | |
|---|---|
| Dawson, Darren | 1.75 |
| Webster, David | 2.00 |
| Kaylor, Michael | 2.00 |
| Cunningham, Tony | 2.00 |
| Moore, Ray | 2.09 |
| Knowles, Jake | 2.33 |
| McGregor, Thomas | 2.50 |
| Stewart, Aaron | 3.00 |
| Watson, Ben | 3.00 |
| Sand Saves | |
|---|---|
| Kaylor, Michael | 1 |
| Dawson, Darren | 1 |
| Scrambled Pars | |
|---|---|
| Knowles, Jake | 3 |
| Dawson, Darren | 3 |
| Watson, Chris | 2 |
| Kaylor, Michael | 2 |
| Webster, David | 2 |
| McGregor, Thomas | 1 |
| Watson, Ben | 1 |
| Zurita, Jesus | 1 |
| Stewart, Aaron | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Moore, Ray (H'cap: 20.0) | -5.0 | |
|---|---|---|
| Scored between 43 and 44 stableford points | -4.0 | |
| Finished in 1st place | -1.0 | |
| McGregor, Thomas (H'cap: 22.0) | -1.0 | |
| Scored between 37 and 38 stableford points | -1.0 | |
| Dawson, Darren (H'cap: 11.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Cunningham, Tony (H'cap: 21.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Stewart, Aaron (H'cap: 35.0) | +3.0 | |
| Scored between 19 and 24 stableford points | +2.0 | |
| Finished in last place | +1.0 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
11am: Breakfast
Noon: 1st tee off
Price with breakfast: £32
Price without breakfast: £27
Money due by Sunday 9th October
H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Moore, Ray | 1st Place | £25 |
| McGregor, Thomas | 2nd Place | £15 |
| Webster, David | 3rd Place | £5 |
| Webster, David | Nearest to Pin (1st hole) | £10 |
| Webster, David | Longest Drive (3rd hole) | £10 |
| Dawson, Darren | Nearest to Pin (11th hole) | £10 |
| Dawson, Darren | Nearest to Pin (18th hole) | £10 |