Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Rowles, Christian | 83 94 | 15.3 | 40 29 | £30 | 20 | ||
Dawson, Darren | 82 89 | 12.6 | 39 32 | £15 | 19 | ||
Moore, Ray | 91 93 | 17.2 | 36 32 | ! | 4th | £20 | 18 |
Abbott, Phil | 89 91 | 17.0 | 36 34 | ! | £5 | 17 | |
Doherty, Paul | 91 101 | 17.6 | 36 25 | 14th | £10 | 16 | |
Sherman, Glenn | 96 108 | 23.4 | 35 23 | 2nd | £10 | 15 | |
Knowles, Jake | 94 100 | 20.3 | 34 28 | 14 | |||
Webster, David | 82 83 | 6.0 | 32 31 | 17th | £10 | 13 | |
Bird, Martin | 101 104 | 24.4 | 31 28 | ! | 12 | ||
Chin, Andrew | 95 95 | 18.2 | 31 31 | 11 | |||
Thevathason, Dan | 118 123 | 35.0 | 30 22 | 10 | |||
McGregor, Thomas | 98 95 | 19.0 | 29 32 | 9 | |||
Higgs, Jon | 104 101 | 23.0 | 27 30 | 8 | |||
Webster, Luke | 106 108 | 23.2 | 26 23 | ! | 7 | ||
Zurita, Jesus | 111 104 | 28.5 | 26 33 | 6 | |||
Gregory, Rickey | 110 105 | 23.6 | 25 27 | ! | 5 | ||
Watson, Ben | 119 124 | 36.0 | 25 20 | 4 | |||
Bridger, Billy | 106 96 | 21.4 | 24 33 | 3 | |||
Kaylor, Michael | 123 108 | 33.0 | 20 33 | 2 | |||
Watson, Chris | 125 115 | 32.0 | 19 25 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles | |
---|---|
Rowles, Christian | 1 |
Birdies | |
---|---|
Knowles, Jake | 1 |
Rowles, Christian | 1 |
Chin, Andrew | 1 |
Albatrosses | |
---|---|
Rowles, Christian | 1 |
Eagles | |
---|---|
Higgs, Jon | 3 |
Knowles, Jake | 2 |
Sherman, Glenn | 2 |
Bridger, Billy | 1 |
Rowles, Christian | 1 |
Chin, Andrew | 1 |
Webster, Luke | 1 |
Birdies | |
---|---|
Thevathason, Dan | 7 |
Doherty, Paul | 7 |
Abbott, Phil | 6 |
Moore, Ray | 5 |
Bird, Martin | 5 |
Rowles, Christian | 5 |
Chin, Andrew | 5 |
Bridger, Billy | 4 |
Zurita, Jesus | 4 |
Sherman, Glenn | 4 |
Dawson, Darren | 4 |
Knowles, Jake | 3 |
Gregory, Rickey | 3 |
McGregor, Thomas | 3 |
Watson, Chris | 3 |
Webster, Luke | 3 |
Watson, Ben | 2 |
Webster, David | 1 |
Higgs, Jon | 1 |
FIRs | |
---|---|
McGregor, Thomas | 4 |
Webster, David | 3 |
Webster, Luke | 2 |
Watson, Ben | 1 |
Higgs, Jon | 1 |
GIRs | |
---|---|
Webster, David | 8 |
Chin, Andrew | 6 |
Bridger, Billy | 5 |
Abbott, Phil | 5 |
Moore, Ray | 3 |
Knowles, Jake | 3 |
Bird, Martin | 3 |
Sherman, Glenn | 2 |
Doherty, Paul | 2 |
Gregory, Rickey | 1 |
McGregor, Thomas | 1 |
Watson, Chris | 1 |
Bunkers | |
---|---|
Watson, Ben | 4 |
McGregor, Thomas | 3 |
Higgs, Jon | 2 |
Moore, Ray | 1 |
Webster, David | 1 |
Webster, Luke | 1 |
Penalties | |
---|---|
Watson, Ben | 7 |
Webster, Luke | 6 |
Webster, David | 4 |
McGregor, Thomas | 4 |
Higgs, Jon | 3 |
Moore, Ray | 1 |
Putts | |
---|---|
Chin, Andrew 0 blobs | 29 |
Webster, David 1 blob | 30 |
Webster, Luke 1 blob | 31 |
Doherty, Paul 0 blobs | 31 |
Moore, Ray 0 blobs | 31 |
Higgs, Jon 1 blob | 32 |
Sherman, Glenn 1 blob | 33 |
Bird, Martin 2 blobs | 33 |
Abbott, Phil 0 blobs | 33 |
Knowles, Jake 0 blobs | 34 |
Gregory, Rickey 0 blobs | 34 |
Watson, Ben 2 blobs | 35 |
McGregor, Thomas 0 blobs | 35 |
Zurita, Jesus 3 blobs | 37 |
Kaylor, Michael 0 blobs | 41 |
Watson, Chris 0 blobs | 41 |
Bridger, Billy 3 blobs | 42 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Watson, Chris | 8 |
Bridger, Billy | 7 |
Higgs, Jon | 6 |
Webster, Luke | 6 |
Kaylor, Michael | 5 |
Watson, Ben | 4 |
Zurita, Jesus | 4 |
Thevathason, Dan | 4 |
Gregory, Rickey | 4 |
Knowles, Jake | 3 |
Sherman, Glenn | 3 |
Bird, Martin | 3 |
Doherty, Paul | 3 |
Rowles, Christian | 2 |
McGregor, Thomas | 2 |
Abbott, Phil | 2 |
Chin, Andrew | 2 |
Moore, Ray | 1 |
Webster, David | 1 |
Blobs | |
---|---|
Bridger, Billy | 3 |
Zurita, Jesus | 3 |
Watson, Ben | 2 |
Thevathason, Dan | 2 |
Webster, Luke | 1 |
Sherman, Glenn | 1 |
Average | |
---|---|
Chin, Andrew | 1.83 |
Doherty, Paul | 2.00 |
Moore, Ray | 2.00 |
Bridger, Billy | 2.00 |
Knowles, Jake | 2.00 |
Sherman, Glenn | 2.00 |
Webster, David | 2.13 |
Abbott, Phil | 2.20 |
Bird, Martin | 2.33 |
Gregory, Rickey | 3.00 |
McGregor, Thomas | 3.00 |
Watson, Chris | 3.00 |
Sand Saves | |
---|---|
McGregor, Thomas | 1 |
Scrambled Pars | |
---|---|
Doherty, Paul | 5 |
Higgs, Jon | 4 |
Moore, Ray | 3 |
Knowles, Jake | 3 |
Webster, David | 3 |
Sherman, Glenn | 3 |
McGregor, Thomas | 3 |
Abbott, Phil | 3 |
Bird, Martin | 2 |
Webster, Luke | 2 |
Zurita, Jesus | 1 |
Gregory, Rickey | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Rowles, Christian (H'cap: 15.3) | -1.2 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-4 ✕ 0.3) | -1.2 | |
Dawson, Darren (H'cap: 12.6) | -0.6 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.3) | -0.6 | |
Abbott, Phil (H'cap: 17.0) | -0.3 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
Doherty, Paul (H'cap: 17.6) | -0.6 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.3) | -0.6 | |
Sherman, Glenn (H'cap: 23.4) | -0.8 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.4) | -0.8 | |
Knowles, Jake (H'cap: 20.3) | -0.3 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
Webster, David (H'cap: 6.0) | +0.2 | |
Nett Score (+5) is greater than the category buffer (2 shots) | +0.2 | |
Chin, Andrew (H'cap: 18.2) | +0.3 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
McGregor, Thomas (H'cap: 19.0) | +0.3 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.3 | |
Gregory, Rickey (H'cap: 23.6) | +0.4 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.4 | |
Kaylor, Michael (H'cap: 33.0) | +0.5 | |
Nett Score (+13) is greater than the category buffer (12 shots) | +0.5 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Noon - Meet for Bacon Rolls & Tea/Coffee
1pm - First Tee Off
£26 per person, due by Sunday 28th May
Prizes
1st - £30
2nd - £15
3rd - £10
4th - £5
Standard
H.A.G.S. CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Rowles, Christian | 1st Place | £30 |
Dawson, Darren | 2nd Place | £15 |
Moore, Ray | 3rd Place | £10 |
Abbott, Phil | 4th Place | £5 |
Sherman, Glenn | Nearest to Pin in Two (2nd hole) | £10 |
Moore, Ray | Nearest to Pin (4th hole) | £10 |
Doherty, Paul | Nearest to Pin (14th hole) | £10 |
Webster, David | Nearest to Pin (17th hole) | £10 |