| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Nougher, Danny | 76 91 | 10.6 | 43 28 | 14th | £40 | 20 | |
| Abbott, Phil | 79 89 | 11.3 | 40 30 | £20 | 19 | ||
| Lovejoy, Ben | 82 92 | 13.0 | 39 29 | ! | £10 | 18 | |
| McGregor, Thomas | 83 95 | 13.7 | 39 27 | ! | £5 | 17 | |
| Higgs, Jon | 91 104 | 22.3 | 39 26 | 2nd | £10 | 16 | |
| Gregory, Rickey | 84 97 | 13.0 | 38 24 | 15 | |||
| Cunningham, Tony | 92 101 | 20.8 | 37 28 | 14 | |||
| James, Gary | 90 95 | 17.9 | 36 31 | 13 | |||
| Evans, Matt | 107 106 | 34.0 | 35 36 | 12 | |||
| Stewart, Aaron | 108 113 | 29.1 | 32 24 | ! | 11 | ||
| Butterworth, Steve | 95 90 | 18.0 | 32 36 | 10 | |||
| Webster, David | 81 81 | 4.2 | 31 31 | ! | 9th | £10 | 9 |
| Tuohy, Martin | 93 88 | 16.0 | 31 36 | ! | 8 | ||
| Rhodes, Lee | 91 96 | 13.4 | 31 25 | 7 | |||
| Watson, Chris | 94 103 | 15.2 | 30 20 | 6 | |||
| Knight, Andy | 103 105 | 20.8 | 26 24 | 5 | |||
| Zurita, Jesus | 109 114 | 25.0 | 24 19 | ! | 18th | £10 | 4 |
| Chin, Andrew | 96 92 | 9.1 | 24 25 | ! | 3 | ||
| Webster, Luke | 104 97 | 20.1 | 24 31 | 2 | |||
| Nougher, Mark | 105 95 | 14.9 | 21 28 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles | |
|---|---|
| Abbott, Phil | 2 |
| Birdies | |
|---|---|
| Nougher, Danny | 6 |
| Webster, David | 3 |
| Lovejoy, Ben | 2 |
| Gregory, Rickey | 1 |
| Abbott, Phil | 1 |
| Higgs, Jon | 1 |
| Cunningham, Tony | 1 |
| James, Gary | 1 |
| Rhodes, Lee | 1 |
| Butterworth, Steve | 1 |
| Watson, Chris | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Abbott, Phil | 3 |
| Nougher, Danny | 3 |
| Higgs, Jon | 2 |
| Webster, David | 1 |
| Cunningham, Tony | 1 |
| James, Gary | 1 |
| Rhodes, Lee | 1 |
| Butterworth, Steve | 1 |
| Watson, Chris | 1 |
| Stewart, Aaron | 1 |
| Evans, Matt | 1 |
| Birdies | |
|---|---|
| Gregory, Rickey | 8 |
| Lovejoy, Ben | 8 |
| James, Gary | 7 |
| Nougher, Danny | 6 |
| Abbott, Phil | 5 |
| Higgs, Jon | 5 |
| Cunningham, Tony | 5 |
| Tuohy, Martin | 5 |
| McGregor, Thomas | 5 |
| Watson, Chris | 5 |
| Evans, Matt | 5 |
| Nougher, Mark | 4 |
| Knight, Andy | 4 |
| Webster, David | 3 |
| Rhodes, Lee | 3 |
| Stewart, Aaron | 3 |
| Zurita, Jesus | 2 |
| Butterworth, Steve | 2 |
| Webster, Luke | 1 |
| FIRs | |
|---|---|
| Cunningham, Tony | 9 |
| Gregory, Rickey | 8 |
| McGregor, Thomas | 7 |
| Lovejoy, Ben | 6 |
| Nougher, Danny | 5 |
| Watson, Chris | 5 |
| Abbott, Phil | 4 |
| Knight, Andy | 4 |
| James, Gary | 3 |
| Stewart, Aaron | 3 |
| Webster, David | 2 |
| Tuohy, Martin | 2 |
| Butterworth, Steve | 2 |
| Evans, Matt | 2 |
| Nougher, Mark | 1 |
| Webster, Luke | 1 |
| Higgs, Jon | 1 |
| Zurita, Jesus | 1 |
| Rhodes, Lee | 1 |
| Chin, Andrew | 1 |
| GIRs | |
|---|---|
| Nougher, Danny | 12 |
| Abbott, Phil | 10 |
| Gregory, Rickey | 9 |
| Webster, David | 8 |
| Higgs, Jon | 8 |
| Lovejoy, Ben | 8 |
| Cunningham, Tony | 7 |
| Rhodes, Lee | 7 |
| McGregor, Thomas | 6 |
| Watson, Chris | 5 |
| James, Gary | 4 |
| Nougher, Mark | 3 |
| Tuohy, Martin | 3 |
| Butterworth, Steve | 3 |
| Knight, Andy | 2 |
| Evans, Matt | 2 |
| Chin, Andrew | 2 |
| Webster, Luke | 1 |
| Zurita, Jesus | 1 |
| Bunkers | |
|---|---|
| Webster, Luke | 4 |
| Zurita, Jesus | 3 |
| Lovejoy, Ben | 3 |
| Knight, Andy | 2 |
| McGregor, Thomas | 2 |
| Rhodes, Lee | 2 |
| Butterworth, Steve | 2 |
| Stewart, Aaron | 2 |
| Webster, David | 1 |
| Cunningham, Tony | 1 |
| James, Gary | 1 |
| Tuohy, Martin | 1 |
| Watson, Chris | 1 |
| Evans, Matt | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 10 |
| Zurita, Jesus | 8 |
| Tuohy, Martin | 3 |
| Nougher, Mark | 2 |
| Webster, David | 2 |
| James, Gary | 2 |
| Nougher, Danny | 2 |
| Watson, Chris | 2 |
| Gregory, Rickey | 1 |
| Cunningham, Tony | 1 |
| Knight, Andy | 1 |
| Butterworth, Steve | 1 |
| Evans, Matt | 1 |
| Putts | |
|---|---|
| Nougher, Danny 0 blobs | 31 |
| Chin, Andrew 1 blob | 31 |
| Gregory, Rickey 1 blob | 31 |
| Abbott, Phil 1 blob | 32 |
| James, Gary 0 blobs | 32 |
| Tuohy, Martin 2 blobs | 32 |
| Webster, David 1 blob | 33 |
| Knight, Andy 4 blobs | 34 |
| Lovejoy, Ben 1 blob | 34 |
| McGregor, Thomas 0 blobs | 34 |
| Zurita, Jesus 3 blobs | 35 |
| Nougher, Mark 3 blobs | 35 |
| Watson, Chris 2 blobs | 35 |
| Cunningham, Tony 1 blob | 36 |
| Rhodes, Lee 0 blobs | 36 |
| Webster, Luke 4 blobs | 37 |
| Stewart, Aaron 0 blobs | 37 |
| Butterworth, Steve 0 blobs | 37 |
| Higgs, Jon 0 blobs | 38 |
| Evans, Matt 1 blob | 41 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Nougher, Mark | 7 |
| Knight, Andy | 6 |
| Watson, Chris | 5 |
| Webster, Luke | 4 |
| Tuohy, Martin | 4 |
| Stewart, Aaron | 4 |
| Gregory, Rickey | 3 |
| Zurita, Jesus | 3 |
| Rhodes, Lee | 3 |
| Chin, Andrew | 3 |
| Webster, David | 2 |
| Abbott, Phil | 2 |
| Higgs, Jon | 2 |
| Cunningham, Tony | 2 |
| James, Gary | 2 |
| McGregor, Thomas | 1 |
| Butterworth, Steve | 1 |
| Lovejoy, Ben | 1 |
| Evans, Matt | 1 |
| Blobs | |
|---|---|
| Knight, Andy | 4 |
| Webster, Luke | 3 |
| Zurita, Jesus | 3 |
| Nougher, Mark | 3 |
| Tuohy, Martin | 2 |
| Watson, Chris | 2 |
| Abbott, Phil | 1 |
| Lovejoy, Ben | 1 |
| Evans, Matt | 1 |
| Chin, Andrew | 1 |
| Gregory, Rickey | 1 |
| Webster, David | 1 |
| Average | |
|---|---|
| Abbott, Phil | 1.70 |
| James, Gary | 1.75 |
| Nougher, Danny | 1.75 |
| Lovejoy, Ben | 1.88 |
| Zurita, Jesus | 2.00 |
| Chin, Andrew | 2.00 |
| Gregory, Rickey | 2.00 |
| Tuohy, Martin | 2.00 |
| Webster, Luke | 2.00 |
| Butterworth, Steve | 2.00 |
| Webster, David | 2.13 |
| Rhodes, Lee | 2.14 |
| McGregor, Thomas | 2.17 |
| Watson, Chris | 2.20 |
| Higgs, Jon | 2.25 |
| Cunningham, Tony | 2.29 |
| Nougher, Mark | 2.67 |
| Evans, Matt | 3.00 |
| Knight, Andy | 3.00 |
| Sand Saves | |
|---|---|
| Knight, Andy | 1 |
| Lovejoy, Ben | 1 |
| Rhodes, Lee | 1 |
| Webster, David | 1 |
| Scrambled Pars | |
|---|---|
| James, Gary | 4 |
| McGregor, Thomas | 4 |
| Gregory, Rickey | 3 |
| Knight, Andy | 3 |
| Lovejoy, Ben | 3 |
| Nougher, Mark | 2 |
| Tuohy, Martin | 2 |
| Nougher, Danny | 2 |
| Watson, Chris | 2 |
| Stewart, Aaron | 2 |
| Evans, Matt | 2 |
| Chin, Andrew | 2 |
| Webster, David | 1 |
| Abbott, Phil | 1 |
| Higgs, Jon | 1 |
| Cunningham, Tony | 1 |
| Rhodes, Lee | 1 |
| Butterworth, Steve | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Nougher, Danny (H'cap: 10.6) | -2.8 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.2) | -1.0 | |
| Scored 9 stableford points over threshold of 34 pts (9 ✕ 0.2) | -1.8 | |
| Abbott, Phil (H'cap: 11.3) | -1.8 | |
| Finished in 2nd place (3 ✕ 0.2) | -0.6 | |
| Scored 6 stableford points over threshold of 34 pts (6 ✕ 0.2) | -1.2 | |
| Lovejoy, Ben (H'cap: 13.0) | -1.8 | |
| Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
| McGregor, Thomas (H'cap: 13.7) | -1.5 | |
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
| Higgs, Jon (H'cap: 22.3) | -2.0 | |
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.4) | -2.0 | |
| Gregory, Rickey (H'cap: 13.0) | -1.2 | |
| Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.3) | -1.2 | |
| Cunningham, Tony (H'cap: 20.8) | -1.2 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.4) | -1.2 | |
| James, Gary (H'cap: 17.9) | -0.6 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
| Evans, Matt (H'cap: 34.0) | -0.5 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.5) | -0.5 | |
| Watson, Chris (H'cap: 15.2) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Knight, Andy (H'cap: 20.8) | +0.8 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Zurita, Jesus (H'cap: 25.0) | +0.8 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Chin, Andrew (H'cap: 9.1) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Webster, Luke (H'cap: 20.1) | +0.9 | |
| Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Nougher, Mark (H'cap: 14.9) | +1.5 | |
| Finished in last place (2 ✕ 0.3) | +0.6 | |
| Scored between 19 and 22 stableford points | +0.9 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| Gregory, Rickey | 30ft |
| Player | Attempt |
|---|---|
| Webster, David | 27ft |
| Player | Attempt |
|---|---|
| Nougher, Danny | 24ft |
| Player | Attempt |
|---|---|
| Zurita, Jesus | 15ft |
9:30am: Bacon Rolls
10:30am: First tee
£42 per person due by 30th August
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Nougher, Danny | 1st Place | £30 |
| Abbott, Phil | 2nd Place | £20 |
| Lovejoy, Ben | 3rd Place | £10 |
| McGregor, Thomas | 4th Place | £5 |
| Higgs, Jon | Nearest to Pin (2nd hole) | £10 |
| Webster, David | Nearest to Pin in Two (9th hole) | £10 |
| Nougher, Danny | Nearest to Pin (14th hole) | £10 |
| Zurita, Jesus | Nearest to Pin (18th hole) | £10 |