| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Bridger, Billy | 92 104 | 25.0 | 42 28 | £35 | 20 | ||
| Sherman, Glenn | 94 106 | 28.0 | 41 29 | ! | £20 | 19 | |
| Higgs, Jon | 95 105 | 28.0 | 41 30 | £15 | 18 | ||
| McGregor, Thomas | 88 97 | 21.0 | 40 31 | £10 | 17 | ||
| Webster, David | 77 79 | 8.0 | 38 36 | 7th | £10 | 16 | |
| Rowles, Christian | 92 89 | 16.0 | 37 34 | 3rd | £10 | 15 | |
| Dawson, Darren | 83 83 | 12.0 | 36 36 | ! | 14 | ||
| Cunningham, Tony | 94 105 | 22.0 | 36 26 | 13 | |||
| Bird, Martin | 114 101 | 28.0 | 34 34 | ! | 12 | ||
| Knowles, Jake | 93 97 | 20.0 | 34 30 | ! | 11 | ||
| Stewart, Aaron | 112 119 | 36.0 | 34 24 | 10 | |||
| Zurita, Jesus | 108 107 | 34.0 | 33 34 | ! | 9 | ||
| Gregory, Rickey | 99 95 | 24.0 | 33 36 | ! | 8 | ||
| Rhodes, Lee | 95 89 | 19.0 | 33 37 | 12th | £10 | 7 | |
| Watson, Chris | 113 113 | 36.0 | 32 30 | 6 | |||
| Moore, Ray | 92 89 | 15.0 | 30 33 | ! | 5 | ||
| Doherty, Paul | 95 112 | 16.0 | 30 21 | 4 | |||
| Webster, Luke | 111 111 | 27.0 | 29 24 | ! | 3 | ||
| Thevathason, Dan | 116 117 | 34.0 | 29 24 | 2 | |||
| Watson, Ben | 120 121 | 36.0 | 26 22 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 2 |
| Rowles, Christian | 1 |
| McGregor, Thomas | 1 |
| Rhodes, Lee | 1 |
| Webster, Luke | 1 |
| Doherty, Paul | 1 |
| Albatrosses | |
|---|---|
| Webster, Luke | 1 |
| Eagles | |
|---|---|
| Sherman, Glenn | 3 |
| Bridger, Billy | 3 |
| Higgs, Jon | 3 |
| McGregor, Thomas | 2 |
| Stewart, Aaron | 2 |
| Webster, David | 2 |
| Knowles, Jake | 1 |
| Rowles, Christian | 1 |
| Rhodes, Lee | 1 |
| Cunningham, Tony | 1 |
| Watson, Chris | 1 |
| Bird, Martin | 1 |
| Zurita, Jesus | 1 |
| Doherty, Paul | 1 |
| Birdies | |
|---|---|
| Bridger, Billy | 7 |
| Rowles, Christian | 6 |
| Bird, Martin | 6 |
| Knowles, Jake | 5 |
| Thevathason, Dan | 5 |
| McGregor, Thomas | 5 |
| Watson, Chris | 5 |
| Dawson, Darren | 5 |
| Higgs, Jon | 5 |
| Cunningham, Tony | 4 |
| Gregory, Rickey | 4 |
| Sherman, Glenn | 3 |
| Stewart, Aaron | 3 |
| Rhodes, Lee | 3 |
| Webster, David | 3 |
| Webster, Luke | 3 |
| Watson, Ben | 3 |
| Zurita, Jesus | 3 |
| Moore, Ray | 2 |
| Doherty, Paul | 1 |
| FIRs | |
|---|---|
| Knowles, Jake | 7 |
| McGregor, Thomas | 7 |
| Sherman, Glenn | 5 |
| Rhodes, Lee | 5 |
| Watson, Chris | 5 |
| Webster, Luke | 4 |
| Webster, David | 2 |
| GIRs | |
|---|---|
| Webster, David | 12 |
| Moore, Ray | 7 |
| Sherman, Glenn | 5 |
| McGregor, Thomas | 5 |
| Cunningham, Tony | 5 |
| Knowles, Jake | 4 |
| Rhodes, Lee | 4 |
| Bridger, Billy | 4 |
| Doherty, Paul | 4 |
| Bird, Martin | 3 |
| Higgs, Jon | 2 |
| Thevathason, Dan | 1 |
| Bunkers | |
|---|---|
| McGregor, Thomas | 3 |
| Webster, Luke | 2 |
| Knowles, Jake | 1 |
| Sherman, Glenn | 1 |
| Thevathason, Dan | 1 |
| Rhodes, Lee | 1 |
| Webster, David | 1 |
| Watson, Chris | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 7 |
| Thevathason, Dan | 5 |
| Watson, Chris | 3 |
| Higgs, Jon | 3 |
| Knowles, Jake | 2 |
| Sherman, Glenn | 2 |
| McGregor, Thomas | 2 |
| Stewart, Aaron | 2 |
| Rhodes, Lee | 2 |
| Webster, David | 1 |
| Putts | |
|---|---|
| Bridger, Billy 1 blob | 32 |
| Knowles, Jake 0 blobs | 33 |
| Stewart, Aaron 1 blob | 33 |
| McGregor, Thomas 0 blobs | 34 |
| Webster, David 0 blobs | 34 |
| Watson, Ben 2 blobs | 35 |
| Webster, Luke 2 blobs | 35 |
| Higgs, Jon 0 blobs | 36 |
| Doherty, Paul 1 blob | 37 |
| Rhodes, Lee 0 blobs | 38 |
| Sherman, Glenn 0 blobs | 38 |
| Thevathason, Dan 2 blobs | 38 |
| Cunningham, Tony 0 blobs | 39 |
| Bird, Martin 3 blobs | 39 |
| Watson, Chris 0 blobs | 39 |
| Zurita, Jesus 2 blobs | 39 |
| Moore, Ray 0 blobs | 45 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Thevathason, Dan | 5 |
| Stewart, Aaron | 4 |
| Watson, Chris | 4 |
| Webster, Luke | 4 |
| Bird, Martin | 4 |
| Watson, Ben | 4 |
| Knowles, Jake | 3 |
| Rowles, Christian | 2 |
| McGregor, Thomas | 2 |
| Bridger, Billy | 2 |
| Moore, Ray | 2 |
| Higgs, Jon | 2 |
| Zurita, Jesus | 2 |
| Sherman, Glenn | 1 |
| Cunningham, Tony | 1 |
| Rhodes, Lee | 1 |
| Gregory, Rickey | 1 |
| Webster, David | 1 |
| Doherty, Paul | 1 |
| Blobs | |
|---|---|
| Bird, Martin | 3 |
| Webster, Luke | 2 |
| Watson, Ben | 2 |
| Zurita, Jesus | 2 |
| Thevathason, Dan | 2 |
| Bridger, Billy | 1 |
| Doherty, Paul | 1 |
| Stewart, Aaron | 1 |
| Average | |
|---|---|
| Rhodes, Lee | 1.75 |
| Webster, David | 1.92 |
| Knowles, Jake | 2.00 |
| McGregor, Thomas | 2.00 |
| Higgs, Jon | 2.00 |
| Cunningham, Tony | 2.20 |
| Bridger, Billy | 2.25 |
| Sherman, Glenn | 2.60 |
| Doherty, Paul | 2.75 |
| Moore, Ray | 2.86 |
| Thevathason, Dan | 3.00 |
| Bird, Martin | 3.00 |
| Sand Saves | |
|---|---|
| McGregor, Thomas | 1 |
| Scrambled Pars | |
|---|---|
| Bridger, Billy | 5 |
| Webster, Luke | 3 |
| Stewart, Aaron | 2 |
| Bird, Martin | 2 |
| Higgs, Jon | 2 |
| Zurita, Jesus | 2 |
| Sherman, Glenn | 1 |
| Cunningham, Tony | 1 |
| McGregor, Thomas | 1 |
| Webster, David | 1 |
| Watson, Chris | 1 |
| Moore, Ray | 1 |
| Doherty, Paul | 1 |
| Knowles, Jake | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Bridger, Billy (H'cap: 25.0) | -4.0 | |
|---|---|---|
| Scored between 41 and 42 stableford points | -3.0 | |
| Finished in 1st place | -1.0 | |
| Sherman, Glenn (H'cap: 28.0) | -3.0 | |
| Scored between 41 and 42 stableford points | -3.0 | |
| Higgs, Jon (H'cap: 28.0) | -3.0 | |
| Scored between 41 and 42 stableford points | -3.0 | |
| McGregor, Thomas (H'cap: 21.0) | -2.0 | |
| Scored between 39 and 40 stableford points | -2.0 | |
| Webster, David (H'cap: 8.0) | -1.0 | |
| Scored between 37 and 38 stableford points | -1.0 | |
| Rowles, Christian (H'cap: 16.0) | -1.0 | |
| Scored between 37 and 38 stableford points | -1.0 | |
| Moore, Ray (H'cap: 15.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Doherty, Paul (H'cap: 16.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Webster, Luke (H'cap: 27.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Thevathason, Dan (H'cap: 34.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Watson, Ben (H'cap: 36.0) | +2.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Finished in last place | +1.0 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
Details
9.30 am - Coffee and Bacon Sandwiches
10.36am - 18 holes playing Horndon/Langdon
After play from approx. 3.30 pm one course carvery lunch.
Followed by End of Season presentation
£42 per person (with breakfast & carvery lunch)
£27 per person (without breakfast or lunch)
Confirmation & payment required by Sunday 13th November
H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Bridger, Billy | 1st Place | £35 |
| Sherman, Glenn | 2nd Place | £20 |
| Higgs, Jon | 3rd Place | £15 |
| McGregor, Thomas | 4th Place | £10 |
| Rowles, Christian | Nearest to Pin (3rd hole) | £10 |
| Webster, David | Longest Drive (7th hole) | £10 |
| Rhodes, Lee | Nearest to Pin in Two (12th hole) | £10 |