Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Sherman, Glenn | 93 107 | 31.0 | 39 27 | £25 | 22 | ||
Webster, Luke | 94 99 | 30.0 | 37 33 | £20 | 21 | ||
Webster, David | 72 78 | 7.0 | 36 30 | £10 | 20 | ||
McGregor, Thomas | 82 90 | 16.0 | 35 27 | ! | £5 | 19 | |
Kaylor, Michael | 100 108 | 32.0 | 35 27 | 18 | |||
Stewart, Aaron | 98 101 | 30.0 | 34 31 | ! | 17 | ||
Higgs, Jon | 90 95 | 22.0 | 34 32 | ! | 17th | £10 | 16 |
Knowles, Jake | 91 100 | 24.0 | 34 33 | 15 | |||
Lloyd, Tom | 84 79 | 14.0 | 33 36 | ! | 14 | ||
Gillham, Danny | 82 78 | 13.0 | 33 36 | ! | 6th | £10 | 13 |
Bird, Martin | 100 110 | 24.0 | 33 23 | 12 | |||
Bridger, Billy | 92 95 | 20.0 | 32 26 | 11 | |||
Zurita, Jesus | 101 101 | 28.0 | 31 28 | 10 | |||
Watson, Chris | 104 110 | 33.0 | 30 25 | ! | 9 | ||
Rhodes, Lee | 90 90 | 18.0 | 30 31 | 8 | |||
Thevathason, Dan | 109 113 | 36.0 | 29 27 | 7 | |||
Dawson, Darren | 82 83 | 9.0 | 28 27 | 13th | £10 | 6 | |
Barrett, Trevor | 93 90 | 18.0 | 27 30 | 5 | |||
George, Ron | 104 99 | 24.0 | 26 28 | 4 | |||
Watson, Ben | 114 111 | 36.0 | 24 26 | 2nd | £10 | 3 | |
Moore, Ray | 95 88 | 14.0 | 22 27 | 2 | |||
Penfold, Justin | 113 93 | 23.0 | 21 33 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Bridger, Billy | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Gillham, Danny | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Sherman, Glenn | 2 |
Kaylor, Michael | 2 |
Bridger, Billy | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Stewart, Aaron | 1 |
Watson, Ben | 1 |
Watson, Chris | 1 |
Webster, Luke | 1 |
Birdies | |
---|---|
Sherman, Glenn | 6 |
McGregor, Thomas | 5 |
Higgs, Jon | 5 |
Stewart, Aaron | 5 |
Lloyd, Tom | 5 |
Kaylor, Michael | 5 |
Bridger, Billy | 4 |
Webster, David | 4 |
Webster, Luke | 4 |
Bird, Martin | 4 |
Knowles, Jake | 3 |
Penfold, Justin | 3 |
Gillham, Danny | 3 |
Watson, Chris | 3 |
Zurita, Jesus | 3 |
Barrett, Trevor | 3 |
George, Ron | 2 |
Dawson, Darren | 2 |
Thevathason, Dan | 2 |
Rhodes, Lee | 1 |
Watson, Ben | 1 |
FIRs | |
---|---|
Gillham, Danny | 6 |
Watson, Chris | 6 |
McGregor, Thomas | 4 |
Dawson, Darren | 4 |
Webster, David | 3 |
Bridger, Billy | 2 |
Zurita, Jesus | 1 |
GIRs | |
---|---|
Gillham, Danny | 8 |
Webster, David | 7 |
Bridger, Billy | 4 |
McGregor, Thomas | 4 |
Dawson, Darren | 3 |
Watson, Ben | 1 |
Watson, Chris | 1 |
Zurita, Jesus | 1 |
Bunkers | |
---|---|
McGregor, Thomas | 2 |
Watson, Ben | 2 |
Zurita, Jesus | 2 |
Watson, Chris | 1 |
Penalties | |
---|---|
Watson, Chris | 4 |
Zurita, Jesus | 3 |
Dawson, Darren | 1 |
Watson, Ben | 1 |
Webster, David | 1 |
Putts | |
---|---|
Webster, David 0 blobs | 31 |
McGregor, Thomas 0 blobs | 34 |
Dawson, Darren 0 blobs | 35 |
Watson, Chris 0 blobs | 35 |
Bridger, Billy 0 blobs | 35 |
Gillham, Danny 0 blobs | 37 |
Zurita, Jesus 1 blob | 37 |
Watson, Ben 0 blobs | 41 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Penfold, Justin | 6 |
Watson, Ben | 5 |
Barrett, Trevor | 5 |
Bridger, Billy | 4 |
Kaylor, Michael | 4 |
George, Ron | 3 |
Rhodes, Lee | 3 |
Dawson, Darren | 3 |
Watson, Chris | 3 |
Bird, Martin | 3 |
McGregor, Thomas | 2 |
Higgs, Jon | 2 |
Moore, Ray | 2 |
Sherman, Glenn | 2 |
Gillham, Danny | 2 |
Stewart, Aaron | 2 |
Lloyd, Tom | 2 |
Thevathason, Dan | 2 |
Zurita, Jesus | 2 |
Knowles, Jake | 1 |
Webster, David | 1 |
Webster, Luke | 1 |
Blobs | |
---|---|
Zurita, Jesus | 1 |
Average | |
---|---|
Watson, Ben | 2.00 |
Watson, Chris | 2.00 |
Zurita, Jesus | 2.00 |
Bridger, Billy | 2.00 |
Webster, David | 2.14 |
McGregor, Thomas | 2.25 |
Gillham, Danny | 2.38 |
Dawson, Darren | 2.67 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Webster, David | 6 |
Dawson, Darren | 5 |
McGregor, Thomas | 3 |
Bridger, Billy | 2 |
Zurita, Jesus | 1 |
Gillham, Danny | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Sherman, Glenn (H'cap: 31.0) | -3.0 | |
---|---|---|
Scored between 39 and 40 stableford points | -2.0 | |
Finished in 1st place | -1.0 | |
Webster, Luke (H'cap: 30.0) | -1.0 | |
Scored between 37 and 38 stableford points | -1.0 | |
Watson, Chris (H'cap: 33.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Rhodes, Lee (H'cap: 18.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Thevathason, Dan (H'cap: 36.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Dawson, Darren (H'cap: 9.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Barrett, Trevor (H'cap: 18.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
George, Ron (H'cap: 24.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Watson, Ben (H'cap: 36.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Moore, Ray (H'cap: 14.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Penfold, Justin (H'cap: 23.0) | +3.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Finished in last place | +1.0 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
9am: Arrival for bacon rolls
9:45am: 1st Tee for 18 holes
Bacon roll on arrival
18 holes
Ham egg and chips after golf
Prizes
Money towards end of season prizes
Price per person: £27
Nearest to Pin #1: £10
Nearest to Pin #2: £10
Nearest to Pin #3: £10
Longest Drive: £10
1st place: £25
2nd place: £20
3rd place: £10
4th place: £5
Money into End of Season prize pot: £44
H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
Player | Award | Prize |
---|---|---|
Sherman, Glenn | 1st Place | £25 |
Webster, Luke | 2nd Place | £20 |
Webster, David | 3rd Place | £10 |
McGregor, Thomas | 4th Place | £5 |
Watson, Ben | Nearest to Pin (2nd hole) | £10 |
Gillham, Danny | Nearest to Pin (6th hole) | £10 |
Dawson, Darren | Longest Drive (13th hole) | £10 |
Higgs, Jon | Nearest to Pin (17th hole) | £10 |