Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Webster, David | 77 83 | 4.2 | 35 29 | £15 | 12 | ||
James, Gary | 93 94 | 17.3 | 32 31 | ! | 2nd 13th | £30 | 11 |
Webster, Luke | 98 99 | 21.0 | 32 30 | £5 | 10 | ||
Zurita, Jesus | 104 107 | 25.8 | 30 27 | ! | 9 | ||
McGregor, Thomas | 90 95 | 12.2 | 30 25 | 8 | |||
Rhodes, Lee | 93 92 | 13.4 | 28 29 | ! | 7 | ||
Gregory, Rickey | 92 90 | 11.8 | 28 30 | 6 | |||
Knowles, Jake | 97 88 | 14.0 | 26 34 | ! | 5 | ||
Lovejoy, Ben | 93 92 | 11.2 | 26 27 | 17th | £10 | 4 | |
Watson, Chris | 102 104 | 15.5 | 23 21 | 3 | |||
Doherty, Paul | 103 94 | 15.3 | 20 29 | 2 | |||
Nougher, Danny | 101 87 | 7.8 | 19 29 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Webster, David | 3 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Nougher, Danny | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Webster, David | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Birdies | |
---|---|
James, Gary | 6 |
Webster, Luke | 5 |
Knowles, Jake | 4 |
Webster, David | 4 |
McGregor, Thomas | 4 |
Zurita, Jesus | 3 |
Gregory, Rickey | 3 |
Nougher, Danny | 3 |
Watson, Chris | 3 |
Doherty, Paul | 2 |
Rhodes, Lee | 2 |
Lovejoy, Ben | 1 |
FIRs | |
---|---|
Webster, David | 10 |
McGregor, Thomas | 7 |
Zurita, Jesus | 6 |
Rhodes, Lee | 5 |
Gregory, Rickey | 5 |
Watson, Chris | 5 |
Knowles, Jake | 4 |
Lovejoy, Ben | 4 |
Nougher, Danny | 4 |
Webster, Luke | 2 |
James, Gary | 2 |
Doherty, Paul | 1 |
GIRs | |
---|---|
Webster, David | 10 |
Knowles, Jake | 6 |
Rhodes, Lee | 5 |
Doherty, Paul | 4 |
McGregor, Thomas | 4 |
James, Gary | 3 |
Gregory, Rickey | 3 |
Lovejoy, Ben | 3 |
Nougher, Danny | 3 |
Watson, Chris | 2 |
Webster, Luke | 1 |
Bunkers | |
---|---|
McGregor, Thomas | 7 |
Watson, Chris | 3 |
Webster, Luke | 2 |
Zurita, Jesus | 1 |
Knowles, Jake | 1 |
Webster, David | 1 |
James, Gary | 1 |
Rhodes, Lee | 1 |
Nougher, Danny | 1 |
Penalties | |
---|---|
Watson, Chris | 4 |
Webster, Luke | 3 |
Knowles, Jake | 3 |
Zurita, Jesus | 2 |
James, Gary | 1 |
McGregor, Thomas | 1 |
Lovejoy, Ben | 1 |
Nougher, Danny | 1 |
Putts | |
---|---|
McGregor, Thomas 2 blobs | 28 |
Webster, David 0 blobs | 29 |
Lovejoy, Ben 0 blobs | 32 |
James, Gary 1 blob | 33 |
Webster, Luke 0 blobs | 33 |
Knowles, Jake 0 blobs | 34 |
Zurita, Jesus 0 blobs | 34 |
Gregory, Rickey 0 blobs | 34 |
Nougher, Danny 2 blobs | 35 |
Watson, Chris 2 blobs | 37 |
Rhodes, Lee 1 blob | 37 |
Doherty, Paul 4 blobs | 41 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Doherty, Paul | 8 |
Nougher, Danny | 8 |
Knowles, Jake | 5 |
McGregor, Thomas | 5 |
Watson, Chris | 5 |
Webster, Luke | 4 |
James, Gary | 3 |
Rhodes, Lee | 3 |
Lovejoy, Ben | 3 |
Webster, David | 2 |
Zurita, Jesus | 1 |
Gregory, Rickey | 1 |
Blobs | |
---|---|
Doherty, Paul | 4 |
McGregor, Thomas | 2 |
Nougher, Danny | 2 |
Watson, Chris | 2 |
Knowles, Jake | 1 |
James, Gary | 1 |
Rhodes, Lee | 1 |
Webster, Luke | 1 |
Average | |
---|---|
Nougher, Danny | 1.67 |
Webster, David | 1.70 |
Lovejoy, Ben | 2.00 |
Watson, Chris | 2.00 |
Rhodes, Lee | 2.00 |
Gregory, Rickey | 2.00 |
McGregor, Thomas | 2.25 |
Knowles, Jake | 2.33 |
James, Gary | 2.33 |
Doherty, Paul | 2.50 |
Webster, Luke | 3.00 |
Sand Saves | |
---|---|
McGregor, Thomas | 3 |
James, Gary | 1 |
Watson, Chris | 1 |
Scrambled Pars | |
---|---|
Webster, Luke | 4 |
James, Gary | 4 |
McGregor, Thomas | 4 |
Webster, David | 2 |
Zurita, Jesus | 1 |
Doherty, Paul | 1 |
Gregory, Rickey | 1 |
Nougher, Danny | 1 |
Watson, Chris | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Webster, David (H'cap: 4.2) | -0.6 | |
---|---|---|
Finished in 1st place (5 ✕ 0.1) | -0.5 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.1) | -0.1 | |
James, Gary (H'cap: 17.3) | -0.9 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Webster, Luke (H'cap: 21.0) | -0.4 | |
Finished in 3rd place (1 ✕ 0.4) | -0.4 | |
Zurita, Jesus (H'cap: 25.8) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
McGregor, Thomas (H'cap: 12.2) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Rhodes, Lee (H'cap: 13.4) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Gregory, Rickey (H'cap: 11.8) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Knowles, Jake (H'cap: 14.0) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
Lovejoy, Ben (H'cap: 11.2) | +0.4 | |
Scored between 23 and 26 stableford points | +0.4 | |
Watson, Chris (H'cap: 15.5) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
Doherty, Paul (H'cap: 15.3) | +1.2 | |
Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
Scored between 19 and 22 stableford points | +0.9 | |
Nougher, Danny (H'cap: 7.8) | +1.0 | |
Finished in last place (2 ✕ 0.2) | +0.4 | |
Scored between 19 and 22 stableford points | +0.6 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
No one managed a successful attempt |
Player | Attempt |
---|---|
Knowles, Jake | 8ft |
Player | Attempt |
---|---|
Webster, David | 15ft |
Watson, Chris | 28ft |
10:15am: Bacon Roll
11:14am: First tee
£46 per person due by 4th October
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Webster, David | 1st Place | £15 |
James, Gary | 2nd Place | £10 |
Webster, Luke | 3rd Place | £5 |
James, Gary | Nearest to Pin (2nd hole) | £10 |
James, Gary | Nearest to Pin in Two (13th hole) | £10 |
Lovejoy, Ben | Nearest to Pin (17th hole) | £10 |