Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
James, Gary | 89 91 | 18.8 | 36 34 | £10 | 25 | ||
Gregory, Rickey | 88 94 | 13.2 | 31 25 | £5 | 18 | ||
Watson, Chris | 96 103 | 20.0 | 30 23 | 15 | |||
Webster, Luke | 98 99 | 19.7 | 28 27 | 12 | |||
Knowles, Jake | 91 88 | 10.7 | 27 29 | ! | 10 | ||
Lovejoy, Ben | 91 86 | 12.4 | 27 32 | 6th | £20 | 8 | |
Webster, David | 86 79 | 3.1 | 23 30 | ! | 6 | ||
Zurita, Jesus | 111 108 | 28.0 | 23 26 | 4 | |||
McGregor, Thomas | 98 89 | 12.6 | 22 30 | 16th | £10 | 2 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies |
---|
Albatrosses |
---|
Eagles | |
---|---|
Watson, Chris | 1 |
Webster, Luke | 1 |
Zurita, Jesus | 1 |
Birdies | |
---|---|
James, Gary | 5 |
Webster, Luke | 4 |
Gregory, Rickey | 3 |
McGregor, Thomas | 3 |
Knowles, Jake | 2 |
Watson, Chris | 2 |
Zurita, Jesus | 2 |
Lovejoy, Ben | 1 |
Webster, David | 1 |
FIRs | |
---|---|
Watson, Chris | 5 |
Lovejoy, Ben | 3 |
McGregor, Thomas | 3 |
GIRs | |
---|---|
Webster, David | 7 |
Gregory, Rickey | 5 |
McGregor, Thomas | 4 |
Watson, Chris | 4 |
Webster, Luke | 4 |
James, Gary | 2 |
Knowles, Jake | 2 |
Lovejoy, Ben | 2 |
Bunkers | |
---|---|
McGregor, Thomas | 4 |
Lovejoy, Ben | 3 |
Watson, Chris | 3 |
Penalties | |
---|---|
McGregor, Thomas | 5 |
Lovejoy, Ben | 3 |
Watson, Chris | 3 |
Putts | |
---|---|
Zurita, Jesus 2 blobs | 30 |
Lovejoy, Ben 2 blobs | 33 |
Watson, Chris 0 blobs | 33 |
James, Gary 1 blob | 34 |
Knowles, Jake 1 blob | 34 |
Webster, David 4 blobs | 35 |
Gregory, Rickey 0 blobs | 36 |
Webster, Luke 4 blobs | 36 |
McGregor, Thomas 5 blobs | 36 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
McGregor, Thomas | 7 |
Zurita, Jesus | 7 |
Webster, Luke | 6 |
Webster, David | 5 |
Lovejoy, Ben | 4 |
Gregory, Rickey | 3 |
Watson, Chris | 3 |
James, Gary | 1 |
Knowles, Jake | 1 |
Blobs | |
---|---|
McGregor, Thomas | 5 |
Webster, David | 4 |
Webster, Luke | 4 |
Zurita, Jesus | 2 |
Gregory, Rickey | 1 |
James, Gary | 1 |
Knowles, Jake | 1 |
Average | |
---|---|
James, Gary | 2.00 |
Knowles, Jake | 2.00 |
McGregor, Thomas | 2.00 |
Webster, Luke | 2.00 |
Webster, David | 2.14 |
Watson, Chris | 2.25 |
Gregory, Rickey | 2.40 |
Lovejoy, Ben | 2.50 |
Sand Saves | |
---|---|
Lovejoy, Ben | 1 |
Scrambled Pars | |
---|---|
Gregory, Rickey | 3 |
Webster, David | 3 |
James, Gary | 2 |
Knowles, Jake | 2 |
Lovejoy, Ben | 2 |
McGregor, Thomas | 1 |
Webster, Luke | 1 |
Zurita, Jesus | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
James, Gary (H'cap: 18.8) | -0.6 | |
---|---|---|
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
Watson, Chris (H'cap: 20.0) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Webster, Luke (H'cap: 19.7) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Knowles, Jake (H'cap: 10.7) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Lovejoy, Ben (H'cap: 12.4) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Webster, David (H'cap: 3.1) | +0.2 | |
Scored between 23 and 26 stableford points | +0.2 | |
Zurita, Jesus (H'cap: 28.0) | +0.8 | |
Scored between 23 and 26 stableford points | +0.8 | |
McGregor, Thomas (H'cap: 12.6) | +0.9 | |
Scored between 19 and 22 stableford points | +0.9 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
9am: Bacon Rolls & Tea/Coffee
10:10am: First tee
£40 per person due by 1st May 2022
Standard
H.A.G.S. 2022
Formula 1
Player | Award | Prize |
---|---|---|
James, Gary | 1st Place | £10 |
Gregory, Rickey | 2nd Place | £5 |
Lovejoy, Ben | Nearest to Pin in Two (6th hole) | £20 |
McGregor, Thomas | Nearest to Pin (16th hole) | £10 |