| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| James, Gary | 82 95 | 13.0 | 39 26 | 10th | £25 | 25 | |
| Webster, Luke | 94 100 | 23.5 | 38 32 | 9th | £15 | 18 | |
| McGregor, Thomas | 86 97 | 15.0 | 37 26 | 15 | |||
| Gregory, Rickey | 86 96 | 13.7 | 36 26 | ! | 12 | ||
| Webster, David | 76 85 | 3.8 | 36 27 | 10 | |||
| Doherty, Paul | 93 98 | 12.8 | 28 23 | 8 | |||
| Lovejoy, Ben | 88 95 | 7.0 | 27 20 | 6 | |||
| Miller, Danny | 104 94 | 22.0 | 26 36 | 4 | |||
| Knowles, Jake | 97 98 | 13.2 | 25 23 | 2 | |||
| Rhodes, Lee | 104 87 | 16.1 | 20 37 | 15th | £10 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 2 |
| James, Gary | 1 |
| Gregory, Rickey | 1 |
| Doherty, Paul | 1 |
| Knowles, Jake | 1 |
| Lovejoy, Ben | 1 |
| Rhodes, Lee | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Gregory, Rickey | 1 |
| Miller, Danny | 1 |
| Birdies | |
|---|---|
| Webster, Luke | 7 |
| James, Gary | 7 |
| Knowles, Jake | 5 |
| McGregor, Thomas | 5 |
| Webster, David | 5 |
| Gregory, Rickey | 4 |
| Doherty, Paul | 4 |
| Miller, Danny | 3 |
| Lovejoy, Ben | 3 |
| Rhodes, Lee | 3 |
| FIRs | |
|---|---|
| James, Gary | 9 |
| Lovejoy, Ben | 8 |
| McGregor, Thomas | 5 |
| Doherty, Paul | 3 |
| Miller, Danny | 2 |
| Rhodes, Lee | 2 |
| GIRs | |
|---|---|
| Webster, David | 11 |
| Lovejoy, Ben | 8 |
| James, Gary | 7 |
| Gregory, Rickey | 7 |
| Webster, Luke | 6 |
| Knowles, Jake | 5 |
| Doherty, Paul | 4 |
| McGregor, Thomas | 4 |
| Rhodes, Lee | 3 |
| Bunkers | |
|---|---|
| Miller, Danny | 5 |
| McGregor, Thomas | 4 |
| Lovejoy, Ben | 3 |
| Rhodes, Lee | 3 |
| James, Gary | 1 |
| Doherty, Paul | 1 |
| Penalties | |
|---|---|
| Rhodes, Lee | 5 |
| Lovejoy, Ben | 4 |
| Miller, Danny | 3 |
| Doherty, Paul | 2 |
| McGregor, Thomas | 1 |
| Putts | |
|---|---|
| Webster, David 0 blobs | 30 |
| McGregor, Thomas 0 blobs | 32 |
| James, Gary 0 blobs | 32 |
| Gregory, Rickey 0 blobs | 32 |
| Rhodes, Lee 0 blobs | 33 |
| Miller, Danny 0 blobs | 34 |
| Doherty, Paul 0 blobs | 34 |
| Knowles, Jake 0 blobs | 35 |
| Lovejoy, Ben 2 blobs | 35 |
| Webster, Luke 0 blobs | 36 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Rhodes, Lee | 8 |
| Miller, Danny | 5 |
| Knowles, Jake | 5 |
| Doherty, Paul | 3 |
| Lovejoy, Ben | 3 |
| Gregory, Rickey | 1 |
| Webster, David | 1 |
| Webster, Luke | 1 |
| Blobs | |
|---|---|
| Doherty, Paul | 3 |
| Rhodes, Lee | 3 |
| Miller, Danny | 3 |
| Lovejoy, Ben | 2 |
| Knowles, Jake | 1 |
| Average | |
|---|---|
| Doherty, Paul | 1.75 |
| Knowles, Jake | 1.80 |
| Webster, David | 1.82 |
| James, Gary | 1.86 |
| Rhodes, Lee | 2.00 |
| Lovejoy, Ben | 2.13 |
| McGregor, Thomas | 2.25 |
| Gregory, Rickey | 2.29 |
| Webster, Luke | 2.33 |
| Sand Saves | |
|---|---|
| Miller, Danny | 1 |
| Scrambled Pars | |
|---|---|
| Miller, Danny | 3 |
| McGregor, Thomas | 3 |
| Webster, David | 3 |
| James, Gary | 2 |
| Gregory, Rickey | 2 |
| Webster, Luke | 1 |
| Knowles, Jake | 1 |
| Lovejoy, Ben | 1 |
| Rhodes, Lee | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| James, Gary (H'cap: 13.0) | -1.5 | |
|---|---|---|
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
| Webster, Luke (H'cap: 23.5) | -1.6 | |
| Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.4) | -1.6 | |
| McGregor, Thomas (H'cap: 15.0) | -0.9 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
| Gregory, Rickey (H'cap: 13.7) | -0.6 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
| Webster, David (H'cap: 3.8) | -0.2 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.1) | -0.2 | |
| Doherty, Paul (H'cap: 12.8) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Lovejoy, Ben (H'cap: 7.0) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Miller, Danny (H'cap: 22.0) | +0.8 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Knowles, Jake (H'cap: 13.2) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Rhodes, Lee (H'cap: 16.1) | +0.9 | |
| Scored between 19 and 22 stableford points | +0.9 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
11am: Meet, bacon roll
Midday: First tee
£47 per person due by Friday 1st September 2023
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| James, Gary | 1st Place | £15 |
| Webster, Luke | 2nd Place | £5 |
| Webster, Luke | Nearest to Pin (9th hole) | £10 |
| James, Gary | Nearest to Pin in Two (10th hole) | £10 |
| Rhodes, Lee | Nearest to Pin (15th hole) | £10 |