Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Penfold, Justin | 92 101 | 24.0 | 38 30 | ! | £30 | 16 | |
Webster, Luke | 99 103 | 28.0 | 38 31 | 17th | £25 | 15 | |
Knowles, Jake | 91 104 | 21.0 | 37 24 | £10 | 14 | ||
Stewart, Aaron | 107 112 | 35.0 | 34 29 | £5 | 13 | ||
Watson, Chris | 116 112 | 36.0 | 33 30 | 12 | |||
Rhodes, Lee | 94 94 | 19.0 | 32 31 | ! | 11 | ||
Doherty, Paul | 95 95 | 16.0 | 32 30 | ! | 10 | ||
Webster, David | 82 79 | 8.0 | 32 35 | 11th | £10 | 9 | |
Tucker, Gary | 111 101 | 35.0 | 31 40 | 8 | |||
Higgs, Jon | 107 95 | 27.0 | 30 38 | ! | 7 | ||
Kaylor, Michael | 108 105 | 32.0 | 30 33 | 6 | |||
Gleave, Steve | 101 97 | 22.0 | 29 31 | ! | 5 | ||
McGregor, Thomas | 98 96 | 21.0 | 29 31 | ! | 4 | ||
Moore, Ray | 97 96 | 19.0 | 29 29 | 3 | |||
Watson, Ben | 118 121 | 36.0 | 28 21 | ! | 2 | ||
Dawson, Darren | 87 82 | 9.0 | 28 33 | 12th | £10 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Kaylor, Michael | 1 |
Penfold, Justin | 1 |
Rhodes, Lee | 1 |
Moore, Ray | 1 |
Webster, David | 1 |
Dawson, Darren | 1 |
Gleave, Steve | 1 |
Tucker, Gary | 1 |
Albatrosses | |
---|---|
Kaylor, Michael | 1 |
Eagles | |
---|---|
Watson, Chris | 4 |
Penfold, Justin | 3 |
Moore, Ray | 2 |
Stewart, Aaron | 2 |
Gleave, Steve | 2 |
Tucker, Gary | 2 |
Kaylor, Michael | 1 |
Rhodes, Lee | 1 |
McGregor, Thomas | 1 |
Watson, Ben | 1 |
Knowles, Jake | 1 |
Webster, David | 1 |
Higgs, Jon | 1 |
Birdies | |
---|---|
Knowles, Jake | 8 |
Webster, Luke | 7 |
Penfold, Justin | 5 |
Rhodes, Lee | 5 |
Tucker, Gary | 5 |
Doherty, Paul | 4 |
Stewart, Aaron | 4 |
Higgs, Jon | 4 |
Kaylor, Michael | 3 |
Moore, Ray | 3 |
Webster, David | 3 |
Dawson, Darren | 3 |
Watson, Ben | 2 |
Watson, Chris | 2 |
McGregor, Thomas | 1 |
Gleave, Steve | 1 |
FIRs | |
---|---|
Rhodes, Lee | 4 |
McGregor, Thomas | 4 |
Stewart, Aaron | 4 |
Webster, David | 4 |
Moore, Ray | 3 |
Gleave, Steve | 3 |
Knowles, Jake | 2 |
Watson, Chris | 2 |
Kaylor, Michael | 1 |
Higgs, Jon | 1 |
GIRs | |
---|---|
Penfold, Justin | 9 |
Webster, David | 9 |
Knowles, Jake | 6 |
Rhodes, Lee | 5 |
Moore, Ray | 4 |
Dawson, Darren | 4 |
Kaylor, Michael | 3 |
Webster, Luke | 3 |
Gleave, Steve | 3 |
Watson, Chris | 2 |
Higgs, Jon | 2 |
McGregor, Thomas | 1 |
Stewart, Aaron | 1 |
Bunkers | |
---|---|
Webster, David | 5 |
Gleave, Steve | 5 |
McGregor, Thomas | 3 |
Stewart, Aaron | 3 |
Rhodes, Lee | 2 |
Moore, Ray | 2 |
Higgs, Jon | 2 |
Kaylor, Michael | 1 |
Knowles, Jake | 1 |
Watson, Chris | 1 |
Penalties | |
---|---|
Stewart, Aaron | 6 |
Gleave, Steve | 5 |
Knowles, Jake | 3 |
Watson, Chris | 3 |
Kaylor, Michael | 2 |
Rhodes, Lee | 2 |
McGregor, Thomas | 2 |
Webster, David | 2 |
Moore, Ray | 1 |
Higgs, Jon | 1 |
Putts | |
---|---|
McGregor, Thomas 0 blobs | 32 |
Dawson, Darren 0 blobs | 32 |
Higgs, Jon 1 blob | 33 |
Stewart, Aaron 0 blobs | 34 |
Watson, Ben 0 blobs | 34 |
Gleave, Steve 0 blobs | 34 |
Knowles, Jake 0 blobs | 36 |
Webster, David 0 blobs | 37 |
Webster, Luke 0 blobs | 37 |
Kaylor, Michael 0 blobs | 38 |
Penfold, Justin 0 blobs | 38 |
Rhodes, Lee 0 blobs | 38 |
Watson, Chris 2 blobs | 38 |
Moore, Ray 0 blobs | 42 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Watson, Chris | 5 |
Higgs, Jon | 5 |
Moore, Ray | 4 |
Tucker, Gary | 4 |
Kaylor, Michael | 4 |
Rhodes, Lee | 3 |
Watson, Ben | 3 |
Dawson, Darren | 3 |
Gleave, Steve | 3 |
Penfold, Justin | 2 |
Knowles, Jake | 2 |
Doherty, Paul | 2 |
Stewart, Aaron | 2 |
Webster, David | 2 |
Webster, Luke | 2 |
Blobs | |
---|---|
Watson, Chris | 2 |
Higgs, Jon | 1 |
Average | |
---|---|
Dawson, Darren | 2.00 |
Gleave, Steve | 2.00 |
Kaylor, Michael | 2.00 |
Watson, Chris | 2.00 |
Moore, Ray | 2.00 |
Rhodes, Lee | 2.00 |
Stewart, Aaron | 2.00 |
Penfold, Justin | 2.11 |
Webster, David | 2.22 |
Knowles, Jake | 2.33 |
Higgs, Jon | 2.50 |
Webster, Luke | 2.67 |
McGregor, Thomas | 4.00 |
Sand Saves | |
---|---|
Webster, David | 1 |
Gleave, Steve | 1 |
Scrambled Pars | |
---|---|
Dawson, Darren | 4 |
Knowles, Jake | 3 |
Watson, Chris | 2 |
Moore, Ray | 2 |
Webster, Luke | 2 |
Kaylor, Michael | 2 |
Rhodes, Lee | 1 |
McGregor, Thomas | 1 |
Watson, Ben | 1 |
Stewart, Aaron | 1 |
Webster, David | 1 |
Higgs, Jon | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Penfold, Justin (H'cap: 24.0) | -2.0 | |
---|---|---|
Scored between 37 and 38 stableford points | -1.0 | |
Finished in 1st place | -1.0 | |
Webster, Luke (H'cap: 28.0) | -1.0 | |
Scored between 37 and 38 stableford points | -1.0 | |
Knowles, Jake (H'cap: 21.0) | -1.0 | |
Scored between 37 and 38 stableford points | -1.0 | |
Higgs, Jon (H'cap: 27.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Kaylor, Michael (H'cap: 32.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Gleave, Steve (H'cap: 22.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
McGregor, Thomas (H'cap: 21.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Moore, Ray (H'cap: 19.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Watson, Ben (H'cap: 36.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Dawson, Darren (H'cap: 9.0) | +2.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Finished in last place | +1.0 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
£39 per person
11:30am meet for breakfast
12:30pm first tee off
Money due by 3rd September
H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
Player | Award | Prize |
---|---|---|
Penfold, Justin | 1st Place | £30 |
Webster, Luke | 2nd Place | £15 |
Knowles, Jake | 3rd Place | £10 |
Stewart, Aaron | 4th Place | £5 |
Webster, David | Longest Drive (11th hole) | £10 |
Dawson, Darren | Nearest to Pin (12th hole) | £10 |
Webster, Luke | Nearest to Pin (17th hole) | £10 |