| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Knowles, Jake | 87 98 | 25.0 | 46 33 | £30 | 12 | ||
| Thevathason, Dan | 105 125 | 36.0 | 39 17 | £20 | 11 | ||
| Tucker, Gary | 105 106 | 36.0 | 37 36 | £10 | 10 | ||
| Moore, Ray | 88 89 | 18.0 | 36 35 | ! | 9th | £10 | 9 |
| Dawson, Darren | 79 84 | 9.0 | 36 31 | 8th | £10 | 8 | |
| Penfold, Justin | 97 97 | 24.0 | 35 33 | ! | 7 | ||
| Kaylor, Michael | 104 105 | 32.0 | 35 34 | 6 | |||
| McGregor, Thomas | 90 91 | 18.0 | 34 33 | ! | 5 | ||
| Webster, David | 79 79 | 7.0 | 34 34 | ! | 4 | ||
| Stewart, Aaron | 109 110 | 34.0 | 34 30 | 3 | |||
| Watson, Chris | 111 113 | 36.0 | 32 29 | ! | 18th | £10 | 2 |
| Watson, Ben | 113 123 | 36.0 | 32 19 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles | |
|---|---|
| Knowles, Jake | 1 |
| Birdies | |
|---|---|
| Knowles, Jake | 2 |
| Dawson, Darren | 1 |
| Kaylor, Michael | 1 |
| Penfold, Justin | 1 |
| Webster, David | 1 |
| Albatrosses | |
|---|---|
| Knowles, Jake | 2 |
| Kaylor, Michael | 1 |
| Penfold, Justin | 1 |
| Eagles | |
|---|---|
| Knowles, Jake | 4 |
| Watson, Chris | 2 |
| Stewart, Aaron | 2 |
| Thevathason, Dan | 2 |
| Dawson, Darren | 1 |
| Kaylor, Michael | 1 |
| Webster, David | 1 |
| Tucker, Gary | 1 |
| Birdies | |
|---|---|
| Moore, Ray | 7 |
| Thevathason, Dan | 7 |
| Tucker, Gary | 6 |
| Penfold, Justin | 4 |
| McGregor, Thomas | 4 |
| Watson, Ben | 4 |
| Watson, Chris | 3 |
| Webster, David | 3 |
| Knowles, Jake | 3 |
| Stewart, Aaron | 3 |
| Dawson, Darren | 2 |
| Kaylor, Michael | 1 |
| FIRs | |
|---|---|
| Webster, David | 8 |
| McGregor, Thomas | 6 |
| Watson, Ben | 5 |
| Knowles, Jake | 5 |
| Tucker, Gary | 3 |
| Watson, Chris | 2 |
| Moore, Ray | 2 |
| GIRs | |
|---|---|
| Knowles, Jake | 8 |
| Webster, David | 7 |
| Moore, Ray | 5 |
| McGregor, Thomas | 2 |
| Watson, Chris | 1 |
| Watson, Ben | 1 |
| Tucker, Gary | 1 |
| Bunkers | |
|---|---|
| McGregor, Thomas | 2 |
| Watson, Chris | 1 |
| Webster, David | 1 |
| Moore, Ray | 1 |
| Knowles, Jake | 1 |
| Tucker, Gary | 1 |
| Penalties | |
|---|---|
| Watson, Chris | 6 |
| Knowles, Jake | 4 |
| Watson, Ben | 3 |
| Tucker, Gary | 3 |
| McGregor, Thomas | 2 |
| Moore, Ray | 1 |
| Putts | |
|---|---|
| Watson, Chris 0 blobs | 31 |
| McGregor, Thomas 0 blobs | 31 |
| Knowles, Jake 0 blobs | 33 |
| Webster, David 0 blobs | 33 |
| Moore, Ray 0 blobs | 36 |
| Tucker, Gary 0 blobs | 38 |
| Watson, Ben 0 blobs | 40 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Watson, Chris | 4 |
| Penfold, Justin | 3 |
| Thevathason, Dan | 3 |
| Watson, Ben | 2 |
| Knowles, Jake | 2 |
| Tucker, Gary | 2 |
| Kaylor, Michael | 1 |
| McGregor, Thomas | 1 |
| Webster, David | 1 |
| Moore, Ray | 1 |
| Stewart, Aaron | 1 |
| Blobs |
|---|
| Average | |
|---|---|
| Knowles, Jake | 2.00 |
| Tucker, Gary | 2.00 |
| Watson, Chris | 2.00 |
| Webster, David | 2.00 |
| Moore, Ray | 2.20 |
| McGregor, Thomas | 2.50 |
| Watson, Ben | 3.00 |
| Sand Saves | |
|---|---|
| McGregor, Thomas | 1 |
| Knowles, Jake | 1 |
| Scrambled Pars | |
|---|---|
| McGregor, Thomas | 3 |
| Webster, David | 3 |
| Moore, Ray | 3 |
| Knowles, Jake | 1 |
| Watson, Chris | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Knowles, Jake (H'cap: 25.0) | -6.0 | |
|---|---|---|
| Scored 45 or more stableford points | -5.0 | |
| Finished in 1st place | -1.0 | |
| Thevathason, Dan (H'cap: 36.0) | -2.0 | |
| Scored between 39 and 40 stableford points | -2.0 | |
| Tucker, Gary (H'cap: 36.0) | -1.0 | |
| Scored between 37 and 38 stableford points | -1.0 | |
| Watson, Ben (H'cap: 36.0) | +1.0 | |
| Finished in last place | +1.0 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
Full English breakfast followed by 18 holes.
Price per person: £42
H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Knowles, Jake | 1st Place | £30 |
| Thevathason, Dan | 2nd Place | £20 |
| Tucker, Gary | 3rd Place | £10 |
| Dawson, Darren | Nearest to Pin (8th hole) | £10 |
| Moore, Ray | Longest Drive (9th hole) | £10 |
| Watson, Chris | Nearest to Pin (18th hole) | £10 |