| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Nougher, Mark | 91 97 | 16.4 | 34 27 | 15th | £25 | 12 | |
| Watson, Chris | 96 113 | 16.7 | 29 16 | £10 | 11 | ||
| Cunningham, Tony | 100 108 | 19.6 | 28 21 | £5 | 10 | ||
| McGregor, Thomas | 95 94 | 13.0 | 27 27 | ! | 9 | ||
| Webster, David | 84 85 | 3.1 | 27 26 | ! | 8 | ||
| Nougher, Danny | 91 93 | 8.8 | 27 24 | ! | 10th | £10 | 7 |
| Gregory, Rickey | 93 95 | 12.2 | 27 25 | 6 | |||
| Lovejoy, Ben | 97 90 | 11.8 | 24 30 | ! | 9th | £10 | 5 |
| Moore, Ray | 97 93 | 11.9 | 24 27 | 4 | |||
| Knowles, Jake | 100 97 | 14.6 | 23 27 | ! | 3 | ||
| Doherty, Paul | 102 98 | 16.5 | 23 27 | 2 | |||
| Zurita, Jesus | 122 109 | 26.2 | 12 25 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 1 |
| Lovejoy, Ben | 1 |
| Nougher, Danny | 1 |
| Nougher, Mark | 1 |
| Cunningham, Tony | 1 |
| Moore, Ray | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Lovejoy, Ben | 1 |
| Nougher, Danny | 1 |
| Cunningham, Tony | 1 |
| Moore, Ray | 1 |
| Birdies | |
|---|---|
| Nougher, Mark | 7 |
| Watson, Chris | 6 |
| McGregor, Thomas | 4 |
| Knowles, Jake | 4 |
| Webster, David | 2 |
| Nougher, Danny | 2 |
| Gregory, Rickey | 2 |
| Lovejoy, Ben | 1 |
| Zurita, Jesus | 1 |
| Cunningham, Tony | 1 |
| FIRs | |
|---|---|
| Watson, Chris | 8 |
| Nougher, Danny | 5 |
| McGregor, Thomas | 5 |
| Doherty, Paul | 5 |
| Webster, David | 4 |
| Lovejoy, Ben | 4 |
| Knowles, Jake | 4 |
| Nougher, Mark | 3 |
| Zurita, Jesus | 3 |
| Cunningham, Tony | 3 |
| Moore, Ray | 2 |
| GIRs | |
|---|---|
| Nougher, Mark | 8 |
| Webster, David | 6 |
| Nougher, Danny | 6 |
| Gregory, Rickey | 6 |
| Knowles, Jake | 5 |
| McGregor, Thomas | 4 |
| Lovejoy, Ben | 3 |
| Moore, Ray | 3 |
| Cunningham, Tony | 2 |
| Watson, Chris | 1 |
| Doherty, Paul | 1 |
| Bunkers | |
|---|---|
| Zurita, Jesus | 4 |
| McGregor, Thomas | 4 |
| Cunningham, Tony | 3 |
| Webster, David | 2 |
| Lovejoy, Ben | 2 |
| Nougher, Danny | 2 |
| Watson, Chris | 1 |
| Nougher, Mark | 1 |
| Knowles, Jake | 1 |
| Penalties | |
|---|---|
| Zurita, Jesus | 7 |
| Lovejoy, Ben | 4 |
| Doherty, Paul | 4 |
| Watson, Chris | 3 |
| Nougher, Danny | 3 |
| McGregor, Thomas | 3 |
| Nougher, Mark | 2 |
| Knowles, Jake | 2 |
| Webster, David | 1 |
| Moore, Ray | 1 |
| Putts | |
|---|---|
| Watson, Chris 3 blobs | 30 |
| Nougher, Danny 1 blob | 33 |
| Webster, David 1 blob | 33 |
| Doherty, Paul 5 blobs | 33 |
| Nougher, Mark 1 blob | 34 |
| Moore, Ray 1 blob | 34 |
| Cunningham, Tony 3 blobs | 34 |
| Knowles, Jake 3 blobs | 35 |
| Lovejoy, Ben 1 blob | 36 |
| McGregor, Thomas 2 blobs | 37 |
| Zurita, Jesus 6 blobs | 38 |
| Gregory, Rickey 0 blobs | 39 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Zurita, Jesus | 9 |
| Watson, Chris | 5 |
| Doherty, Paul | 5 |
| Knowles, Jake | 5 |
| Lovejoy, Ben | 4 |
| Nougher, Danny | 4 |
| Nougher, Mark | 4 |
| Cunningham, Tony | 4 |
| Gregory, Rickey | 4 |
| Moore, Ray | 4 |
| McGregor, Thomas | 3 |
| Webster, David | 2 |
| Blobs | |
|---|---|
| Zurita, Jesus | 6 |
| Doherty, Paul | 4 |
| Cunningham, Tony | 3 |
| Knowles, Jake | 3 |
| Watson, Chris | 3 |
| Lovejoy, Ben | 2 |
| McGregor, Thomas | 2 |
| Moore, Ray | 2 |
| Webster, David | 1 |
| Nougher, Danny | 1 |
| Nougher, Mark | 1 |
| Average | |
|---|---|
| Lovejoy, Ben | 1.67 |
| Nougher, Danny | 1.83 |
| Webster, David | 2.00 |
| Cunningham, Tony | 2.00 |
| Nougher, Mark | 2.00 |
| Gregory, Rickey | 2.17 |
| Knowles, Jake | 2.20 |
| McGregor, Thomas | 2.25 |
| Moore, Ray | 2.33 |
| Watson, Chris | 3.00 |
| Doherty, Paul | 3.00 |
| Sand Saves | |
|---|---|
| McGregor, Thomas | 1 |
| Webster, David | 1 |
| Scrambled Pars | |
|---|---|
| Watson, Chris | 6 |
| Webster, David | 2 |
| McGregor, Thomas | 2 |
| Nougher, Danny | 1 |
| Cunningham, Tony | 1 |
| Knowles, Jake | 1 |
| Moore, Ray | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Nougher, Mark (H'cap: 16.4) | -1.5 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.3) | -1.5 | |
| Watson, Chris (H'cap: 16.7) | -0.6 | |
| Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Cunningham, Tony (H'cap: 19.6) | ||
| Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| McGregor, Thomas (H'cap: 13.0) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Webster, David (H'cap: 3.1) | +0.1 | |
| Scored between 27 and 30 stableford points | +0.1 | |
| Nougher, Danny (H'cap: 8.8) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Gregory, Rickey (H'cap: 12.2) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Lovejoy, Ben (H'cap: 11.8) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Moore, Ray (H'cap: 11.9) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Knowles, Jake (H'cap: 14.6) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Doherty, Paul (H'cap: 16.5) | +0.9 | |
| Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Zurita, Jesus (H'cap: 26.2) | +2.8 | |
| Finished in last place (2 ✕ 0.4) | +0.8 | |
| Scored between 11 and 14 stableford points | +2.0 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
11am: Bacon Rolls
Midday: First Tee
£42 per person due by 27th June
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Nougher, Mark | 1st Place | £15 |
| Watson, Chris | 2nd Place | £10 |
| Cunningham, Tony | 3rd Place | £5 |
| Lovejoy, Ben | Nearest to Pin (9th hole) | £10 |
| Nougher, Danny | Nearest to Pin in Two (10th hole) | £10 |
| Nougher, Mark | Nearest to Pin (15th hole) | £10 |