Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Webster, Luke | 103 113 | 29.0 | 35 26 | ! | £20 | 18 | |
Watson, Chris | 110 125 | 33.0 | 35 19 | £15 | 17 | ||
Knowles, Jake | 101 110 | 25.0 | 33 25 | £5 | 16 | ||
Frost, Mark | 95 91 | 18.0 | 32 36 | 15 | |||
Bridger, Billy | 102 106 | 21.0 | 28 26 | ! | 14 | ||
McGregor, Thomas | 97 99 | 16.0 | 28 26 | ! | 17th | £10 | 13 |
Rhodes, Lee | 100 102 | 18.0 | 28 25 | 12 | |||
Webster, David | 90 87 | 4.0 | 27 26 | 5th | £10 | 11 | |
Sherman, Glenn | 115 114 | 28.0 | 25 25 | 11th | £10 | 10 | |
Bird, Martin | 114 120 | 25.0 | 24 21 | ! | 9 | ||
Higgs, Jon | 108 102 | 22.0 | 24 29 | 8 | |||
Bell, Chris | 111 103 | 24.0 | 22 32 | 7 | |||
Moore, Ray | 103 100 | 15.0 | 21 24 | ! | 6 | ||
Stewart, Aaron | 120 112 | 31.0 | 21 28 | 5 | |||
Zurita, Jesus | 121 114 | 28.0 | 19 24 | 4 | |||
Watson, Ben | 135 128 | 36.0 | 17 18 | 3 | |||
Price, Tom | 130 101 | 28.0 | 15 36 | 2 | |||
Sainsbury, Tom | 125 97 | 24.0 | 13 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Webster, David | 1 |
Bird, Martin | 1 |
Bell, Chris | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Knowles, Jake | 3 |
Webster, Luke | 1 |
Watson, Chris | 1 |
Bird, Martin | 1 |
Bell, Chris | 1 |
Birdies | |
---|---|
Watson, Chris | 5 |
Rhodes, Lee | 5 |
Sherman, Glenn | 4 |
Webster, David | 3 |
Webster, Luke | 3 |
Bridger, Billy | 3 |
Frost, Mark | 3 |
Higgs, Jon | 3 |
Stewart, Aaron | 2 |
Watson, Ben | 2 |
Bird, Martin | 2 |
Zurita, Jesus | 2 |
Bell, Chris | 2 |
Knowles, Jake | 2 |
Price, Tom | 1 |
Sainsbury, Tom | 1 |
FIRs | |
---|---|
Moore, Ray | 8 |
McGregor, Thomas | 6 |
Bridger, Billy | 5 |
Stewart, Aaron | 4 |
Sherman, Glenn | 1 |
Zurita, Jesus | 1 |
GIRs | |
---|---|
Sherman, Glenn | 3 |
Moore, Ray | 2 |
Stewart, Aaron | 1 |
Bridger, Billy | 1 |
McGregor, Thomas | 1 |
Bunkers | |
---|---|
Sherman, Glenn | 1 |
Stewart, Aaron | 1 |
Bridger, Billy | 1 |
McGregor, Thomas | 1 |
Penalties | |
---|---|
Stewart, Aaron | 8 |
Zurita, Jesus | 4 |
Moore, Ray | 3 |
Sherman, Glenn | 1 |
Bridger, Billy | 1 |
McGregor, Thomas | 1 |
Putts | |
---|---|
McGregor, Thomas 0 blobs | 33 |
Sherman, Glenn 0 blobs | 34 |
Stewart, Aaron 0 blobs | 37 |
Bridger, Billy 0 blobs | 37 |
Zurita, Jesus 0 blobs | 38 |
Moore, Ray 0 blobs | 42 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Sainsbury, Tom | 10 |
Price, Tom | 9 |
Watson, Ben | 8 |
Sherman, Glenn | 7 |
Zurita, Jesus | 7 |
Bell, Chris | 7 |
Bird, Martin | 5 |
Webster, David | 4 |
Stewart, Aaron | 4 |
Higgs, Jon | 4 |
Rhodes, Lee | 4 |
Moore, Ray | 4 |
Watson, Chris | 3 |
Bridger, Billy | 3 |
Webster, Luke | 2 |
Frost, Mark | 2 |
Knowles, Jake | 2 |
McGregor, Thomas | 1 |
Blobs |
---|
Average | |
---|---|
McGregor, Thomas | 2.00 |
Stewart, Aaron | 2.00 |
Sherman, Glenn | 2.33 |
Bridger, Billy | 3.00 |
Moore, Ray | 3.00 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Bridger, Billy | 3 |
Zurita, Jesus | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Webster, Luke (H'cap: 29.0) | -1.0 | |
---|---|---|
Finished in 1st place | -1.0 | |
Bridger, Billy (H'cap: 21.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
McGregor, Thomas (H'cap: 16.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Rhodes, Lee (H'cap: 18.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Webster, David (H'cap: 4.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Sherman, Glenn (H'cap: 28.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Bird, Martin (H'cap: 25.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Higgs, Jon (H'cap: 22.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Bell, Chris (H'cap: 24.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Moore, Ray (H'cap: 15.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Stewart, Aaron (H'cap: 31.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Zurita, Jesus (H'cap: 28.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Watson, Ben (H'cap: 36.0) | +3.0 | |
Scored between 13 and 18 stableford points | +3.0 | |
Price, Tom (H'cap: 28.0) | +3.0 | |
Scored between 13 and 18 stableford points | +3.0 | |
Sainsbury, Tom (H'cap: 24.0) | +4.0 | |
Scored between 13 and 18 stableford points | +3.0 | |
Finished in last place | +1.0 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Cost per person :£42
Prizes: 1st: £20 2nd: £15 3rd: £5 NtPs: £10 LD: £10
H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
Player | Award | Prize |
---|---|---|
Webster, Luke | 1st Place | £20 |
Watson, Chris | 2nd Place | £15 |
Knowles, Jake | 3rd Place | £5 |
Webster, David | Nearest to Pin (5th hole) | £10 |
Sherman, Glenn | Nearest to Pin (11th hole) | £10 |
McGregor, Thomas | Longest Drive (17th hole) | £10 |