Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Rhodes, Lee | 84 96 | 18.5 | 41 29 | £25 | 15 | ||
McGregor, Thomas | 84 99 | 16.6 | 39 24 | £15 | 14 | ||
Rowles, Christian | 84 96 | 15.0 | 37 27 | 3rd | £20 | 13 | |
Webster, Luke | 91 97 | 19.7 | 36 30 | 8th | £15 | 12 | |
Watson, Ben | 117 118 | 43.5 | 33 33 | 11 | |||
Abbott, Phil | 88 85 | 14.3 | 32 35 | 10 | |||
Moore, Ray | 88 95 | 13.0 | 31 24 | ! | 9 | ||
Nougher, Mark | 94 89 | 19.1 | 31 36 | ! | 8 | ||
Tucker, Gary | 110 108 | 34.0 | 31 32 | ! | 7 | ||
Watson, Chris | 101 114 | 25.0 | 31 23 | 15th | £10 | 6 | |
Stewart, Aaron | 103 108 | 27.0 | 30 26 | 5 | |||
Doherty, Paul | 94 94 | 17.1 | 29 32 | ! | 12th | £10 | 4 |
Cunningham, Tony | 101 102 | 22.4 | 29 26 | ! | 3 | ||
Webster, David | 83 82 | 6.4 | 29 30 | 2 | |||
Knowles, Jake | 100 93 | 19.5 | 27 33 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Moore, Ray | 2 |
Webster, David | 2 |
Nougher, Mark | 1 |
Webster, Luke | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Doherty, Paul | 1 |
Abbott, Phil | 1 |
Watson, Ben | 1 |
Albatrosses | |
---|---|
Nougher, Mark | 1 |
Watson, Ben | 1 |
Eagles | |
---|---|
Webster, Luke | 2 |
Watson, Chris | 2 |
Moore, Ray | 1 |
Cunningham, Tony | 1 |
Tucker, Gary | 1 |
Webster, David | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Doherty, Paul | 1 |
Watson, Ben | 1 |
Birdies | |
---|---|
Rhodes, Lee | 8 |
Abbott, Phil | 8 |
Moore, Ray | 7 |
Rowles, Christian | 6 |
McGregor, Thomas | 6 |
Nougher, Mark | 5 |
Knowles, Jake | 5 |
Tucker, Gary | 4 |
Webster, David | 4 |
Doherty, Paul | 4 |
Webster, Luke | 3 |
Stewart, Aaron | 3 |
Watson, Ben | 3 |
Cunningham, Tony | 2 |
Watson, Chris | 1 |
FIRs | |
---|---|
McGregor, Thomas | 5 |
Rowles, Christian | 4 |
Webster, David | 4 |
Rhodes, Lee | 4 |
Knowles, Jake | 3 |
Cunningham, Tony | 3 |
Watson, Chris | 2 |
Nougher, Mark | 1 |
Webster, Luke | 1 |
Tucker, Gary | 1 |
GIRs | |
---|---|
Rowles, Christian | 8 |
Webster, David | 8 |
McGregor, Thomas | 8 |
Abbott, Phil | 7 |
Doherty, Paul | 6 |
Nougher, Mark | 5 |
Moore, Ray | 5 |
Rhodes, Lee | 5 |
Watson, Chris | 5 |
Knowles, Jake | 4 |
Webster, Luke | 3 |
Stewart, Aaron | 3 |
Cunningham, Tony | 3 |
Tucker, Gary | 2 |
Bunkers | |
---|---|
Webster, Luke | 2 |
Webster, David | 2 |
Rhodes, Lee | 2 |
Watson, Chris | 2 |
Moore, Ray | 1 |
Cunningham, Tony | 1 |
McGregor, Thomas | 1 |
Penalties | |
---|---|
Cunningham, Tony | 7 |
Tucker, Gary | 7 |
Nougher, Mark | 6 |
Knowles, Jake | 6 |
Watson, Chris | 6 |
Webster, Luke | 4 |
Doherty, Paul | 3 |
Moore, Ray | 2 |
Rowles, Christian | 2 |
McGregor, Thomas | 2 |
Webster, David | 1 |
Rhodes, Lee | 1 |
Putts | |
---|---|
Watson, Ben 1 blob | 31 |
Moore, Ray 0 blobs | 31 |
Rhodes, Lee 0 blobs | 31 |
Webster, Luke 0 blobs | 32 |
Rowles, Christian 0 blobs | 34 |
Webster, David 1 blob | 34 |
Abbott, Phil 3 blobs | 35 |
Nougher, Mark 0 blobs | 35 |
Cunningham, Tony 0 blobs | 36 |
Doherty, Paul 0 blobs | 37 |
McGregor, Thomas 0 blobs | 37 |
Knowles, Jake 1 blob | 38 |
Watson, Chris 0 blobs | 38 |
Tucker, Gary 0 blobs | 39 |
Stewart, Aaron 0 blobs | 40 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Doherty, Paul | 6 |
Nougher, Mark | 5 |
Moore, Ray | 5 |
Knowles, Jake | 5 |
Tucker, Gary | 4 |
Webster, David | 4 |
Watson, Chris | 4 |
Cunningham, Tony | 3 |
Abbott, Phil | 3 |
Webster, Luke | 2 |
Stewart, Aaron | 2 |
Rhodes, Lee | 2 |
Watson, Ben | 2 |
Rowles, Christian | 1 |
McGregor, Thomas | 1 |
Blobs | |
---|---|
Abbott, Phil | 3 |
Cunningham, Tony | 2 |
Webster, David | 2 |
Watson, Chris | 1 |
Doherty, Paul | 1 |
Watson, Ben | 1 |
Nougher, Mark | 1 |
Knowles, Jake | 1 |
Average | |
---|---|
Webster, Luke | 1.67 |
Nougher, Mark | 1.80 |
Moore, Ray | 1.80 |
Rhodes, Lee | 1.80 |
Webster, David | 1.88 |
McGregor, Thomas | 2.00 |
Rowles, Christian | 2.25 |
Knowles, Jake | 2.25 |
Abbott, Phil | 2.29 |
Doherty, Paul | 2.33 |
Cunningham, Tony | 2.33 |
Tucker, Gary | 2.50 |
Stewart, Aaron | 2.67 |
Watson, Chris | 2.80 |
Sand Saves | |
---|---|
Rhodes, Lee | 2 |
Webster, David | 1 |
Scrambled Pars | |
---|---|
Rhodes, Lee | 4 |
Moore, Ray | 3 |
Abbott, Phil | 3 |
Knowles, Jake | 2 |
Rowles, Christian | 2 |
Nougher, Mark | 1 |
Webster, Luke | 1 |
Webster, David | 1 |
Watson, Chris | 1 |
Doherty, Paul | 1 |
Watson, Ben | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Rhodes, Lee (H'cap: 18.5) | -3.6 | |
---|---|---|
Finished in 1st place (5 ✕ 0.3) | -1.5 | |
Scored 7 stableford points over threshold of 34 pts (7 ✕ 0.3) | -2.1 | |
McGregor, Thomas (H'cap: 16.6) | -2.4 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
Rowles, Christian (H'cap: 15.0) | -1.2 | |
Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
Webster, Luke (H'cap: 19.7) | -0.6 | |
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
Stewart, Aaron (H'cap: 27.0) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Doherty, Paul (H'cap: 17.1) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Cunningham, Tony (H'cap: 22.4) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Webster, David (H'cap: 6.4) | +0.4 | |
Finished in penultimate place (1 ✕ 0.2) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Knowles, Jake (H'cap: 19.5) | +0.9 | |
Finished in last place (2 ✕ 0.3) | +0.6 | |
Scored between 27 and 30 stableford points | +0.3 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Rowles, Christian | 22ft |
Stewart, Aaron | 36ft |
Player | Attempt |
---|---|
Webster, Luke | 7ft 11in |
Rowles, Christian | 8ft |
Player | Attempt |
---|---|
Doherty, Paul | 4ft |
Rowles, Christian | 12ft |
Player | Attempt |
---|---|
Watson, Chris | 13ft 6in |
Rowles, Christian | 15ft |
11:30am: Full English
12:30: First tee off
£42 per person due by Sunday 15th July
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Rhodes, Lee | 1st Place | £25 |
McGregor, Thomas | 2nd Place | £15 |
Rowles, Christian | 3rd Place | £10 |
Webster, Luke | 4th Place | £5 |
Rowles, Christian | Nearest to Pin (3rd hole) | £10 |
Webster, Luke | Nearest to Pin in Two (8th hole) | £10 |
Doherty, Paul | Nearest to Pin (12th hole) | £10 |
Watson, Chris | Nearest to Pin (15th hole) | £10 |