Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Rhodes, Lee | 84 89 | 19.6 | 41 35 | £20 | 21 | ||
Webster, Luke | 89 106 | 23.6 | 39 22 | £15 | 20 | ||
Bell, Chris | 94 102 | 26.0 | 36 28 | 7th | £20 | 19 | |
Chin, Andrew | 87 90 | 18.2 | 35 32 | ! | 2nd 10th | £25 | 18 |
Webster, David | 75 74 | 5.8 | 35 36 | 4th | £10 | 17 | |
Stewart, Aaron | 102 115 | 30.5 | 34 22 | ! | 16 | ||
Gregory, Rickey | 94 97 | 23.6 | 34 31 | 15 | |||
McGregor, Thomas | 93 92 | 18.7 | 33 33 | 17th | £10 | 14 | |
Tucker, Gary | 109 106 | 33.5 | 31 32 | ! | 13 | ||
Watson, Ben | 110 124 | 36.0 | 31 16 | 12 | |||
Moore, Ray | 93 89 | 16.9 | 30 32 | 11 | |||
Abbott, Phil | 92 86 | 16.7 | 29 35 | ! | 12th | £10 | 10 |
Daniel, James | 113 114 | 36.0 | 29 26 | ! | 9 | ||
Bridger, Billy | 96 100 | 21.4 | 29 25 | 8 | |||
Bird, Martin | 100 101 | 24.0 | 28 27 | ! | 7 | ||
Knowles, Jake | 98 95 | 20.0 | 28 29 | 6 | |||
Zurita, Jesus | 111 105 | 28.5 | 27 29 | 5 | |||
Cunningham, Tony | 101 93 | 20.8 | 26 32 | ! | 4 | ||
Higgs, Jon | 106 93 | 22.6 | 26 34 | ! | 3 | ||
Watson, Chris | 110 111 | 32.0 | 26 26 | 2 | |||
Sherman, Glenn | 107 104 | 23.0 | 25 23 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles | |
---|---|
Webster, David | 2 |
Birdies | |
---|---|
Chin, Andrew | 1 |
Cunningham, Tony | 1 |
Knowles, Jake | 1 |
Rhodes, Lee | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Watson, Ben | 3 |
Webster, David | 2 |
Chin, Andrew | 1 |
Cunningham, Tony | 1 |
Higgs, Jon | 1 |
Knowles, Jake | 1 |
Zurita, Jesus | 1 |
Rhodes, Lee | 1 |
Tucker, Gary | 1 |
Birdies | |
---|---|
Webster, Luke | 8 |
Rhodes, Lee | 6 |
Bell, Chris | 6 |
Chin, Andrew | 5 |
Stewart, Aaron | 5 |
Bridger, Billy | 5 |
Moore, Ray | 4 |
Knowles, Jake | 4 |
McGregor, Thomas | 4 |
Tucker, Gary | 4 |
Daniel, James | 3 |
Zurita, Jesus | 3 |
Gregory, Rickey | 3 |
Sherman, Glenn | 3 |
Abbott, Phil | 2 |
Cunningham, Tony | 2 |
Higgs, Jon | 2 |
Bird, Martin | 2 |
Webster, David | 2 |
Watson, Chris | 1 |
FIRs | |
---|---|
Abbott, Phil | 4 |
Daniel, James | 4 |
McGregor, Thomas | 4 |
Tucker, Gary | 3 |
Bridger, Billy | 3 |
Webster, David | 3 |
Moore, Ray | 2 |
Zurita, Jesus | 2 |
Gregory, Rickey | 2 |
Rhodes, Lee | 2 |
Watson, Chris | 2 |
Stewart, Aaron | 1 |
Bird, Martin | 1 |
GIRs | |
---|---|
Rhodes, Lee | 5 |
Moore, Ray | 4 |
Abbott, Phil | 3 |
Watson, Ben | 2 |
McGregor, Thomas | 2 |
Sherman, Glenn | 2 |
Bird, Martin | 2 |
Bridger, Billy | 2 |
Webster, David | 2 |
Webster, Luke | 1 |
Cunningham, Tony | 1 |
Gregory, Rickey | 1 |
Tucker, Gary | 1 |
Watson, Chris | 1 |
Bunkers | |
---|---|
Moore, Ray | 1 |
Zurita, Jesus | 1 |
Bridger, Billy | 1 |
Penalties | |
---|---|
Daniel, James | 7 |
Tucker, Gary | 5 |
Watson, Chris | 5 |
Zurita, Jesus | 4 |
McGregor, Thomas | 2 |
Bird, Martin | 2 |
Abbott, Phil | 1 |
Moore, Ray | 1 |
Higgs, Jon | 1 |
Gregory, Rickey | 1 |
Rhodes, Lee | 1 |
Webster, David | 1 |
Putts | |
---|---|
Webster, David 0 blobs | 33 |
McGregor, Thomas 1 blob | 33 |
Bridger, Billy 1 blob | 33 |
Rhodes, Lee 0 blobs | 33 |
Webster, Luke 0 blobs | 34 |
Higgs, Jon 2 blobs | 34 |
Stewart, Aaron 0 blobs | 35 |
Cunningham, Tony 0 blobs | 36 |
Sherman, Glenn 1 blob | 36 |
Abbott, Phil 0 blobs | 37 |
Tucker, Gary 0 blobs | 38 |
Watson, Chris 0 blobs | 38 |
Watson, Ben 0 blobs | 38 |
Moore, Ray 0 blobs | 38 |
Daniel, James 0 blobs | 40 |
Zurita, Jesus 1 blob | 41 |
Gregory, Rickey 0 blobs | 41 |
Bird, Martin 1 blob | 43 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Higgs, Jon | 6 |
Cunningham, Tony | 5 |
Sherman, Glenn | 5 |
Bridger, Billy | 5 |
Knowles, Jake | 4 |
Zurita, Jesus | 4 |
Bird, Martin | 4 |
Tucker, Gary | 4 |
Moore, Ray | 3 |
Watson, Chris | 3 |
Chin, Andrew | 2 |
Watson, Ben | 2 |
Daniel, James | 2 |
McGregor, Thomas | 2 |
Webster, Luke | 1 |
Stewart, Aaron | 1 |
Gregory, Rickey | 1 |
Bell, Chris | 1 |
Rhodes, Lee | 1 |
Webster, David | 1 |
Blobs | |
---|---|
Bird, Martin | 1 |
McGregor, Thomas | 1 |
Sherman, Glenn | 1 |
Chin, Andrew | 1 |
Higgs, Jon | 1 |
Knowles, Jake | 1 |
Zurita, Jesus | 1 |
Average | |
---|---|
Webster, David | 0.50 |
Bridger, Billy | 2.00 |
Cunningham, Tony | 2.00 |
Watson, Ben | 2.00 |
Rhodes, Lee | 2.20 |
Moore, Ray | 2.25 |
McGregor, Thomas | 2.50 |
Sherman, Glenn | 2.50 |
Abbott, Phil | 2.67 |
Gregory, Rickey | 3.00 |
Tucker, Gary | 3.00 |
Bird, Martin | 3.00 |
Watson, Chris | 3.00 |
Webster, Luke | 3.00 |
Sand Saves | |
---|---|
Bridger, Billy | 1 |
Scrambled Pars | |
---|---|
Webster, David | 8 |
Webster, Luke | 3 |
McGregor, Thomas | 3 |
Higgs, Jon | 2 |
Rhodes, Lee | 2 |
Sherman, Glenn | 2 |
Abbott, Phil | 1 |
Stewart, Aaron | 1 |
Cunningham, Tony | 1 |
Watson, Ben | 1 |
Zurita, Jesus | 1 |
Gregory, Rickey | 1 |
Bridger, Billy | 1 |
Tucker, Gary | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Rhodes, Lee (H'cap: 19.6) | -0.9 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-3 ✕ 0.3) | -0.9 | |
Webster, Luke (H'cap: 23.6) | -0.4 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.4) | -0.4 | |
Webster, David (H'cap: 5.8) | +0.2 | |
Nett Score (+3) is greater than the category buffer (2 shots) | +0.2 | |
McGregor, Thomas (H'cap: 18.7) | +0.3 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Moore, Ray (H'cap: 16.9) | +0.3 | |
Nett Score (+7) is greater than the category buffer (3 shots) | +0.3 | |
Abbott, Phil (H'cap: 16.7) | +0.3 | |
Nett Score (+10) is greater than the category buffer (3 shots) | +0.3 | |
Bird, Martin (H'cap: 24.0) | +0.4 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.4 | |
Knowles, Jake (H'cap: 20.0) | +0.3 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.3 | |
Cunningham, Tony (H'cap: 20.8) | +0.4 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.4 | |
Higgs, Jon (H'cap: 22.6) | +0.4 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.4 | |
Sherman, Glenn (H'cap: 23.0) | +0.4 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.4 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
9:30am: Meet for bacon rolls + tea/coffee
10:30am: First tee off
£30pp due by Sunday 30th April
Standard
H.A.G.S. CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Rhodes, Lee | 1st Place | £20 |
Webster, Luke | 2nd Place | £15 |
Bell, Chris | 3rd Place | £10 |
Chin, Andrew | 4th Place | £5 |
Chin, Andrew | Nearest to Pin (2nd hole) | £10 |
Webster, David | Nearest to Pin in Two (4th hole) | £10 |
Bell, Chris | Nearest to Pin (7th hole) | £10 |
Chin, Andrew | Nearest to Pin (10th hole) | £10 |
Abbott, Phil | Nearest to Pin (12th hole) | £10 |
McGregor, Thomas | Nearest to Pin (17th hole) | £10 |