| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Webster, Luke | 96 108 | 22.4 | 34 22 | £70 | 22 | ||
| Fowler, John | 99 101 | 22.0 | 31 30 | ! | 7th | £60 | 21 |
| Knowles, Jake | 97 102 | 20.0 | 31 27 | £20 | 20 | ||
| O'Donnell, Grant | 105 96 | 24.0 | 29 36 | ! | £10 | 19 | |
| Webster, David | 85 88 | 6.2 | 29 26 | 14th | £25 | 18 | |
| Rowles, Christian | 95 92 | 14.1 | 28 30 | ! | 16th | £25 | 17 |
| Higgs, Jon | 103 104 | 23.0 | 28 27 | ! | 16 | ||
| Moore, Ray | 102 95 | 17.2 | 28 30 | ! | 15 | ||
| Dawson, Darren | 92 91 | 12.0 | 28 29 | 14 | |||
| Collier, Chris | 100 90 | 18.0 | 27 36 | 13 | |||
| Rhodes, Lee | 101 94 | 18.7 | 26 33 | ! | 12 | ||
| Hutton, Rob | 103 93 | 21.0 | 26 36 | ! | 11 | ||
| McGregor, Thomas | 102 97 | 19.6 | 26 31 | 10 | |||
| Bird, Martin | 108 109 | 24.4 | 25 23 | 9 | |||
| Gregory, Rickey | 108 102 | 22.8 | 23 29 | 8 | |||
| Stewart, Aaron | 122 119 | 30.5 | 21 20 | 7 | |||
| Sherman, Glenn | 113 114 | 22.6 | 20 18 | ! | 6 | ||
| Thevathason, Dan | 138 126 | 35.0 | 20 18 | 5 | |||
| Cunningham, Tony | 117 105 | 21.2 | 18 24 | 4 | |||
| Bridger, Billy | 113 100 | 21.4 | 17 29 | 12th | £25 | 3 | |
| Bean, Nicky | 129 100 | 28.0 | 12 36 | 2 | |||
| Daniel, James | 141 128 | 36.0 | 10 17 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 1 |
| Webster, Luke | 1 |
| Bird, Martin | 1 |
| Bridger, Billy | 1 |
| Collier, Chris | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Thevathason, Dan | 2 |
| Webster, Luke | 1 |
| Bird, Martin | 1 |
| Bridger, Billy | 1 |
| Hutton, Rob | 1 |
| O'Donnell, Grant | 1 |
| Collier, Chris | 1 |
| Birdies | |
|---|---|
| Fowler, John | 5 |
| Webster, Luke | 4 |
| Moore, Ray | 4 |
| Webster, David | 3 |
| McGregor, Thomas | 3 |
| Gregory, Rickey | 3 |
| O'Donnell, Grant | 3 |
| Collier, Chris | 3 |
| Knowles, Jake | 3 |
| Rhodes, Lee | 2 |
| Rowles, Christian | 2 |
| Stewart, Aaron | 2 |
| Dawson, Darren | 2 |
| Cunningham, Tony | 2 |
| Higgs, Jon | 2 |
| Sherman, Glenn | 1 |
| Thevathason, Dan | 1 |
| Bridger, Billy | 1 |
| Hutton, Rob | 1 |
| Bean, Nicky | 1 |
| FIRs | |
|---|---|
| Hutton, Rob | 7 |
| McGregor, Thomas | 6 |
| Moore, Ray | 6 |
| Rhodes, Lee | 5 |
| Webster, David | 4 |
| Bridger, Billy | 3 |
| Rowles, Christian | 2 |
| Thevathason, Dan | 2 |
| Collier, Chris | 2 |
| Bird, Martin | 1 |
| GIRs | |
|---|---|
| Moore, Ray | 7 |
| Fowler, John | 6 |
| Dawson, Darren | 5 |
| Webster, David | 4 |
| Collier, Chris | 4 |
| Rowles, Christian | 3 |
| Webster, Luke | 3 |
| Knowles, Jake | 3 |
| Rhodes, Lee | 2 |
| O'Donnell, Grant | 2 |
| Sherman, Glenn | 1 |
| Bridger, Billy | 1 |
| Cunningham, Tony | 1 |
| Hutton, Rob | 1 |
| Higgs, Jon | 1 |
| Bunkers | |
|---|---|
| Rhodes, Lee | 4 |
| Rowles, Christian | 4 |
| Bridger, Billy | 4 |
| Webster, David | 3 |
| McGregor, Thomas | 3 |
| Bird, Martin | 3 |
| Moore, Ray | 3 |
| Gregory, Rickey | 2 |
| Hutton, Rob | 2 |
| Thevathason, Dan | 1 |
| Collier, Chris | 1 |
| Penalties | |
|---|---|
| Moore, Ray | 7 |
| Bridger, Billy | 6 |
| McGregor, Thomas | 5 |
| Rhodes, Lee | 4 |
| Thevathason, Dan | 4 |
| Hutton, Rob | 4 |
| Collier, Chris | 4 |
| Webster, David | 2 |
| Rowles, Christian | 1 |
| Gregory, Rickey | 1 |
| Putts | |
|---|---|
| Bridger, Billy 2 blobs | 27 |
| Webster, David 0 blobs | 28 |
| Higgs, Jon 0 blobs | 31 |
| Rowles, Christian 4 blobs | 31 |
| Rhodes, Lee 0 blobs | 32 |
| McGregor, Thomas 0 blobs | 32 |
| Thevathason, Dan 8 blobs | 33 |
| Bird, Martin 5 blobs | 33 |
| O'Donnell, Grant 0 blobs | 34 |
| Stewart, Aaron 1 blob | 36 |
| Hutton, Rob 0 blobs | 37 |
| Knowles, Jake 0 blobs | 37 |
| Gregory, Rickey 1 blob | 38 |
| Webster, Luke 0 blobs | 38 |
| Collier, Chris 1 blob | 38 |
| Cunningham, Tony 0 blobs | 38 |
| Dawson, Darren 0 blobs | 39 |
| Moore, Ray 0 blobs | 39 |
| Bean, Nicky 3 blobs | 39 |
| Fowler, John 2 blobs | 42 |
| Sherman, Glenn 0 blobs | 43 |
| Daniel, James 3 blobs | 43 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Bean, Nicky | 11 |
| Thevathason, Dan | 9 |
| Daniel, James | 9 |
| Bridger, Billy | 8 |
| Stewart, Aaron | 7 |
| Cunningham, Tony | 7 |
| Sherman, Glenn | 5 |
| Bird, Martin | 5 |
| Gregory, Rickey | 5 |
| Rowles, Christian | 4 |
| Hutton, Rob | 4 |
| Moore, Ray | 4 |
| Webster, David | 3 |
| McGregor, Thomas | 3 |
| O'Donnell, Grant | 3 |
| Fowler, John | 3 |
| Collier, Chris | 3 |
| Rhodes, Lee | 2 |
| Dawson, Darren | 2 |
| Knowles, Jake | 2 |
| Higgs, Jon | 1 |
| Blobs | |
|---|---|
| Thevathason, Dan | 8 |
| Bird, Martin | 5 |
| Rowles, Christian | 4 |
| Daniel, James | 3 |
| Bean, Nicky | 2 |
| Bridger, Billy | 2 |
| Fowler, John | 2 |
| Stewart, Aaron | 2 |
| Gregory, Rickey | 1 |
| Collier, Chris | 1 |
| Sherman, Glenn | 1 |
| Average | |
|---|---|
| Webster, David | 1.75 |
| O'Donnell, Grant | 2.00 |
| Bridger, Billy | 2.00 |
| Cunningham, Tony | 2.00 |
| Webster, Luke | 2.00 |
| Higgs, Jon | 2.00 |
| Collier, Chris | 2.25 |
| Dawson, Darren | 2.40 |
| Moore, Ray | 2.43 |
| Rhodes, Lee | 2.50 |
| Knowles, Jake | 2.67 |
| Rowles, Christian | 2.67 |
| Fowler, John | 2.83 |
| Hutton, Rob | 3.00 |
| Sherman, Glenn | 3.00 |
| Sand Saves | |
|---|---|
| Rowles, Christian | 1 |
| Thevathason, Dan | 1 |
| Webster, David | 1 |
| Scrambled Pars | |
|---|---|
| Rowles, Christian | 3 |
| Webster, David | 3 |
| Thevathason, Dan | 2 |
| Dawson, Darren | 2 |
| Gregory, Rickey | 2 |
| Collier, Chris | 2 |
| Sherman, Glenn | 1 |
| McGregor, Thomas | 1 |
| Bird, Martin | 1 |
| Bridger, Billy | 1 |
| Hutton, Rob | 1 |
| O'Donnell, Grant | 1 |
| Fowler, John | 1 |
| Knowles, Jake | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Knowles, Jake (H'cap: 20.0) | +0.3 | |
|---|---|---|
| Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
| Webster, David (H'cap: 6.2) | +0.2 | |
| Nett Score (+8) is greater than the category buffer (2 shots) | +0.2 | |
| Rowles, Christian (H'cap: 14.1) | +0.3 | |
| Nett Score (+6) is greater than the category buffer (3 shots) | +0.3 | |
| Higgs, Jon (H'cap: 23.0) | +0.4 | |
| Nett Score (+5) is greater than the category buffer (4 shots) | +0.4 | |
| Moore, Ray (H'cap: 17.2) | +0.3 | |
| Nett Score (+5) is greater than the category buffer (3 shots) | +0.3 | |
| Dawson, Darren (H'cap: 12.0) | +0.2 | |
| Nett Score (+7) is greater than the category buffer (2 shots) | +0.2 | |
| Collier, Chris (H'cap: 18.0) | +0.3 | |
| Nett Score (+7) is greater than the category buffer (3 shots) | +0.3 | |
| Rhodes, Lee (H'cap: 18.7) | +0.3 | |
| Nett Score (+9) is greater than the category buffer (3 shots) | +0.3 | |
| Hutton, Rob (H'cap: 21.0) | +0.4 | |
| Nett Score (+7) is greater than the category buffer (4 shots) | +0.4 | |
| McGregor, Thomas (H'cap: 19.6) | +0.3 | |
| Nett Score (+8) is greater than the category buffer (3 shots) | +0.3 | |
| Gregory, Rickey (H'cap: 22.8) | +0.4 | |
| Nett Score (+7) is greater than the category buffer (4 shots) | +0.4 | |
| Sherman, Glenn (H'cap: 22.6) | +0.4 | |
| Nett Score (+8) is greater than the category buffer (4 shots) | +0.4 | |
| Cunningham, Tony (H'cap: 21.2) | +0.4 | |
| Nett Score (+10) is greater than the category buffer (4 shots) | +0.4 | |
| Bridger, Billy (H'cap: 21.4) | +0.4 | |
| Nett Score (+9) is greater than the category buffer (4 shots) | +0.4 | |
| Bean, Nicky (H'cap: 28.0) | +0.4 | |
| Nett Score (+7) is greater than the category buffer (4 shots) | +0.4 | |
| Daniel, James (H'cap: 36.0) | +0.5 | |
| Nett Score (+18) is greater than the category buffer (12 shots) | +0.5 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
First Tee Off: 12 noon
Prizes
Winner - £70
2nd - £35
3rd - £20
4th - £10
Nearest to Pin - £20
Nearest to Pin - £20
Nearest to Pin - £20
Longest Drive - £20
Nearest to Pin in Two - £20
Standard
H.A.G.S. CONGU 2016
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Webster, Luke | 1st Place | £70 |
| Fowler, John | 2nd Place | £35 |
| Knowles, Jake | 3rd Place | £20 |
| O'Donnell, Grant | 4th Place | £10 |
| Fowler, John | Nearest to Pin (7th hole) | £25 |
| Bridger, Billy | Nearest to Pin (12th hole) | £25 |
| Webster, David | Nearest to Pin (14th hole) | £25 |
| Rowles, Christian | Longest Drive (16th hole) | £25 |