Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Gregory, Rickey | 82 91 | 12.6 | 39 30 | 7th | £20 | 25 | |
Webster, Luke | 93 105 | 21.7 | 37 25 | £5 | 18 | ||
Doherty, Paul | 92 95 | 13.4 | 29 26 | 18th | £10 | 15 | |
Knowles, Jake | 92 86 | 12.2 | 28 34 | 12 | |||
Rhodes, Lee | 99 91 | 18.2 | 27 35 | ! | 10 | ||
Webster, David | 86 87 | 5.4 | 27 26 | 8 | |||
Zurita, Jesus | 110 106 | 27.6 | 26 30 | 12th | £10 | 6 | |
McGregor, Thomas | 101 88 | 15.5 | 23 36 | 4 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Webster, Luke | 1 |
Gregory, Rickey | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Webster, Luke | 3 |
Gregory, Rickey | 1 |
Birdies | |
---|---|
Gregory, Rickey | 6 |
Webster, Luke | 4 |
Zurita, Jesus | 4 |
Webster, David | 3 |
Rhodes, Lee | 2 |
Knowles, Jake | 2 |
McGregor, Thomas | 2 |
Doherty, Paul | 1 |
FIRs | |
---|---|
Webster, David | 6 |
Rhodes, Lee | 5 |
Webster, Luke | 5 |
Doherty, Paul | 4 |
Gregory, Rickey | 4 |
McGregor, Thomas | 4 |
Zurita, Jesus | 2 |
Knowles, Jake | 1 |
GIRs | |
---|---|
Gregory, Rickey | 8 |
Webster, David | 7 |
Knowles, Jake | 6 |
Doherty, Paul | 5 |
Rhodes, Lee | 3 |
Webster, Luke | 3 |
McGregor, Thomas | 3 |
Zurita, Jesus | 2 |
Bunkers | |
---|---|
Webster, Luke | 3 |
Rhodes, Lee | 2 |
Zurita, Jesus | 1 |
Gregory, Rickey | 1 |
Knowles, Jake | 1 |
Penalties | |
---|---|
Zurita, Jesus | 4 |
McGregor, Thomas | 4 |
Webster, Luke | 3 |
Webster, David | 1 |
Gregory, Rickey | 1 |
Knowles, Jake | 1 |
Putts | |
---|---|
Webster, David 0 blobs | 31 |
Webster, Luke 0 blobs | 33 |
Gregory, Rickey 0 blobs | 33 |
Rhodes, Lee 1 blob | 35 |
Doherty, Paul 0 blobs | 36 |
Knowles, Jake 0 blobs | 36 |
McGregor, Thomas 1 blob | 37 |
Zurita, Jesus 3 blobs | 40 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Zurita, Jesus | 5 |
Webster, David | 4 |
Rhodes, Lee | 3 |
Webster, Luke | 3 |
Knowles, Jake | 3 |
McGregor, Thomas | 3 |
Doherty, Paul | 2 |
Gregory, Rickey | 1 |
Blobs | |
---|---|
Zurita, Jesus | 3 |
Doherty, Paul | 1 |
Knowles, Jake | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Average | |
---|---|
Gregory, Rickey | 1.88 |
McGregor, Thomas | 2.00 |
Webster, Luke | 2.00 |
Webster, David | 2.00 |
Knowles, Jake | 2.17 |
Doherty, Paul | 2.20 |
Rhodes, Lee | 2.33 |
Zurita, Jesus | 2.50 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Webster, Luke | 3 |
Webster, David | 2 |
Gregory, Rickey | 2 |
Knowles, Jake | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Gregory, Rickey (H'cap: 12.6) | -1.5 | |
---|---|---|
Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
Webster, Luke (H'cap: 21.7) | -1.2 | |
Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.4) | -1.2 | |
Doherty, Paul (H'cap: 13.4) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Knowles, Jake (H'cap: 12.2) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Rhodes, Lee (H'cap: 18.2) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Webster, David (H'cap: 5.4) | +0.1 | |
Scored between 27 and 30 stableford points | +0.1 | |
Zurita, Jesus (H'cap: 27.6) | +0.8 | |
Scored between 23 and 26 stableford points | +0.8 | |
McGregor, Thomas (H'cap: 15.5) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
2:30pm - *Arrival* - no food
3pm - 1st tee time
£60pp due ASAP
Food in Jake's local after we finish
Standard
H.A.G.S. 2022
Formula 1
Player | Award | Prize |
---|---|---|
Gregory, Rickey | 1st Place | £10 |
Webster, Luke | 2nd Place | £5 |
Gregory, Rickey | Nearest to Pin (7th hole) | £10 |
Zurita, Jesus | Nearest to Pin (12th hole) | £10 |
Doherty, Paul | Nearest to Pin in Two (18th hole) | £10 |