Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
McGregor, Thomas | 88 96 | 17.0 | 36 28 | ! | £25 | 20 | |
Sherman, Glenn | 102 116 | 31.0 | 36 23 | £15 | 19 | ||
Knowles, Jake | 102 95 | 24.0 | 34 36 | £10 | 18 | ||
Webster, David | 82 82 | 7.0 | 32 32 | 17th | £10 | 17 | |
Rhodes, Lee | 101 95 | 18.0 | 31 32 | ! | 16 | ||
Higgs, Jon | 99 101 | 22.0 | 31 32 | 15 | |||
Bird, Martin | 107 111 | 24.0 | 30 28 | ! | 14 | ||
Webster, Luke | 107 109 | 30.0 | 30 30 | 13 | |||
Stewart, Aaron | 111 107 | 30.0 | 29 30 | ! | 10th | £10 | 12 |
Dawson, Darren | 87 85 | 9.0 | 29 31 | ! | 11 | ||
Kaylor, Michael | 114 114 | 32.0 | 29 27 | 10 | |||
Watson, Chris | 115 117 | 33.0 | 27 24 | 9 | |||
Bridger, Billy | 102 102 | 20.0 | 26 25 | ! | 8 | ||
Penfold, Justin | 108 94 | 23.0 | 26 36 | 7 | |||
Moore, Ray | 96 85 | 14.0 | 25 36 | 6 | |||
Zurita, Jesus | 113 102 | 28.0 | 24 33 | 5 | |||
George, Ron | 108 94 | 23.0 | 23 36 | 4 | |||
Barrett, Trevor | 105 88 | 17.0 | 22 36 | ! | 3 | ||
Watson, Ben | 123 127 | 36.0 | 22 18 | £10 | 2 | ||
Thevathason, Dan | 127 107 | 36.0 | 21 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Rhodes, Lee | 1 |
Dawson, Darren | 1 |
Knowles, Jake | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Rhodes, Lee | 1 |
Sherman, Glenn | 1 |
Thevathason, Dan | 1 |
Knowles, Jake | 1 |
Birdies | |
---|---|
McGregor, Thomas | 7 |
Watson, Chris | 6 |
Bird, Martin | 5 |
Sherman, Glenn | 5 |
Stewart, Aaron | 5 |
Higgs, Jon | 5 |
Knowles, Jake | 5 |
Kaylor, Michael | 5 |
Penfold, Justin | 4 |
Webster, David | 3 |
Bridger, Billy | 3 |
Rhodes, Lee | 3 |
Thevathason, Dan | 3 |
Dawson, Darren | 3 |
Watson, Ben | 3 |
Webster, Luke | 3 |
Moore, Ray | 3 |
Zurita, Jesus | 2 |
Barrett, Trevor | 2 |
George, Ron | 2 |
FIRs | |
---|---|
Webster, David | 6 |
Barrett, Trevor | 4 |
Watson, Ben | 4 |
Zurita, Jesus | 3 |
Bridger, Billy | 3 |
McGregor, Thomas | 3 |
Watson, Chris | 3 |
Knowles, Jake | 1 |
GIRs | |
---|---|
McGregor, Thomas | 7 |
Webster, David | 5 |
Knowles, Jake | 4 |
Bridger, Billy | 3 |
Barrett, Trevor | 2 |
Watson, Ben | 2 |
Zurita, Jesus | 1 |
Watson, Chris | 1 |
Bunkers | |
---|---|
McGregor, Thomas | 3 |
Watson, Ben | 2 |
Watson, Chris | 1 |
Penalties | |
---|---|
Zurita, Jesus | 8 |
Watson, Chris | 4 |
Webster, David | 3 |
Watson, Ben | 3 |
Knowles, Jake | 3 |
Bridger, Billy | 2 |
Putts | |
---|---|
Webster, David 0 blobs | 28 |
Zurita, Jesus 0 blobs | 34 |
Bridger, Billy 0 blobs | 36 |
Watson, Chris 0 blobs | 36 |
Barrett, Trevor 0 blobs | 36 |
Kaylor, Michael 0 blobs | 37 |
McGregor, Thomas 0 blobs | 37 |
Knowles, Jake 1 blob | 38 |
Watson, Ben 0 blobs | 41 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Thevathason, Dan | 9 |
Barrett, Trevor | 5 |
George, Ron | 5 |
Kaylor, Michael | 5 |
Moore, Ray | 5 |
Bridger, Billy | 4 |
Stewart, Aaron | 4 |
Watson, Ben | 4 |
Watson, Chris | 4 |
Penfold, Justin | 4 |
Bird, Martin | 3 |
Rhodes, Lee | 3 |
Knowles, Jake | 3 |
Zurita, Jesus | 3 |
McGregor, Thomas | 2 |
Sherman, Glenn | 2 |
Higgs, Jon | 2 |
Webster, Luke | 2 |
Blobs | |
---|---|
Knowles, Jake | 1 |
Average | |
---|---|
Barrett, Trevor | 1.00 |
Webster, David | 2.00 |
Zurita, Jesus | 2.00 |
Knowles, Jake | 2.25 |
McGregor, Thomas | 2.43 |
Bridger, Billy | 3.00 |
Watson, Ben | 3.00 |
Watson, Chris | 4.00 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Webster, David | 4 |
McGregor, Thomas | 3 |
Bridger, Billy | 1 |
Barrett, Trevor | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
McGregor, Thomas (H'cap: 17.0) | -1.0 | |
---|---|---|
Finished in 1st place | -1.0 | |
Bird, Martin (H'cap: 24.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Webster, Luke (H'cap: 30.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Stewart, Aaron (H'cap: 30.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Dawson, Darren (H'cap: 9.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Kaylor, Michael (H'cap: 32.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Watson, Chris (H'cap: 33.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Bridger, Billy (H'cap: 20.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Penfold, Justin (H'cap: 23.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Moore, Ray (H'cap: 14.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Zurita, Jesus (H'cap: 28.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
George, Ron (H'cap: 23.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Barrett, Trevor (H'cap: 17.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Watson, Ben (H'cap: 36.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Thevathason, Dan (H'cap: 36.0) | +3.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Finished in last place | +1.0 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Meet at 8:30am for bacon rolls and coffee
First tee-off at 9:30am
Prizes: 1st: £25 2nd: £15 3rd: £10 NtPs: £10 LD: £10H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
Player | Award | Prize |
---|---|---|
McGregor, Thomas | 1st Place | £25 |
Sherman, Glenn | 2nd Place | £15 |
Knowles, Jake | 3rd Place | £10 |
Watson, Ben | Last Place | £10 |
Stewart, Aaron | Longest Drive (10th hole) | £10 |
Webster, David | Nearest to Pin (17th hole) | £10 |