| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Zurita, Jesus | 89 108 | 34.0 | 46 30 | £25 | 21 | ||
| Webster, Luke | 84 100 | 28.0 | 45 29 | £20 | 20 | ||
| Webster, David | 64 78 | 7.0 | 44 30 | 10th | £25 | 19 | |
| Watson, Chris | 96 107 | 36.0 | 43 30 | £10 | 18 | ||
| Bird, Martin | 87 107 | 28.0 | 42 22 | ! | 17 | ||
| Higgs, Jon | 84 99 | 25.0 | 42 28 | 16 | |||
| Abbott, Phil | 80 85 | 20.0 | 41 36 | 15 | |||
| Sherman, Glenn | 91 107 | 25.0 | 39 19 | ! | 2nd 6th | £20 | 14 |
| Tucker, Gary | 97 108 | 35.0 | 39 28 | ! | 13 | ||
| McGregor, Thomas | 81 93 | 19.0 | 39 27 | 12 | |||
| Stewart, Aaron | 104 113 | 36.0 | 37 25 | 11 | |||
| Bridger, Billy | 86 99 | 21.0 | 36 23 | 10 | |||
| Knowles, Jake | 86 97 | 20.0 | 35 24 | 9 | |||
| Rhodes, Lee | 89 93 | 19.0 | 34 27 | ! | 8 | ||
| Moore, Ray | 83 89 | 16.0 | 34 28 | 7 | |||
| Gregory, Rickey | 96 90 | 24.0 | 33 35 | ! | 6 | ||
| Chin, Andrew | 89 85 | 20.0 | 33 36 | ! | 5 | ||
| Dawson, Darren | 80 83 | 12.0 | 33 30 | 17th | £10 | 4 | |
| Thevathason, Dan | 106 119 | 35.0 | 32 18 | 3 | |||
| Watson, Ben | 111 120 | 36.0 | 27 18 | 2 | |||
| Holman, James | 108 93 | 28.0 | 25 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 3 |
| McGregor, Thomas | 1 |
| Bridger, Billy | 1 |
| Moore, Ray | 1 |
| Albatrosses | |
|---|---|
| Bridger, Billy | 1 |
| Eagles | |
|---|---|
| Zurita, Jesus | 6 |
| Stewart, Aaron | 4 |
| Watson, Chris | 3 |
| Webster, Luke | 3 |
| Thevathason, Dan | 2 |
| Knowles, Jake | 1 |
| Bird, Martin | 1 |
| Watson, Ben | 1 |
| Tucker, Gary | 1 |
| McGregor, Thomas | 1 |
| Abbott, Phil | 1 |
| Chin, Andrew | 1 |
| Webster, David | 1 |
| Gregory, Rickey | 1 |
| Moore, Ray | 1 |
| Birdies | |
|---|---|
| Sherman, Glenn | 10 |
| Higgs, Jon | 8 |
| Watson, Chris | 7 |
| Webster, Luke | 7 |
| Tucker, Gary | 7 |
| Abbott, Phil | 7 |
| Webster, David | 7 |
| Knowles, Jake | 6 |
| Rhodes, Lee | 6 |
| Bird, Martin | 5 |
| McGregor, Thomas | 5 |
| Zurita, Jesus | 4 |
| Gregory, Rickey | 4 |
| Bridger, Billy | 4 |
| Moore, Ray | 4 |
| Thevathason, Dan | 4 |
| Chin, Andrew | 3 |
| Dawson, Darren | 3 |
| Stewart, Aaron | 2 |
| Watson, Ben | 1 |
| Holman, James | 1 |
| FIRs | |
|---|---|
| Webster, David | 5 |
| Rhodes, Lee | 4 |
| McGregor, Thomas | 3 |
| Gregory, Rickey | 3 |
| Holman, James | 2 |
| Thevathason, Dan | 2 |
| Webster, Luke | 1 |
| Sherman, Glenn | 1 |
| GIRs | |
|---|---|
| Webster, David | 16 |
| Webster, Luke | 9 |
| Moore, Ray | 8 |
| Zurita, Jesus | 6 |
| Rhodes, Lee | 6 |
| Higgs, Jon | 6 |
| Gregory, Rickey | 6 |
| Sherman, Glenn | 6 |
| Bird, Martin | 5 |
| Dawson, Darren | 5 |
| Chin, Andrew | 4 |
| Knowles, Jake | 3 |
| Bridger, Billy | 3 |
| Watson, Chris | 2 |
| Holman, James | 2 |
| McGregor, Thomas | 2 |
| Thevathason, Dan | 2 |
| Watson, Ben | 1 |
| Tucker, Gary | 1 |
| Stewart, Aaron | 1 |
| Bunkers | |
|---|---|
| Holman, James | 3 |
| McGregor, Thomas | 2 |
| Rhodes, Lee | 2 |
| Watson, Chris | 1 |
| Knowles, Jake | 1 |
| Webster, David | 1 |
| Moore, Ray | 1 |
| Penalties | |
|---|---|
| Sherman, Glenn | 5 |
| Holman, James | 2 |
| Rhodes, Lee | 2 |
| Thevathason, Dan | 2 |
| Watson, Chris | 1 |
| Webster, Luke | 1 |
| Gregory, Rickey | 1 |
| Putts | |
|---|---|
| McGregor, Thomas 0 blobs | 29 |
| Dawson, Darren 0 blobs | 31 |
| Webster, David 0 blobs | 32 |
| Sherman, Glenn 1 blob | 33 |
| Watson, Chris 0 blobs | 33 |
| Bridger, Billy 0 blobs | 34 |
| Tucker, Gary 0 blobs | 34 |
| Zurita, Jesus 0 blobs | 36 |
| Chin, Andrew 0 blobs | 37 |
| Bird, Martin 0 blobs | 37 |
| Thevathason, Dan 0 blobs | 37 |
| Higgs, Jon 0 blobs | 37 |
| Stewart, Aaron 0 blobs | 38 |
| Knowles, Jake 0 blobs | 38 |
| Webster, Luke 0 blobs | 39 |
| Rhodes, Lee 1 blob | 39 |
| Watson, Ben 0 blobs | 43 |
| Moore, Ray 0 blobs | 44 |
| Gregory, Rickey 1 blob | 44 |
| Holman, James 1 blob | 45 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Watson, Ben | 4 |
| Thevathason, Dan | 4 |
| Holman, James | 3 |
| Chin, Andrew | 3 |
| Gregory, Rickey | 3 |
| Stewart, Aaron | 3 |
| Zurita, Jesus | 2 |
| Rhodes, Lee | 2 |
| Sherman, Glenn | 2 |
| Watson, Chris | 2 |
| Knowles, Jake | 2 |
| Webster, Luke | 1 |
| Tucker, Gary | 1 |
| Dawson, Darren | 1 |
| McGregor, Thomas | 1 |
| Bridger, Billy | 1 |
| Moore, Ray | 1 |
| Blobs | |
|---|---|
| Rhodes, Lee | 1 |
| Sherman, Glenn | 1 |
| Holman, James | 1 |
| Gregory, Rickey | 1 |
| Average | |
|---|---|
| Webster, David | 1.88 |
| Watson, Ben | 2.00 |
| Stewart, Aaron | 2.00 |
| Thevathason, Dan | 2.00 |
| McGregor, Thomas | 2.00 |
| Higgs, Jon | 2.17 |
| Dawson, Darren | 2.20 |
| Sherman, Glenn | 2.33 |
| Webster, Luke | 2.33 |
| Bridger, Billy | 2.33 |
| Moore, Ray | 2.38 |
| Holman, James | 2.50 |
| Watson, Chris | 2.50 |
| Rhodes, Lee | 2.50 |
| Zurita, Jesus | 2.50 |
| Gregory, Rickey | 2.50 |
| Knowles, Jake | 2.67 |
| Chin, Andrew | 2.75 |
| Bird, Martin | 2.80 |
| Tucker, Gary | 3.00 |
| Sand Saves | |
|---|---|
| Knowles, Jake | 1 |
| Scrambled Pars | |
|---|---|
| Knowles, Jake | 6 |
| McGregor, Thomas | 4 |
| Zurita, Jesus | 3 |
| Chin, Andrew | 3 |
| Bridger, Billy | 3 |
| Stewart, Aaron | 3 |
| Watson, Chris | 2 |
| Bird, Martin | 2 |
| Rhodes, Lee | 2 |
| Dawson, Darren | 2 |
| Sherman, Glenn | 2 |
| Webster, Luke | 1 |
| Tucker, Gary | 1 |
| Gregory, Rickey | 1 |
| Moore, Ray | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Zurita, Jesus (H'cap: 34.0) | -5.5 | |
|---|---|---|
| Nett Score ✕ Category Reduction Units (-11 ✕ 0.5) | -5.5 | |
| Webster, Luke (H'cap: 28.0) | -4.8 | |
| Nett Score ✕ Category Reduction Units (-12 ✕ 0.4) | -4.8 | |
| Webster, David (H'cap: 7.0) | -1.4 | |
| Nett Score ✕ Category Reduction Units (-7 ✕ 0.2) | -1.4 | |
| Watson, Chris (H'cap: 36.0) | -4.0 | |
| Nett Score ✕ Category Reduction Units (-8 ✕ 0.5) | -4.0 | |
| Bird, Martin (H'cap: 28.0) | -2.4 | |
| Nett Score ✕ Category Reduction Units (-6 ✕ 0.4) | -2.4 | |
| Higgs, Jon (H'cap: 25.0) | -2.0 | |
| Nett Score ✕ Category Reduction Units (-5 ✕ 0.4) | -2.0 | |
| Abbott, Phil (H'cap: 20.0) | -1.2 | |
| Nett Score ✕ Category Reduction Units (-4 ✕ 0.3) | -1.2 | |
| Sherman, Glenn (H'cap: 25.0) | -2.4 | |
| Nett Score ✕ Category Reduction Units (-6 ✕ 0.4) | -2.4 | |
| Tucker, Gary (H'cap: 35.0) | -1.5 | |
| Nett Score ✕ Category Reduction Units (-3 ✕ 0.5) | -1.5 | |
| McGregor, Thomas (H'cap: 19.0) | -0.9 | |
| Nett Score ✕ Category Reduction Units (-3 ✕ 0.3) | -0.9 | |
| Stewart, Aaron (H'cap: 36.0) | -1.5 | |
| Nett Score ✕ Category Reduction Units (-3 ✕ 0.5) | -1.5 | |
| Bridger, Billy (H'cap: 21.0) | -0.4 | |
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.4) | -0.4 | |
| Knowles, Jake (H'cap: 20.0) | -0.3 | |
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
| Gregory, Rickey (H'cap: 24.0) | -0.4 | |
| Nett Score ✕ Category Reduction Units (-1 ✕ 0.4) | -0.4 | |
| Dawson, Darren (H'cap: 12.0) | +0.2 | |
| Nett Score (+3) is greater than the category buffer (2 shots) | +0.2 | |
| Holman, James (H'cap: 28.0) | +0.4 | |
| Nett Score (+5) is greater than the category buffer (4 shots) | +0.4 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
9am: Meet for bacon rolls
10am: First tee off
Approx 2pm: Ham, Egg and Chips
Price per person: £TBC
Standard
H.A.G.S. CONGU 2016
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Zurita, Jesus | 1st Place | £25 |
| Webster, Luke | 2nd Place | £20 |
| Webster, David | 3rd Place | £15 |
| Watson, Chris | 4th Place | £10 |
| Sherman, Glenn | Nearest to Pin (2nd hole) | £10 |
| Sherman, Glenn | Nearest to Pin (6th hole) | £10 |
| Webster, David | Nearest to Pin in Two (10th hole) | £10 |
| Dawson, Darren | Nearest to Pin (17th hole) | £10 |