| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Webster, Luke | 92 99 | 20.3 | 37 29 | £20 | 25 | ||
| Gregory, Rickey | 85 98 | 13.2 | 36 23 | ! | £15 | 18 | |
| Cunningham, Tony | 95 105 | 22.3 | 36 25 | ! | £10 | 15 | |
| Doherty, Paul | 90 94 | 17.7 | 36 32 | £5 | 12 | ||
| Webster, David | 77 81 | 3.1 | 34 30 | 14th | £10 | 10 | |
| Kaylor, Michael | 109 114 | 34.0 | 33 28 | ! | 7th | £10 | 8 |
| Zurita, Jesus | 103 111 | 28.0 | 33 25 | 6 | |||
| Rhodes, Lee | 92 94 | 14.9 | 31 29 | 4 | |||
| Wells, Chris | 89 86 | 10.0 | 29 32 | 4th | £10 | 2 | |
| Knowles, Jake | 90 92 | 10.3 | 28 26 | 1 | |||
| James, Gary | 100 88 | 18.2 | 26 38 | 0 | |||
| Watson, Chris | 107 104 | 18.5 | 20 23 | 0 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Rhodes, Lee | 1 |
| Doherty, Paul | 1 |
| Wells, Chris | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Rhodes, Lee | 1 |
| Doherty, Paul | 1 |
| Cunningham, Tony | 1 |
| Wells, Chris | 1 |
| Kaylor, Michael | 1 |
| Birdies | |
|---|---|
| Webster, Luke | 6 |
| Cunningham, Tony | 5 |
| Kaylor, Michael | 5 |
| Gregory, Rickey | 4 |
| Zurita, Jesus | 4 |
| Doherty, Paul | 3 |
| Knowles, Jake | 3 |
| Watson, Chris | 3 |
| Wells, Chris | 2 |
| Webster, David | 2 |
| Rhodes, Lee | 1 |
| James, Gary | 1 |
| FIRs | |
|---|---|
| Webster, Luke | 9 |
| Zurita, Jesus | 9 |
| Rhodes, Lee | 8 |
| Webster, David | 8 |
| Doherty, Paul | 6 |
| Kaylor, Michael | 6 |
| Knowles, Jake | 5 |
| Cunningham, Tony | 4 |
| GIRs | |
|---|---|
| Gregory, Rickey | 9 |
| Webster, David | 9 |
| Rhodes, Lee | 5 |
| Doherty, Paul | 5 |
| Cunningham, Tony | 5 |
| Wells, Chris | 5 |
| Webster, Luke | 4 |
| James, Gary | 3 |
| Knowles, Jake | 3 |
| Watson, Chris | 2 |
| Kaylor, Michael | 2 |
| Bunkers | |
|---|---|
| Knowles, Jake | 3 |
| Zurita, Jesus | 3 |
| Rhodes, Lee | 2 |
| Doherty, Paul | 2 |
| Webster, David | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 2 |
| Cunningham, Tony | 2 |
| Kaylor, Michael | 2 |
| Rhodes, Lee | 1 |
| Putts | |
|---|---|
| Webster, David 0 blobs | 29 |
| Doherty, Paul 0 blobs | 32 |
| Knowles, Jake 0 blobs | 33 |
| Wells, Chris 1 blob | 35 |
| Gregory, Rickey 0 blobs | 36 |
| Webster, Luke 0 blobs | 36 |
| Rhodes, Lee 0 blobs | 37 |
| Kaylor, Michael 0 blobs | 37 |
| Cunningham, Tony 0 blobs | 37 |
| Watson, Chris 3 blobs | 38 |
| Zurita, Jesus 0 blobs | 38 |
| James, Gary 1 blob | 42 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Watson, Chris | 7 |
| James, Gary | 4 |
| Kaylor, Michael | 4 |
| Knowles, Jake | 3 |
| Rhodes, Lee | 1 |
| Webster, Luke | 1 |
| Cunningham, Tony | 1 |
| Wells, Chris | 1 |
| Zurita, Jesus | 1 |
| Blobs | |
|---|---|
| Watson, Chris | 3 |
| James, Gary | 1 |
| Wells, Chris | 1 |
| Zurita, Jesus | 1 |
| Average | |
|---|---|
| Watson, Chris | 2.00 |
| Webster, David | 2.00 |
| Wells, Chris | 2.00 |
| Knowles, Jake | 2.00 |
| Webster, Luke | 2.25 |
| Gregory, Rickey | 2.33 |
| Rhodes, Lee | 2.40 |
| Doherty, Paul | 2.40 |
| Cunningham, Tony | 2.40 |
| Kaylor, Michael | 3.00 |
| James, Gary | 3.33 |
| Sand Saves | |
|---|---|
| Webster, David | 1 |
| Scrambled Pars | |
|---|---|
| Knowles, Jake | 4 |
| Webster, David | 4 |
| Doherty, Paul | 2 |
| Zurita, Jesus | 2 |
| Rhodes, Lee | 1 |
| James, Gary | 1 |
| Gregory, Rickey | 1 |
| Webster, Luke | 1 |
| Watson, Chris | 1 |
| Kaylor, Michael | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Webster, Luke (H'cap: 20.3) | -0.9 | |
|---|---|---|
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
| Gregory, Rickey (H'cap: 13.2) | -0.6 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
| Cunningham, Tony (H'cap: 22.3) | -0.8 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.4) | -0.8 | |
| Doherty, Paul (H'cap: 17.7) | -0.6 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
| Wells, Chris (H'cap: 10.0) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Knowles, Jake (H'cap: 10.3) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| James, Gary (H'cap: 18.2) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Watson, Chris (H'cap: 18.5) | +0.9 | |
| Scored between 19 and 22 stableford points | +0.9 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
10am: Bacon Rolls & Tea/Coffee
11:02am: First tee
£47 per person due by 20th February 2022
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| Webster, Luke | 1st Place | £20 |
| Gregory, Rickey | 2nd Place | £15 |
| Cunningham, Tony | 3rd Place | £10 |
| Doherty, Paul | 4th Place | £5 |
| Wells, Chris | Nearest to Pin (4th hole) | £10 |
| Kaylor, Michael | Nearest to Pin (7th hole) | £10 |
| Webster, David | Nearest to Pin in Two (14th hole) | £10 |