| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Moore, Ray | 85 93 | 15.7 | 38 30 | ! | £10 | 8 | |
| Webster, David | 77 78 | 7.8 | 38 37 | £5 | 7 | ||
| Doherty, Paul | 89 97 | 18.0 | 36 28 | ! | 16th 12th | £20 | 6 |
| Barrett, Trevor | 91 94 | 17.0 | 36 30 | 5 | |||
| Gregory, Rickey | 98 97 | 23.1 | 32 33 | 4 | |||
| Watson, Chris | 103 109 | 24.6 | 29 23 | 3 | |||
| Webster, Luke | 100 101 | 19.1 | 28 25 | 2 | |||
| McGregor, Thomas | 99 92 | 15.4 | 25 30 | 6th | £10 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| McGregor, Thomas | 2 |
| Moore, Ray | 1 |
| Webster, David | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Moore, Ray | 1 |
| Watson, Chris | 1 |
| Gregory, Rickey | 1 |
| Birdies | |
|---|---|
| Webster, David | 8 |
| Moore, Ray | 6 |
| Doherty, Paul | 6 |
| Barrett, Trevor | 5 |
| Gregory, Rickey | 4 |
| McGregor, Thomas | 3 |
| Webster, Luke | 3 |
| Watson, Chris | 2 |
| FIRs | |
|---|---|
| Moore, Ray | 5 |
| Webster, David | 5 |
| McGregor, Thomas | 4 |
| Doherty, Paul | 4 |
| Watson, Chris | 2 |
| Barrett, Trevor | 2 |
| Gregory, Rickey | 2 |
| Webster, Luke | 1 |
| GIRs | |
|---|---|
| Moore, Ray | 8 |
| Webster, David | 7 |
| Doherty, Paul | 6 |
| Webster, Luke | 3 |
| McGregor, Thomas | 2 |
| Watson, Chris | 2 |
| Barrett, Trevor | 2 |
| Bunkers | |
|---|---|
| Watson, Chris | 4 |
| Webster, Luke | 2 |
| Barrett, Trevor | 2 |
| Penalties | |
|---|---|
| McGregor, Thomas | 8 |
| Watson, Chris | 7 |
| Webster, Luke | 7 |
| Moore, Ray | 4 |
| Barrett, Trevor | 4 |
| Gregory, Rickey | 4 |
| Doherty, Paul | 2 |
| Putts | |
|---|---|
| Webster, David 1 blob | 27 |
| Barrett, Trevor 0 blobs | 28 |
| Gregory, Rickey 0 blobs | 29 |
| McGregor, Thomas 1 blob | 35 |
| Watson, Chris 1 blob | 35 |
| Webster, Luke 0 blobs | 36 |
| Moore, Ray 0 blobs | 37 |
| Doherty, Paul 1 blob | 38 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| McGregor, Thomas | 4 |
| Watson, Chris | 4 |
| Webster, Luke | 4 |
| Gregory, Rickey | 3 |
| Doherty, Paul | 2 |
| Barrett, Trevor | 2 |
| Webster, David | 2 |
| Moore, Ray | 1 |
| Blobs | |
|---|---|
| McGregor, Thomas | 1 |
| Watson, Chris | 1 |
| Doherty, Paul | 1 |
| Webster, David | 1 |
| Average | |
|---|---|
| McGregor, Thomas | 1.00 |
| Webster, David | 1.86 |
| Barrett, Trevor | 2.00 |
| Doherty, Paul | 2.17 |
| Moore, Ray | 2.25 |
| Webster, Luke | 2.33 |
| Watson, Chris | 2.50 |
| Sand Saves |
|---|
| Scrambled Pars | |
|---|---|
| Webster, David | 6 |
| Barrett, Trevor | 4 |
| Gregory, Rickey | 3 |
| Moore, Ray | 2 |
| McGregor, Thomas | 1 |
| Watson, Chris | 1 |
| Webster, Luke | 1 |
| Doherty, Paul | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Moore, Ray (H'cap: 15.7) | -2.7 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.3) | -1.5 | |
| Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.3) | -1.2 | |
| Webster, David (H'cap: 7.8) | -1.4 | |
| Finished in 2nd place (3 ✕ 0.2) | -0.6 | |
| Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.2) | -0.8 | |
| Doherty, Paul (H'cap: 18.0) | -0.9 | |
| Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
| Barrett, Trevor (H'cap: 17.0) | -0.6 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
| Watson, Chris (H'cap: 24.6) | +0.4 | |
| Scored between 27 and 30 stableford points | +0.4 | |
| Webster, Luke (H'cap: 19.1) | +0.6 | |
| Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| McGregor, Thomas (H'cap: 15.4) | +1.2 | |
| Finished in last place (2 ✕ 0.3) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| McGregor, Thomas | 3ft 6in |
| Player | Attempt |
|---|---|
| Doherty, Paul | 20ft |
| McGregor, Thomas | 27ft |
| Player | Attempt |
|---|---|
| Doherty, Paul | 15ft |
12:45pm: Meet (no food)
1:34pm: First tee off
£40 per person due by Sunday 3rd June
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Moore, Ray | 1st Place | £10 |
| Webster, David | 2nd Place | £5 |
| McGregor, Thomas | Nearest to Pin (6th hole) | £10 |
| Doherty, Paul | Nearest to Pin in Two (12th hole) | £10 |
| Doherty, Paul | Nearest to Pin (16th hole) | £10 |