Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Bird, Martin | 91 105 | 24.4 | 43 27 | £25 | 14 | ||
Rhodes, Lee | 88 93 | 19.0 | 39 34 | £15 | 13 | ||
Abbott, Phil | 88 96 | 16.7 | 37 29 | £10 | 12 | ||
Bell, Chris | 100 105 | 26.0 | 36 29 | 11 | |||
Chin, Andrew | 93 98 | 18.2 | 35 29 | ! | 10 | ||
Gregory, Rickey | 96 106 | 23.2 | 35 25 | 9 | |||
McGregor, Thomas | 96 93 | 19.9 | 32 35 | 8 | |||
Webster, David | 83 82 | 6.4 | 31 32 | ! | 9th 10th | £20 | 7 |
Knowles, Jake | 98 98 | 20.3 | 31 30 | ! | 6 | ||
Moore, Ray | 96 93 | 17.5 | 31 33 | 5 | |||
Webster, Luke | 101 108 | 22.4 | 30 22 | 15th | £10 | 4 | |
Watson, Chris | 114 115 | 32.0 | 29 25 | ! | 3 | ||
Doherty, Paul | 96 96 | 17.0 | 29 29 | 2 | |||
Cunningham, Tony | 111 105 | 21.6 | 21 25 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Webster, David | 3 |
Abbott, Phil | 3 |
Knowles, Jake | 1 |
Gregory, Rickey | 1 |
Bell, Chris | 1 |
Doherty, Paul | 1 |
Chin, Andrew | 1 |
Albatrosses | |
---|---|
Gregory, Rickey | 1 |
Eagles | |
---|---|
Bell, Chris | 3 |
Bird, Martin | 3 |
Abbott, Phil | 3 |
Watson, Chris | 3 |
Webster, David | 1 |
Knowles, Jake | 1 |
McGregor, Thomas | 1 |
Doherty, Paul | 1 |
Chin, Andrew | 1 |
Birdies | |
---|---|
Rhodes, Lee | 9 |
Bird, Martin | 7 |
Moore, Ray | 7 |
Abbott, Phil | 5 |
Webster, Luke | 5 |
Doherty, Paul | 4 |
Chin, Andrew | 4 |
Gregory, Rickey | 3 |
Bell, Chris | 3 |
Webster, David | 2 |
Cunningham, Tony | 2 |
Knowles, Jake | 2 |
McGregor, Thomas | 2 |
Watson, Chris | 1 |
FIRs | |
---|---|
McGregor, Thomas | 6 |
Cunningham, Tony | 5 |
Gregory, Rickey | 4 |
Webster, David | 3 |
Abbott, Phil | 3 |
Doherty, Paul | 2 |
Watson, Chris | 1 |
GIRs | |
---|---|
Webster, David | 8 |
Bird, Martin | 7 |
Moore, Ray | 6 |
Abbott, Phil | 6 |
Knowles, Jake | 5 |
Doherty, Paul | 5 |
Chin, Andrew | 5 |
Rhodes, Lee | 4 |
Webster, Luke | 4 |
Watson, Chris | 4 |
Cunningham, Tony | 3 |
Gregory, Rickey | 3 |
Bell, Chris | 2 |
McGregor, Thomas | 1 |
Bunkers | |
---|---|
McGregor, Thomas | 5 |
Watson, Chris | 5 |
Cunningham, Tony | 4 |
Gregory, Rickey | 4 |
Webster, David | 2 |
Bell, Chris | 1 |
Doherty, Paul | 1 |
Abbott, Phil | 1 |
Penalties | |
---|---|
Cunningham, Tony | 7 |
Watson, Chris | 5 |
Bell, Chris | 4 |
Doherty, Paul | 4 |
McGregor, Thomas | 3 |
Knowles, Jake | 1 |
Abbott, Phil | 1 |
Putts | |
---|---|
Webster, David 0 blobs | 27 |
Gregory, Rickey 0 blobs | 29 |
Rhodes, Lee 0 blobs | 30 |
Abbott, Phil 0 blobs | 31 |
McGregor, Thomas 1 blob | 31 |
Bell, Chris 1 blob | 33 |
Chin, Andrew 0 blobs | 34 |
Doherty, Paul 1 blob | 34 |
Watson, Chris 0 blobs | 35 |
Knowles, Jake 1 blob | 36 |
Bird, Martin 1 blob | 36 |
Webster, Luke 1 blob | 37 |
Moore, Ray 0 blobs | 37 |
Cunningham, Tony 4 blobs | 38 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Cunningham, Tony | 7 |
Watson, Chris | 5 |
Doherty, Paul | 4 |
Webster, David | 3 |
Bell, Chris | 3 |
Bird, Martin | 3 |
Moore, Ray | 3 |
Webster, Luke | 3 |
Knowles, Jake | 2 |
Gregory, Rickey | 2 |
McGregor, Thomas | 2 |
Rhodes, Lee | 2 |
Abbott, Phil | 1 |
Chin, Andrew | 1 |
Blobs | |
---|---|
Cunningham, Tony | 4 |
Bird, Martin | 1 |
McGregor, Thomas | 1 |
Doherty, Paul | 1 |
Abbott, Phil | 1 |
Webster, Luke | 1 |
Webster, David | 1 |
Knowles, Jake | 1 |
Bell, Chris | 1 |
Average | |
---|---|
Webster, David | 1.63 |
Abbott, Phil | 1.67 |
Chin, Andrew | 2.00 |
McGregor, Thomas | 2.00 |
Moore, Ray | 2.00 |
Gregory, Rickey | 2.00 |
Bird, Martin | 2.14 |
Knowles, Jake | 2.20 |
Webster, Luke | 2.25 |
Rhodes, Lee | 2.25 |
Doherty, Paul | 2.40 |
Bell, Chris | 2.50 |
Watson, Chris | 2.50 |
Cunningham, Tony | 2.67 |
Sand Saves | |
---|---|
Doherty, Paul | 1 |
Webster, David | 1 |
Gregory, Rickey | 1 |
Scrambled Pars | |
---|---|
Rhodes, Lee | 6 |
Bell, Chris | 2 |
Bird, Martin | 2 |
McGregor, Thomas | 2 |
Doherty, Paul | 2 |
Abbott, Phil | 2 |
Webster, David | 1 |
Gregory, Rickey | 1 |
Moore, Ray | 1 |
Chin, Andrew | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Bird, Martin (H'cap: 24.4) | -3.2 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-8 ✕ 0.4) | -3.2 | |
Rhodes, Lee (H'cap: 19.0) | -1.2 | |
Nett Score ✕ Category Reduction Units (-4 ✕ 0.3) | -1.2 | |
Bell, Chris (H'cap: 26.0) | -0.8 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.4) | -0.8 | |
Webster, David (H'cap: 6.4) | +0.2 | |
Nett Score (+6) is greater than the category buffer (2 shots) | +0.2 | |
Knowles, Jake (H'cap: 20.3) | +0.3 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Moore, Ray (H'cap: 17.5) | +0.3 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Doherty, Paul (H'cap: 17.0) | +0.3 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.3 | |
Cunningham, Tony (H'cap: 21.6) | +0.4 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.4 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
11am: Full English + a pint
Noon: First tee off
£45 per person due by Sunday 27th August
Standard
H.A.G.S. CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Bird, Martin | 1st Place | £25 |
Rhodes, Lee | 2nd Place | £15 |
Abbott, Phil | 3rd Place | £10 |
Webster, David | Nearest to Pin (9th hole) | £10 |
Webster, David | Nearest to Pin in Two (10th hole) | £10 |
Webster, Luke | Nearest to Pin (15th hole) | £10 |