| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Masters, Peter | 89 93 | 22.0 | 40 36 | £20 | 17 | ||
| Nougher, Mark | 85 97 | 16.1 | 38 26 | £15 | 16 | ||
| Nougher, Danny | 83 86 | 11.0 | 35 32 | £10 | 15 | ||
| Gregory, Rickey | 84 103 | 11.4 | 34 17 | £5 | 14 | ||
| Watson, Ben | 121 128 | 45.5 | 32 28 | ! | 13 | ||
| Chin, Andrew | 84 89 | 8.9 | 32 28 | 4th | £10 | 12 | |
| Zurita, Jesus | 103 108 | 24.6 | 29 24 | ! | 11 | ||
| Abbott, Phil | 89 83 | 11.1 | 29 35 | ! | 10 | ||
| Webster, David | 83 81 | 4.5 | 29 31 | 9 | |||
| Knowles, Jake | 93 93 | 12.5 | 27 28 | ! | 8 | ||
| Watson, Chris | 97 111 | 16.7 | 27 16 | 14th 11th | £20 | 7 | |
| Webster, Luke | 101 104 | 18.6 | 26 22 | ! | 6 | ||
| Rhodes, Lee | 96 88 | 14.3 | 26 33 | ! | 5 | ||
| Lovejoy, Ben | 94 90 | 13.0 | 26 30 | 4 | |||
| Charles, Dave | 110 97 | 26.0 | 25 36 | 3 | |||
| McGregor, Thomas | 96 93 | 12.2 | 23 26 | 8th | £10 | 2 | |
| Knight, Andy | 104 87 | 18.4 | 21 38 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Nougher, Danny | 3 |
| Watson, Chris | 2 |
| Nougher, Mark | 1 |
| Abbott, Phil | 1 |
| Knowles, Jake | 1 |
| Gregory, Rickey | 1 |
| Chin, Andrew | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Watson, Chris | 2 |
| Watson, Ben | 2 |
| Nougher, Mark | 1 |
| Abbott, Phil | 1 |
| Knowles, Jake | 1 |
| Masters, Peter | 1 |
| Nougher, Danny | 1 |
| Birdies | |
|---|---|
| Nougher, Mark | 6 |
| Masters, Peter | 6 |
| Gregory, Rickey | 6 |
| Nougher, Danny | 5 |
| Watson, Ben | 4 |
| Chin, Andrew | 4 |
| Knight, Andy | 3 |
| Webster, Luke | 3 |
| Knowles, Jake | 3 |
| Webster, David | 3 |
| Zurita, Jesus | 2 |
| Abbott, Phil | 2 |
| McGregor, Thomas | 2 |
| Lovejoy, Ben | 1 |
| Charles, Dave | 1 |
| Rhodes, Lee | 1 |
| Watson, Chris | 1 |
| FIRs | |
|---|---|
| Zurita, Jesus | 6 |
| Webster, David | 6 |
| Gregory, Rickey | 6 |
| Chin, Andrew | 6 |
| Charles, Dave | 5 |
| Watson, Chris | 5 |
| Watson, Ben | 5 |
| Abbott, Phil | 4 |
| McGregor, Thomas | 4 |
| Knight, Andy | 3 |
| Webster, Luke | 3 |
| Nougher, Danny | 3 |
| Rhodes, Lee | 3 |
| Masters, Peter | 1 |
| GIRs | |
|---|---|
| Nougher, Danny | 9 |
| Webster, David | 6 |
| Abbott, Phil | 5 |
| Gregory, Rickey | 5 |
| Chin, Andrew | 5 |
| Webster, Luke | 3 |
| Masters, Peter | 3 |
| Watson, Chris | 3 |
| McGregor, Thomas | 2 |
| Knight, Andy | 1 |
| Watson, Ben | 1 |
| Bunkers | |
|---|---|
| McGregor, Thomas | 4 |
| Zurita, Jesus | 3 |
| Webster, David | 3 |
| Watson, Chris | 2 |
| Knight, Andy | 1 |
| Charles, Dave | 1 |
| Watson, Ben | 1 |
| Gregory, Rickey | 1 |
| Penalties | |
|---|---|
| Watson, Ben | 4 |
| Zurita, Jesus | 3 |
| Watson, Chris | 3 |
| Masters, Peter | 2 |
| Rhodes, Lee | 2 |
| Webster, Luke | 1 |
| Charles, Dave | 1 |
| Nougher, Danny | 1 |
| Webster, David | 1 |
| McGregor, Thomas | 1 |
| Gregory, Rickey | 1 |
| Putts | |
|---|---|
| Rhodes, Lee 0 blobs | 29 |
| Gregory, Rickey 1 blob | 30 |
| Webster, David 0 blobs | 31 |
| Chin, Andrew 0 blobs | 31 |
| Masters, Peter 0 blobs | 31 |
| Watson, Chris 0 blobs | 32 |
| Webster, Luke 1 blob | 33 |
| McGregor, Thomas 1 blob | 33 |
| Abbott, Phil 2 blobs | 34 |
| Nougher, Danny 0 blobs | 34 |
| Knight, Andy 5 blobs | 35 |
| Watson, Ben 1 blob | 36 |
| Zurita, Jesus 0 blobs | 36 |
| Charles, Dave 0 blobs | 38 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Knight, Andy | 6 |
| Charles, Dave | 5 |
| Watson, Chris | 5 |
| Webster, Luke | 4 |
| Knowles, Jake | 4 |
| McGregor, Thomas | 4 |
| Watson, Ben | 4 |
| Abbott, Phil | 3 |
| Nougher, Danny | 3 |
| Rhodes, Lee | 3 |
| Gregory, Rickey | 3 |
| Nougher, Mark | 2 |
| Zurita, Jesus | 1 |
| Lovejoy, Ben | 1 |
| Webster, David | 1 |
| Chin, Andrew | 1 |
| Blobs | |
|---|---|
| Knight, Andy | 5 |
| Abbott, Phil | 2 |
| Charles, Dave | 1 |
| McGregor, Thomas | 1 |
| Rhodes, Lee | 1 |
| Watson, Ben | 1 |
| Gregory, Rickey | 1 |
| Webster, Luke | 1 |
| Average | |
|---|---|
| Watson, Chris | 1.67 |
| Nougher, Danny | 1.78 |
| Gregory, Rickey | 1.80 |
| Abbott, Phil | 1.80 |
| Chin, Andrew | 2.00 |
| Knight, Andy | 2.00 |
| Masters, Peter | 2.00 |
| Webster, David | 2.00 |
| Webster, Luke | 2.33 |
| McGregor, Thomas | 2.50 |
| Watson, Ben | 3.00 |
| Sand Saves | |
|---|---|
| Webster, David | 1 |
| Gregory, Rickey | 1 |
| Scrambled Pars | |
|---|---|
| Gregory, Rickey | 5 |
| Masters, Peter | 3 |
| Rhodes, Lee | 3 |
| Chin, Andrew | 3 |
| Knight, Andy | 2 |
| Webster, David | 2 |
| McGregor, Thomas | 2 |
| Zurita, Jesus | 1 |
| Webster, Luke | 1 |
| Abbott, Phil | 1 |
| Nougher, Danny | 1 |
| Watson, Chris | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Masters, Peter (H'cap: 22.0) | -4.4 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.4) | -2.0 | |
| Scored 6 stableford points over threshold of 34 pts (6 ✕ 0.4) | -2.4 | |
| Nougher, Mark (H'cap: 16.1) | -2.1 | |
| Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
| Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.3) | -1.2 | |
| Nougher, Danny (H'cap: 11.0) | -0.4 | |
| Finished in 3rd place (1 ✕ 0.2) | -0.2 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.2) | -0.2 | |
| Zurita, Jesus (H'cap: 24.6) | +0.4 | |
| Scored between 27 and 30 stableford points | +0.4 | |
| Abbott, Phil (H'cap: 11.1) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Webster, David (H'cap: 4.5) | +0.1 | |
| Scored between 27 and 30 stableford points | +0.1 | |
| Knowles, Jake (H'cap: 12.5) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Watson, Chris (H'cap: 16.7) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Webster, Luke (H'cap: 18.6) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Rhodes, Lee (H'cap: 14.3) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Lovejoy, Ben (H'cap: 13.0) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Charles, Dave (H'cap: 26.0) | +0.8 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| McGregor, Thomas (H'cap: 12.2) | +0.6 | |
| Finished in penultimate place (1 ✕ 0.2) | +0.2 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Knight, Andy (H'cap: 18.4) | +1.5 | |
| Finished in last place (2 ✕ 0.3) | +0.6 | |
| Scored between 19 and 22 stableford points | +0.9 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
9am: Bacon Rolls
10am: First tee
£42 per person due by 26th January
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Masters, Peter | 1st Place | £20 |
| Nougher, Mark | 2nd Place | £15 |
| Nougher, Danny | 3rd Place | £10 |
| Gregory, Rickey | 4th Place | £5 |
| Chin, Andrew | Nearest to Pin (4th hole) | £10 |
| McGregor, Thomas | Nearest to Pin (8th hole) | £10 |
| Watson, Chris | Nearest to Pin in Two (11th hole) | £10 |
| Watson, Chris | Nearest to Pin (14th hole) | £10 |
| Match 1 | ||||
|---|---|---|---|---|
| Lee (3) & Danny (0) vs Dave (14) & Peter (10) | ||||
| 1 DN | Lee & Danny shot a 5 | 1st - S.I. 10 | Peter shot a 4 | 1 UP |
| 2 DN | Lee shot a 7 | 2nd - S.I. 4 | Dave & Peter shot a 6 | 2 UP |
| 2 DN | Danny shot a 4 | 3rd - S.I. 14 | Dave shot a 5 | 2 UP |
| 1 DN | Danny shot a 3 | 4th - S.I. 12 | Peter shot a 4 | 1 UP |
| 1 DN | Lee & Danny shot a 6 | 5th - S.I. 8 | Dave & Peter shot a 7 | 1 UP |
| 1 DN | Lee shot a 6 | 6th - S.I. 2 | Dave & Peter shot a 6 | 1 UP |
| A/S | Danny shot a 3 | 7th - S.I. 16 | Peter shot a 5 | A/S |
| 1 UP | Danny shot a 3 | 8th - S.I. 18 | Dave & Peter shot a 4 | 1 DN |
| 1 UP | Danny shot a 5 | 9th - S.I. 6 | Dave & Peter shot a 6 | 1 DN |
| 2 UP | Danny shot a 4 | 10th - S.I. 13 | Dave & Peter shot a 6 | 2 DN |
| 1 UP | Lee & Danny shot a 4 | 11th - S.I. 9 | Peter shot a 4 | 1 DN |
| 2 UP | Lee shot a 3 | 12th - S.I. 15 | Peter shot a 4 | 2 DN |
| 1 UP | Lee & Danny shot an 8 | 13th - S.I. 3 | Peter shot a 4 | 1 DN |
| 1 UP | Lee shot a 3 | 14th - S.I. 17 | Peter shot a 3 | 1 DN |
| 2 UP | Lee & Danny shot a 5 | 15th - S.I. 1 | Dave & Peter shot a 6 | 2 DN |
| 1 UP | Lee & Danny shot a 4 | 16th - S.I. 11 | Peter shot a 3 | 1 DN |
| 2 UP | Danny shot a 4 | 17th - S.I. 7 | Peter shot a 6 | 2 DN |
| Lee (3) & Danny (0) win 2 & 1 | ||||