Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Rhodes, Lee | 89 91 | 19.0 | 38 36 | 8th | £20 | 15 | |
Higgs, Jon | 99 96 | 24.0 | 37 36 | ! | £5 | 14 | |
Dawson, Darren | 82 83 | 11.0 | 37 36 | 14th | £25 | 13 | |
Zurita, Jesus | 104 100 | 28.0 | 32 36 | ! | 12 | ||
Webster, David | 87 83 | 11.0 | 32 36 | 11 | |||
McGregor, Thomas | 94 89 | 17.0 | 31 36 | ! | 10th | £10 | 10 |
Brewington, David | 91 86 | 14.0 | 31 36 | 9 | |||
Moore, Ray | 92 86 | 14.0 | 30 36 | 8 | |||
Webster, Luke | 112 96 | 24.0 | 25 36 | 7 | |||
Kaylor, Michael | 114 100 | 28.0 | 24 36 | 6 | |||
Tucker, Gary | 111 98 | 26.0 | 23 36 | ! | 5 | ||
Bridger, Billy | 107 92 | 20.0 | 23 36 | 4 | |||
Watson, Chris | 116 99 | 27.0 | 22 36 | 3 | |||
Sherman, Glenn | 118 97 | 25.0 | 19 36 | 2 | |||
Watson, Ben | 127 100 | 28.0 | 13 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Moore, Ray | 2 |
Dawson, Darren | 1 |
Webster, David | 1 |
Watson, Chris | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Moore, Ray | 1 |
Higgs, Jon | 1 |
Webster, Luke | 1 |
Zurita, Jesus | 1 |
Watson, Chris | 1 |
Birdies | |
---|---|
Rhodes, Lee | 8 |
Dawson, Darren | 6 |
Higgs, Jon | 5 |
McGregor, Thomas | 4 |
Webster, David | 4 |
Moore, Ray | 3 |
Kaylor, Michael | 3 |
Zurita, Jesus | 3 |
Brewington, David | 3 |
Webster, Luke | 2 |
Bridger, Billy | 2 |
Tucker, Gary | 2 |
Sherman, Glenn | 1 |
FIRs | |
---|---|
Bridger, Billy | 8 |
Zurita, Jesus | 5 |
McGregor, Thomas | 3 |
GIRs | |
---|---|
Zurita, Jesus | 4 |
McGregor, Thomas | 3 |
Sherman, Glenn | 2 |
Bunkers | |
---|---|
Sherman, Glenn | 6 |
Bridger, Billy | 3 |
McGregor, Thomas | 1 |
Penalties | |
---|---|
Sherman, Glenn | 4 |
Zurita, Jesus | 1 |
McGregor, Thomas | 1 |
Putts | |
---|---|
Bridger, Billy 0 blobs | 31 |
Watson, Chris 0 blobs | 34 |
McGregor, Thomas 0 blobs | 34 |
Tucker, Gary 0 blobs | 37 |
Sherman, Glenn 0 blobs | 40 |
Zurita, Jesus 0 blobs | 42 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Watson, Ben | 10 |
Watson, Chris | 7 |
Bridger, Billy | 6 |
Kaylor, Michael | 5 |
Sherman, Glenn | 5 |
Webster, Luke | 4 |
Tucker, Gary | 3 |
Moore, Ray | 2 |
Zurita, Jesus | 2 |
McGregor, Thomas | 2 |
Webster, David | 2 |
Dawson, Darren | 1 |
Higgs, Jon | 1 |
Brewington, David | 1 |
Rhodes, Lee | 1 |
Blobs |
---|
Average | |
---|---|
McGregor, Thomas | 2.00 |
Sherman, Glenn | 3.00 |
Zurita, Jesus | 3.00 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Bridger, Billy | 2 |
McGregor, Thomas | 1 |
Watson, Chris | 1 |
Zurita, Jesus | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Rhodes, Lee (H'cap: 19.0) | -2.0 | |
---|---|---|
Scored between 37 and 38 stableford points | -1.0 | |
Finished in 1st place | -1.0 | |
Higgs, Jon (H'cap: 24.0) | -1.0 | |
Scored between 37 and 38 stableford points | -1.0 | |
Dawson, Darren (H'cap: 11.0) | -1.0 | |
Scored between 37 and 38 stableford points | -1.0 | |
Moore, Ray (H'cap: 14.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Webster, Luke (H'cap: 24.0) | +1.0 | |
Scored between 25 and 30 stableford points | +1.0 | |
Kaylor, Michael (H'cap: 28.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Tucker, Gary (H'cap: 26.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Bridger, Billy (H'cap: 20.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Watson, Chris (H'cap: 27.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Sherman, Glenn (H'cap: 25.0) | +2.0 | |
Scored between 19 and 24 stableford points | +2.0 | |
Watson, Ben (H'cap: 28.0) | +4.0 | |
Scored between 13 and 18 stableford points | +3.0 | |
Finished in last place | +1.0 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
Player | Award | Prize |
---|---|---|
Rhodes, Lee | 1st Place | £10 |
Higgs, Jon | 2nd Place | £5 |
Dawson, Darren | 3rd Place | £15 |
Rhodes, Lee | Nearest to Pin (8th hole) | £10 |
McGregor, Thomas | Longest Drive (10th hole) | £10 |
Dawson, Darren | Nearest to Pin (14th hole) | £10 |