| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Watson, Chris | 88 102 | 19.1 | 37 23 | 5th | £17 | 25 | |
| Gregory, Rickey | 84 94 | 13.2 | 35 25 | 13th | £11 | 18 | |
| Webster, David | 75 78 | 3.3 | 34 31 | 15 | |||
| James, Gary | 89 95 | 13.0 | 30 24 | 12th | £7 | 12 | |
| McGregor, Thomas | 92 92 | 12.9 | 27 27 | ! | 10 | ||
| Doherty, Paul | 95 95 | 15.9 | 27 27 | 8 | |||
| Webster, Luke | 102 98 | 17.0 | 21 25 | 6 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Gregory, Rickey | 2 |
| Webster, David | 2 |
| Watson, Chris | 1 |
| James, Gary | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Gregory, Rickey | 2 |
| Watson, Chris | 1 |
| Birdies | |
|---|---|
| Watson, Chris | 6 |
| McGregor, Thomas | 4 |
| Webster, David | 3 |
| James, Gary | 3 |
| Gregory, Rickey | 3 |
| Doherty, Paul | 2 |
| Webster, Luke | 1 |
| FIRs | |
|---|---|
| Webster, David | 5 |
| McGregor, Thomas | 5 |
| Watson, Chris | 4 |
| Doherty, Paul | 3 |
| James, Gary | 3 |
| Gregory, Rickey | 2 |
| Webster, Luke | 1 |
| GIRs | |
|---|---|
| Webster, David | 7 |
| Gregory, Rickey | 6 |
| Watson, Chris | 5 |
| James, Gary | 5 |
| McGregor, Thomas | 3 |
| Doherty, Paul | 3 |
| Bunkers | |
|---|---|
| Gregory, Rickey | 3 |
| McGregor, Thomas | 2 |
| Doherty, Paul | 1 |
| Watson, Chris | 1 |
| Webster, Luke | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 4 |
| McGregor, Thomas | 3 |
| Watson, Chris | 1 |
| James, Gary | 1 |
| Gregory, Rickey | 1 |
| Putts | |
|---|---|
| Watson, Chris 2 blobs | 31 |
| Webster, David 0 blobs | 32 |
| James, Gary 0 blobs | 33 |
| Gregory, Rickey 0 blobs | 33 |
| McGregor, Thomas 1 blob | 34 |
| Webster, Luke 2 blobs | 35 |
| Doherty, Paul 2 blobs | 36 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| McGregor, Thomas | 5 |
| Webster, Luke | 4 |
| Watson, Chris | 3 |
| Doherty, Paul | 2 |
| James, Gary | 2 |
| Gregory, Rickey | 1 |
| Blobs | |
|---|---|
| Doherty, Paul | 2 |
| Watson, Chris | 2 |
| McGregor, Thomas | 1 |
| Webster, Luke | 1 |
| Average | |
|---|---|
| Watson, Chris | 1.80 |
| Gregory, Rickey | 1.83 |
| James, Gary | 2.00 |
| McGregor, Thomas | 2.00 |
| Webster, David | 2.29 |
| Doherty, Paul | 2.33 |
| Sand Saves | |
|---|---|
| Gregory, Rickey | 1 |
| Scrambled Pars | |
|---|---|
| Webster, David | 6 |
| McGregor, Thomas | 2 |
| Watson, Chris | 2 |
| James, Gary | 2 |
| Gregory, Rickey | 2 |
| Doherty, Paul | 1 |
| Webster, Luke | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Watson, Chris (H'cap: 19.1) | -0.9 | |
|---|---|---|
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
| Gregory, Rickey (H'cap: 13.2) | -0.3 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
| James, Gary (H'cap: 13.0) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| McGregor, Thomas (H'cap: 12.9) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Doherty, Paul (H'cap: 15.9) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Webster, Luke (H'cap: 17.0) | +0.9 | |
| Scored between 19 and 22 stableford points | +0.9 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
9:15am: Meet, no food (though they have a cafe there so can order yourself some if you want to)
10:12am: First tee
£35 per person due by Friday 23rd September 2022
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| Watson, Chris | 1st Place | £10 |
| Gregory, Rickey | 2nd Place | £4 |
| Watson, Chris | Nearest to Pin (5th hole) | £7 |
| James, Gary | Nearest to Pin in Two (12th hole) | £7 |
| Gregory, Rickey | Nearest to Pin (13th hole) | £7 |