| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| McGregor, Thomas | 88 88 | 12.6 | 33 33 | ! | £20 | 25 | |
| Doherty, Paul | 93 89 | 17.7 | 33 37 | £15 | 18 | ||
| Webster, David | 80 76 | 3.1 | 31 35 | 14th 17th | £30 | 15 | |
| Rhodes, Lee | 93 90 | 14.6 | 30 33 | 8th 12th | £25 | 12 | |
| Knowles, Jake | 94 88 | 10.1 | 27 30 | 10 | |||
| Wells, Chris | 90 80 | 7.5
(Adjusted -2.5 shots) |
26 36 | 8 | |||
| Gregory, Rickey | 98 95 | 12.6 | 23 26 | 6 | |||
| Webster, Luke | 106 101 | 19.4 | 22 26 | ! | 4 | ||
| Campbell, Chris | 95 81 | 9.0 | 22 36 | ! | 4th | £10 | 2 |
| Cunningham, Tony | 108 100 | 21.1 | 22 29 | 1 | |||
| James, Gary | 109 96 | 17.0 | 17 29 | ! | 0 | ||
| Watson, Chris | 110 103 | 17.3 | 17 22 | 0 | |||
| Zurita, Jesus | 128 98 | 28.0 | 10 38 | 0 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Doherty, Paul | 1 |
| Webster, David | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Doherty, Paul | 1 |
| Birdies | |
|---|---|
| Doherty, Paul | 5 |
| McGregor, Thomas | 3 |
| Rhodes, Lee | 3 |
| Wells, Chris | 3 |
| Webster, Luke | 2 |
| Gregory, Rickey | 2 |
| Webster, David | 2 |
| Knowles, Jake | 1 |
| Zurita, Jesus | 1 |
| James, Gary | 1 |
| Cunningham, Tony | 1 |
| Watson, Chris | 1 |
| Campbell, Chris | 1 |
| FIRs | |
|---|---|
| Webster, David | 8 |
| Rhodes, Lee | 6 |
| McGregor, Thomas | 4 |
| Doherty, Paul | 3 |
| Knowles, Jake | 3 |
| Cunningham, Tony | 2 |
| GIRs | |
|---|---|
| Webster, David | 8 |
| Doherty, Paul | 6 |
| Campbell, Chris | 5 |
| McGregor, Thomas | 4 |
| Rhodes, Lee | 4 |
| Webster, Luke | 4 |
| James, Gary | 4 |
| Knowles, Jake | 3 |
| Gregory, Rickey | 3 |
| Watson, Chris | 3 |
| Wells, Chris | 3 |
| Cunningham, Tony | 1 |
| Bunkers | |
|---|---|
| Rhodes, Lee | 4 |
| Doherty, Paul | 3 |
| McGregor, Thomas | 2 |
| Cunningham, Tony | 2 |
| Webster, David | 2 |
| Knowles, Jake | 1 |
| Penalties | |
|---|---|
| Doherty, Paul | 5 |
| Knowles, Jake | 2 |
| Cunningham, Tony | 2 |
| Webster, David | 1 |
| Putts | |
|---|---|
| Doherty, Paul 3 blobs | 33 |
| Webster, David 0 blobs | 33 |
| Wells, Chris 1 blob | 33 |
| McGregor, Thomas 0 blobs | 34 |
| Cunningham, Tony 0 blobs | 35 |
| Knowles, Jake 0 blobs | 35 |
| Rhodes, Lee 2 blobs | 36 |
| Gregory, Rickey 0 blobs | 36 |
| Campbell, Chris 1 blob | 38 |
| Zurita, Jesus 6 blobs | 40 |
| Webster, Luke 2 blobs | 42 |
| Watson, Chris 4 blobs | 44 |
| James, Gary 1 blob | 45 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Zurita, Jesus | 10 |
| James, Gary | 7 |
| Watson, Chris | 7 |
| Webster, Luke | 6 |
| Gregory, Rickey | 6 |
| Cunningham, Tony | 4 |
| Wells, Chris | 4 |
| Campbell, Chris | 4 |
| Doherty, Paul | 3 |
| Rhodes, Lee | 2 |
| Knowles, Jake | 2 |
| McGregor, Thomas | 1 |
| Blobs | |
|---|---|
| Zurita, Jesus | 6 |
| Watson, Chris | 4 |
| Webster, Luke | 3 |
| James, Gary | 3 |
| Rhodes, Lee | 2 |
| Cunningham, Tony | 2 |
| Doherty, Paul | 1 |
| Knowles, Jake | 1 |
| Wells, Chris | 1 |
| Campbell, Chris | 1 |
| Average | |
|---|---|
| Webster, David | 1.88 |
| Doherty, Paul | 2.00 |
| Wells, Chris | 2.33 |
| Knowles, Jake | 2.33 |
| Gregory, Rickey | 2.33 |
| Campbell, Chris | 2.40 |
| McGregor, Thomas | 2.50 |
| Rhodes, Lee | 2.50 |
| Watson, Chris | 2.67 |
| Webster, Luke | 2.75 |
| James, Gary | 3.00 |
| Cunningham, Tony | 3.00 |
| Sand Saves | |
|---|---|
| Rhodes, Lee | 1 |
| Scrambled Pars | |
|---|---|
| McGregor, Thomas | 5 |
| Wells, Chris | 5 |
| Gregory, Rickey | 2 |
| Webster, David | 2 |
| Rhodes, Lee | 1 |
| Doherty, Paul | 1 |
| Knowles, Jake | 1 |
| Webster, Luke | 1 |
| Zurita, Jesus | 1 |
| Cunningham, Tony | 1 |
| Campbell, Chris | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Rhodes, Lee (H'cap: 14.6) | +0.3 | |
|---|---|---|
| Scored between 27 and 30 stableford points | +0.3 | |
| Knowles, Jake (H'cap: 10.1) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Wells, Chris (H'cap: 7.5) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Gregory, Rickey (H'cap: 12.6) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Webster, Luke (H'cap: 19.4) | +0.9 | |
| Scored between 19 and 22 stableford points | +0.9 | |
| Campbell, Chris (H'cap: 9.0) | +0.6 | |
| Scored between 19 and 22 stableford points | +0.6 | |
| Cunningham, Tony (H'cap: 21.1) | +1.2 | |
| Scored between 19 and 22 stableford points | +1.2 | |
| James, Gary (H'cap: 17.0) | +1.2 | |
| Scored between 15 and 18 stableford points | +1.2 | |
| Watson, Chris (H'cap: 17.3) | +1.2 | |
| Scored between 15 and 18 stableford points | +1.2 | |
| Zurita, Jesus (H'cap: 28.0) | +2.4 | |
| Scored 10 or less stableford points | +2.4 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| No one managed a successful attempt | |
| Player | Attempt |
|---|---|
| Gregory, Rickey | 20ft |
| Rhodes, Lee | 25ft |
| Player | Attempt |
|---|---|
| Rhodes, Lee | 15ft |
| Watson, Chris | 30ft 6in |
| Player | Attempt |
|---|---|
| Webster, David | 15ft 2in |
| Doherty, Paul | 18ft |
| Player | Attempt |
|---|---|
| No one managed a successful attempt | |
| Player | Attempt |
|---|---|
| Webster, David | 15ft 2in |
10am: Breakfast Roll with Tea/Coffee
11am: First tee
4pm: Meal (tbc)
£125 per person due by 15th January 2022
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| McGregor, Thomas | 1st Place | £20 |
| Doherty, Paul | 2nd Place | £15 |
| Webster, David | 3rd Place | £10 |
| Rhodes, Lee | 4th Place | £5 |
| Campbell, Chris | Nearest to Pin (4th hole) | £10 |
| Rhodes, Lee | Nearest to Pin (8th hole) | £10 |
| Rhodes, Lee | Nearest to Pin (12th hole) | £10 |
| Webster, David | Nearest to Pin (14th hole) | £10 |
| Webster, David | Nearest to Pin (17th hole) | £10 |