Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Webster, David | 74 82 | 5.8 | 39 30 | 6th | £35 | 19 | |
Stewart, Aaron | 108 113 | 30.5 | 34 24 | £20 | 18 | ||
Webster, Luke | 98 101 | 23.6 | 33 29 | ! | £15 | 17 | |
Moore, Ray | 90 90 | 16.6 | 33 33 | ! | £10 | 16 | |
Zurita, Jesus | 103 104 | 28.5 | 33 31 | ! | 15 | ||
Bell, Chris | 102 104 | 26.0 | 33 28 | 14 | |||
Abbott, Phil | 95 82 | 16.4 | 32 40 | ! | 14th 16th | £20 | 13 |
Rowles, Christian | 90 87 | 15.0 | 32 34 | ! | 12 | ||
Gregory, Rickey | 101 99 | 23.6 | 32 31 | 11 | |||
Bridger, Billy | 98 94 | 21.0 | 31 33 | 10 | |||
McGregor, Thomas | 98 91 | 18.4 | 30 33 | 9 | |||
Chin, Andrew | 106 82 | 17.9 | 29 42 | 8 | |||
Bird, Martin | 105 98 | 24.0 | 28 32 | ! | 7 | ||
Watson, Chris | 113 110 | 32.0 | 28 28 | 6 | |||
Knowles, Jake | 104 96 | 19.7 | 27 30 | 5 | |||
Doherty, Paul | 101 97 | 17.3 | 26 26 | 4 | |||
Rhodes, Lee | 108 91 | 19.3 | 23 34 | 3 | |||
Sherman, Glenn | 114 105 | 22.6 | 19 24 | 2 | |||
Watson, Ben | 133 123 | 36.0 | 15 19 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Bird, Martin | 2 |
Webster, David | 2 |
Abbott, Phil | 1 |
McGregor, Thomas | 1 |
Albatrosses | |
---|---|
Bird, Martin | 1 |
Eagles | |
---|---|
Bell, Chris | 3 |
Gregory, Rickey | 3 |
Watson, Chris | 2 |
Abbott, Phil | 1 |
Bird, Martin | 1 |
Webster, David | 1 |
McGregor, Thomas | 1 |
Stewart, Aaron | 1 |
Birdies | |
---|---|
Chin, Andrew | 6 |
Moore, Ray | 5 |
Abbott, Phil | 5 |
Rowles, Christian | 5 |
Webster, Luke | 5 |
Zurita, Jesus | 4 |
Webster, David | 4 |
Knowles, Jake | 4 |
Stewart, Aaron | 4 |
Bell, Chris | 3 |
Gregory, Rickey | 3 |
Bridger, Billy | 3 |
Doherty, Paul | 3 |
Rhodes, Lee | 2 |
Sherman, Glenn | 2 |
Bird, Martin | 2 |
McGregor, Thomas | 1 |
Watson, Chris | 1 |
FIRs | |
---|---|
Abbott, Phil | 6 |
Webster, David | 6 |
McGregor, Thomas | 5 |
Chin, Andrew | 4 |
Gregory, Rickey | 2 |
Knowles, Jake | 1 |
Watson, Chris | 1 |
GIRs | |
---|---|
Moore, Ray | 6 |
Abbott, Phil | 5 |
Bird, Martin | 4 |
Chin, Andrew | 3 |
Gregory, Rickey | 3 |
Webster, Luke | 3 |
Knowles, Jake | 1 |
Bunkers | |
---|---|
Knowles, Jake | 4 |
Watson, Ben | 4 |
Abbott, Phil | 3 |
Webster, David | 3 |
McGregor, Thomas | 3 |
Chin, Andrew | 2 |
Watson, Chris | 2 |
Gregory, Rickey | 1 |
Penalties | |
---|---|
Watson, Chris | 9 |
Watson, Ben | 7 |
Chin, Andrew | 6 |
McGregor, Thomas | 5 |
Abbott, Phil | 4 |
Knowles, Jake | 4 |
Gregory, Rickey | 4 |
Webster, Luke | 4 |
Webster, David | 1 |
Putts | |
---|---|
Bird, Martin 0 blobs | 30 |
Bell, Chris 2 blobs | 31 |
Webster, David 0 blobs | 31 |
Chin, Andrew 3 blobs | 32 |
Doherty, Paul 4 blobs | 32 |
Stewart, Aaron 1 blob | 33 |
McGregor, Thomas 1 blob | 33 |
Rhodes, Lee 2 blobs | 33 |
Rowles, Christian 1 blob | 33 |
Webster, Luke 0 blobs | 34 |
Zurita, Jesus 1 blob | 34 |
Abbott, Phil 2 blobs | 35 |
Watson, Ben 0 blobs | 35 |
Gregory, Rickey 0 blobs | 35 |
Watson, Chris 0 blobs | 36 |
Moore, Ray 0 blobs | 37 |
Bridger, Billy 2 blobs | 37 |
Sherman, Glenn 1 blob | 37 |
Knowles, Jake 1 blob | 39 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Sherman, Glenn | 8 |
Watson, Ben | 7 |
Rhodes, Lee | 5 |
Bird, Martin | 5 |
Chin, Andrew | 5 |
Knowles, Jake | 5 |
Bell, Chris | 4 |
Gregory, Rickey | 4 |
Watson, Chris | 4 |
Doherty, Paul | 4 |
Abbott, Phil | 3 |
McGregor, Thomas | 3 |
Bridger, Billy | 3 |
Stewart, Aaron | 3 |
Webster, Luke | 3 |
Zurita, Jesus | 2 |
Moore, Ray | 2 |
Rowles, Christian | 2 |
Webster, David | 1 |
Blobs | |
---|---|
Doherty, Paul | 4 |
Chin, Andrew | 3 |
McGregor, Thomas | 3 |
Rhodes, Lee | 2 |
Abbott, Phil | 2 |
Bell, Chris | 2 |
Bridger, Billy | 2 |
Watson, Ben | 2 |
Sherman, Glenn | 1 |
Knowles, Jake | 1 |
Rowles, Christian | 1 |
Watson, Chris | 1 |
Stewart, Aaron | 1 |
Zurita, Jesus | 1 |
Average | |
---|---|
Bird, Martin | 1.75 |
Chin, Andrew | 2.00 |
Abbott, Phil | 2.20 |
Gregory, Rickey | 2.33 |
Moore, Ray | 2.33 |
Webster, Luke | 2.67 |
Knowles, Jake | 3.00 |
Sand Saves | |
---|---|
Webster, David | 2 |
Abbott, Phil | 1 |
Scrambled Pars | |
---|---|
Webster, David | 14 |
Rowles, Christian | 6 |
Bell, Chris | 4 |
Abbott, Phil | 3 |
Chin, Andrew | 3 |
Gregory, Rickey | 3 |
Doherty, Paul | 3 |
Knowles, Jake | 2 |
McGregor, Thomas | 2 |
Watson, Chris | 2 |
Bridger, Billy | 2 |
Zurita, Jesus | 1 |
Rhodes, Lee | 1 |
Sherman, Glenn | 1 |
Moore, Ray | 1 |
Stewart, Aaron | 1 |
Webster, Luke | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Moore, Ray (H'cap: 16.6) | +0.3 | |
---|---|---|
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Abbott, Phil (H'cap: 16.4) | +0.3 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Rowles, Christian (H'cap: 15.0) | +0.3 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.3 | |
Bridger, Billy (H'cap: 21.0) | +0.4 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.4 | |
McGregor, Thomas (H'cap: 18.4) | +0.3 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.3 | |
Chin, Andrew (H'cap: 17.9) | +0.3 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.3 | |
Knowles, Jake (H'cap: 19.7) | +0.3 | |
Nett Score (+7) is greater than the category buffer (3 shots) | +0.3 | |
Doherty, Paul (H'cap: 17.3) | +0.3 | |
Nett Score (+9) is greater than the category buffer (3 shots) | +0.3 | |
Rhodes, Lee (H'cap: 19.3) | +0.3 | |
Nett Score (+11) is greater than the category buffer (3 shots) | +0.3 | |
Sherman, Glenn (H'cap: 22.6) | +0.4 | |
Nett Score (+9) is greater than the category buffer (4 shots) | +0.4 | |
Watson, Ben (H'cap: 36.0) | +0.5 | |
Nett Score (+17) is greater than the category buffer (12 shots) | +0.5 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
9:30am: Meet for Full English Breakfast
11am: First tee off
£39pp due by Sunday 2nd April
Standard
H.A.G.S. CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Webster, David | 1st Place | £25 |
Stewart, Aaron | 2nd Place | £20 |
Webster, Luke | 3rd Place | £15 |
Moore, Ray | 4th Place | £10 |
Webster, David | Nearest to Pin in Two (6th hole) | £10 |
Abbott, Phil | Nearest to Pin (14th hole) | £10 |
Abbott, Phil | Nearest to Pin (16th hole) | £10 |