| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Webster, David | 75 81 | 5.5 | 39 33 | ! | 10th | £25 | 25 |
| Watson, Chris | 90 105 | 20.9 | 39 24 | £5 | 18 | ||
| Gregory, Rickey | 83 96 | 11.1 | 36 23 | 15 | |||
| Miller, Danny | 101 108 | 26.4 | 33 26 | 12 | |||
| Doherty, Paul | 91 98 | 13.7 | 31 24 | ! | 10 | ||
| Lovejoy, Ben | 84 92 | 7.2 | 31 23 | 17th | £10 | 8 | |
| McGregor, Thomas | 95 96 | 16.1 | 30 28 | ! | 6 | ||
| James, Gary | 89 89 | 10.6 | 30 30 | ! | 8th | £10 | 4 |
| Young, John | 88 89 | 10.4 | 30 29 | 2 | |||
| Knowles, Jake | 91 93 | 12.4 | 29 27 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 2 |
| Gregory, Rickey | 1 |
| Knowles, Jake | 1 |
| McGregor, Thomas | 1 |
| Young, John | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Watson, Chris | 2 |
| McGregor, Thomas | 1 |
| Webster, David | 1 |
| Miller, Danny | 1 |
| Young, John | 1 |
| Birdies | |
|---|---|
| Gregory, Rickey | 6 |
| Watson, Chris | 5 |
| Miller, Danny | 5 |
| Young, John | 5 |
| James, Gary | 4 |
| Knowles, Jake | 4 |
| Webster, David | 4 |
| Doherty, Paul | 3 |
| McGregor, Thomas | 3 |
| Lovejoy, Ben | 2 |
| FIRs | |
|---|---|
| Webster, David | 12 |
| McGregor, Thomas | 8 |
| Knowles, Jake | 6 |
| Miller, Danny | 6 |
| Lovejoy, Ben | 5 |
| Young, John | 4 |
| Doherty, Paul | 1 |
| GIRs | |
|---|---|
| Webster, David | 15 |
| Gregory, Rickey | 11 |
| James, Gary | 9 |
| Knowles, Jake | 9 |
| Watson, Chris | 8 |
| Young, John | 8 |
| Lovejoy, Ben | 7 |
| Doherty, Paul | 5 |
| McGregor, Thomas | 2 |
| Miller, Danny | 2 |
| Bunkers | |
|---|---|
| McGregor, Thomas | 2 |
| Knowles, Jake | 1 |
| Lovejoy, Ben | 1 |
| Miller, Danny | 1 |
| Penalties | |
|---|---|
| McGregor, Thomas | 6 |
| Knowles, Jake | 4 |
| Doherty, Paul | 2 |
| Young, John | 2 |
| Lovejoy, Ben | 1 |
| Miller, Danny | 1 |
| Putts | |
|---|---|
| McGregor, Thomas 0 blobs | 31 |
| Young, John 0 blobs | 33 |
| Lovejoy, Ben 1 blob | 34 |
| Webster, David 0 blobs | 36 |
| Miller, Danny 0 blobs | 36 |
| Doherty, Paul 0 blobs | 37 |
| Gregory, Rickey 0 blobs | 38 |
| Watson, Chris 2 blobs | 39 |
| James, Gary 0 blobs | 40 |
| Knowles, Jake 0 blobs | 41 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Young, John | 6 |
| James, Gary | 4 |
| Knowles, Jake | 4 |
| Miller, Danny | 4 |
| Doherty, Paul | 3 |
| Gregory, Rickey | 2 |
| McGregor, Thomas | 2 |
| Watson, Chris | 2 |
| Lovejoy, Ben | 1 |
| Blobs | |
|---|---|
| Young, John | 4 |
| Watson, Chris | 2 |
| Miller, Danny | 2 |
| Doherty, Paul | 1 |
| Lovejoy, Ben | 1 |
| Average | |
|---|---|
| McGregor, Thomas | 1.50 |
| Miller, Danny | 2.00 |
| Young, John | 2.00 |
| Webster, David | 2.13 |
| Doherty, Paul | 2.20 |
| Gregory, Rickey | 2.27 |
| Lovejoy, Ben | 2.29 |
| James, Gary | 2.33 |
| Knowles, Jake | 2.33 |
| Watson, Chris | 2.38 |
| Sand Saves | |
|---|---|
| Lovejoy, Ben | 1 |
| Scrambled Pars | |
|---|---|
| Lovejoy, Ben | 3 |
| Young, John | 3 |
| McGregor, Thomas | 2 |
| Gregory, Rickey | 1 |
| James, Gary | 1 |
| Watson, Chris | 1 |
| Webster, David | 1 |
| Miller, Danny | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Webster, David (H'cap: 5.5) | -1.0 | |
|---|---|---|
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.2) | -1.0 | |
| Watson, Chris (H'cap: 20.9) | -2.0 | |
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.4) | -2.0 | |
| Gregory, Rickey (H'cap: 11.1) | -0.4 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.2) | -0.4 | |
| McGregor, Thomas (H'cap: 16.1) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| James, Gary (H'cap: 10.6) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Young, John (H'cap: 10.4) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Knowles, Jake (H'cap: 12.4) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| Lovejoy, Ben | 20ft |
| Player | Attempt |
|---|---|
| Knowles, Jake | 17ft |
| Player | Attempt |
|---|---|
| Lovejoy, Ben | 10ft |
There is currently no information for this event.
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| Webster, David | 1st Place | £15 |
| Watson, Chris | 2nd Place | £5 |
| James, Gary | Nearest to Pin (8th hole) | £10 |
| Webster, David | Nearest to Pin in Two (10th hole) | £10 |
| Lovejoy, Ben | Nearest to Pin (17th hole) | £10 |