Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Higgs, Jon | 88 101 | 23.6 | 44 31 | £15 | 9 | ||
Watson, Chris | 92 108 | 26.2 | 42 26 | 13th | £15 | 8 | |
Gregory, Rickey | 89 99 | 16.3 | 36 25 | 5th | £10 | 7 | |
Knowles, Jake | 95 99 | 20.7 | 35 30 | 6 | |||
McGregor, Thomas | 88 94 | 13.3 | 33 27 | ! | 5 | ||
James, Gary | 93 89 | 17.0 | 33 36 | 2nd | £10 | 4 | |
Rhodes, Lee | 93 94 | 14.9 | 31 29 | 3 | |||
Webster, Luke | 97 103 | 18.5 | 30 24 | 2 | |||
Webster, David | 87 83 | 7.6 | 29 33 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
McGregor, Thomas | 1 |
Watson, Chris | 1 |
Knowles, Jake | 1 |
Gregory, Rickey | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Watson, Chris | 3 |
Knowles, Jake | 2 |
McGregor, Thomas | 1 |
Gregory, Rickey | 1 |
Higgs, Jon | 1 |
Birdies | |
---|---|
Higgs, Jon | 8 |
Gregory, Rickey | 7 |
McGregor, Thomas | 6 |
Watson, Chris | 6 |
James, Gary | 6 |
Rhodes, Lee | 5 |
Knowles, Jake | 5 |
Webster, Luke | 4 |
Webster, David | 3 |
FIRs | |
---|---|
McGregor, Thomas | 7 |
Gregory, Rickey | 7 |
Watson, Chris | 6 |
Rhodes, Lee | 6 |
Webster, David | 6 |
James, Gary | 5 |
Higgs, Jon | 5 |
Webster, Luke | 3 |
Knowles, Jake | 2 |
GIRs | |
---|---|
Gregory, Rickey | 8 |
McGregor, Thomas | 7 |
Watson, Chris | 7 |
Rhodes, Lee | 7 |
Knowles, Jake | 7 |
James, Gary | 7 |
Higgs, Jon | 7 |
Webster, David | 6 |
Webster, Luke | 3 |
Bunkers | |
---|---|
McGregor, Thomas | 4 |
Rhodes, Lee | 2 |
Watson, Chris | 1 |
Webster, Luke | 1 |
Penalties | |
---|---|
Knowles, Jake | 6 |
Watson, Chris | 5 |
McGregor, Thomas | 3 |
Rhodes, Lee | 3 |
Webster, Luke | 2 |
Webster, David | 1 |
Putts | |
---|---|
McGregor, Thomas 1 blob | 33 |
James, Gary 1 blob | 34 |
Webster, David 2 blobs | 34 |
Gregory, Rickey 0 blobs | 34 |
Higgs, Jon 0 blobs | 35 |
Rhodes, Lee 1 blob | 36 |
Webster, Luke 1 blob | 36 |
Watson, Chris 0 blobs | 37 |
Knowles, Jake 1 blob | 39 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
McGregor, Thomas | 4 |
Webster, Luke | 4 |
Webster, David | 4 |
Rhodes, Lee | 3 |
Knowles, Jake | 3 |
Gregory, Rickey | 3 |
James, Gary | 3 |
Watson, Chris | 1 |
Blobs | |
---|---|
Webster, Luke | 3 |
McGregor, Thomas | 2 |
Knowles, Jake | 2 |
Webster, David | 2 |
James, Gary | 1 |
Average | |
---|---|
Webster, David | 2.00 |
Watson, Chris | 2.14 |
Rhodes, Lee | 2.14 |
Knowles, Jake | 2.14 |
Higgs, Jon | 2.14 |
Gregory, Rickey | 2.25 |
McGregor, Thomas | 2.29 |
James, Gary | 2.29 |
Webster, Luke | 2.33 |
Sand Saves | |
---|---|
McGregor, Thomas | 1 |
Scrambled Pars | |
---|---|
McGregor, Thomas | 3 |
Watson, Chris | 2 |
Webster, Luke | 2 |
Gregory, Rickey | 2 |
Webster, David | 2 |
Rhodes, Lee | 1 |
Knowles, Jake | 1 |
James, Gary | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Higgs, Jon (H'cap: 23.6) | -6.0 | |
---|---|---|
Finished in 1st place (5 ✕ 0.4) | -2.0 | |
Scored 10 stableford points over threshold of 34 pts (10 ✕ 0.4) | -4.0 | |
Watson, Chris (H'cap: 26.2) | -4.4 | |
Finished in 2nd place (3 ✕ 0.4) | -1.2 | |
Scored 8 stableford points over threshold of 34 pts (8 ✕ 0.4) | -3.2 | |
Gregory, Rickey (H'cap: 16.3) | -0.9 | |
Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
Knowles, Jake (H'cap: 20.7) | -0.4 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.4) | -0.4 | |
Webster, Luke (H'cap: 18.5) | +0.6 | |
Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Webster, David (H'cap: 7.6) | +0.6 | |
Finished in last place (2 ✕ 0.2) | +0.4 | |
Scored between 27 and 30 stableford points | +0.2 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
9:30am: Tea/Coffee & Bacon Rolls
10:38am: First tee off
£45 per person due by Sunday 7th October
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Higgs, Jon | 1st Place | £15 |
Watson, Chris | 2nd Place | £5 |
James, Gary | Nearest to Pin in Two (2nd hole) | £10 |
Gregory, Rickey | Nearest to Pin (5th hole) | £10 |
Watson, Chris | Nearest to Pin (13th hole) | £10 |