Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Gregory, Rickey | 86 85 | 12.5 | 33 34 | £10 | 25 | ||
Doherty, Paul | 88 94 | 12.8 | 31 25 | 3rd | £15 | 18 | |
McGregor, Thomas | 91 92 | 14.7 | 30 29 | 15 | |||
Webster, David | 83 77 | 3.3 | 26 32 | 11th 17th | £20 | 12 | |
Rhodes, Lee | 97 89 | 15.8 | 25 33 | ! | 10 | ||
Zurita, Jesus | 108 101 | 27.0 | 25 32 | 8 | |||
Webster, Luke | 105 88 | 20.7 | 22 39 | 6 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Webster, David | 1 |
Gregory, Rickey | 1 |
McGregor, Thomas | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Gregory, Rickey | 1 |
McGregor, Thomas | 1 |
Webster, Luke | 1 |
Birdies | |
---|---|
Gregory, Rickey | 4 |
Zurita, Jesus | 3 |
Webster, David | 2 |
Rhodes, Lee | 2 |
Webster, Luke | 2 |
Doherty, Paul | 2 |
McGregor, Thomas | 1 |
FIRs | |
---|---|
Doherty, Paul | 4 |
Webster, David | 3 |
McGregor, Thomas | 3 |
Rhodes, Lee | 3 |
Webster, Luke | 3 |
Gregory, Rickey | 2 |
Zurita, Jesus | 1 |
GIRs | |
---|---|
Webster, David | 6 |
Doherty, Paul | 5 |
McGregor, Thomas | 4 |
Gregory, Rickey | 3 |
Rhodes, Lee | 3 |
Webster, Luke | 3 |
Zurita, Jesus | 1 |
Bunkers | |
---|---|
Zurita, Jesus | 3 |
McGregor, Thomas | 2 |
Webster, David | 1 |
Rhodes, Lee | 1 |
Webster, Luke | 1 |
Doherty, Paul | 1 |
Penalties | |
---|---|
Webster, Luke | 15 |
Zurita, Jesus | 14 |
McGregor, Thomas | 8 |
Rhodes, Lee | 6 |
Doherty, Paul | 5 |
Gregory, Rickey | 2 |
Webster, David | 1 |
Putts | |
---|---|
Gregory, Rickey 0 blobs | 27 |
Webster, David 0 blobs | 28 |
Rhodes, Lee 0 blobs | 32 |
McGregor, Thomas 1 blob | 33 |
Webster, Luke 5 blobs | 34 |
Doherty, Paul 3 blobs | 34 |
Zurita, Jesus 4 blobs | 34 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Zurita, Jesus | 6 |
Webster, Luke | 6 |
Rhodes, Lee | 5 |
Webster, David | 4 |
Doherty, Paul | 3 |
Gregory, Rickey | 2 |
McGregor, Thomas | 1 |
Blobs | |
---|---|
Webster, Luke | 5 |
Zurita, Jesus | 4 |
Doherty, Paul | 3 |
Webster, David | 3 |
Rhodes, Lee | 2 |
Average | |
---|---|
Webster, Luke | 2.00 |
Doherty, Paul | 2.00 |
Webster, David | 2.00 |
Zurita, Jesus | 2.00 |
Gregory, Rickey | 2.00 |
McGregor, Thomas | 2.00 |
Rhodes, Lee | 2.33 |
Sand Saves | |
---|---|
Doherty, Paul | 1 |
Scrambled Pars | |
---|---|
Gregory, Rickey | 5 |
Webster, David | 3 |
Doherty, Paul | 2 |
Rhodes, Lee | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
McGregor, Thomas (H'cap: 14.7) | +0.3 | |
---|---|---|
Scored between 27 and 30 stableford points | +0.3 | |
Webster, David (H'cap: 3.3) | +0.2 | |
Scored between 23 and 26 stableford points | +0.2 | |
Rhodes, Lee (H'cap: 15.8) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
Zurita, Jesus (H'cap: 27.0) | +0.8 | |
Scored between 23 and 26 stableford points | +0.8 | |
Webster, Luke (H'cap: 20.7) | +1.2 | |
Scored between 19 and 22 stableford points | +1.2 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
10:30am: Meet, no food
11:00am: First tee
£43 per person due by 21st May 2022
Standard
H.A.G.S. 2022
Formula 1
Player | Award | Prize |
---|---|---|
Gregory, Rickey | 1st Place | £10 |
Doherty, Paul | 2nd Place | £5 |
Doherty, Paul | Nearest to Pin (3rd hole) | £10 |
Webster, David | Nearest to Pin (11th hole) | £10 |
Webster, David | Nearest to Pin (17th hole) | £10 |