Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Webster, David | 78 80 | 6.6 | 37 35 | £20 | 15 | ||
Watson, Chris | 108 114 | 32.0 | 35 26 | £10 | 14 | ||
McGregor, Thomas | 94 96 | 19.9 | 34 32 | ! | £5 | 13 | |
Abbott, Phil | 91 89 | 16.7 | 34 36 | 12 | |||
Webster, Luke | 98 103 | 22.4 | 33 27 | ! | 11 | ||
Moore, Ray | 93 93 | 17.8 | 33 33 | 17th 13th | £20 | 10 | |
Stewart, Aaron | 111 115 | 30.5 | 30 24 | 9 | |||
Chin, Andrew | 97 89 | 18.2 | 29 37 | 8 | |||
Bridger, Billy | 105 104 | 21.8 | 28 26 | ! | 7 | ||
Bird, Martin | 104 105 | 21.2 | 28 24 | 6 | |||
Knowles, Jake | 104 100 | 20.6 | 27 29 | 5 | |||
Rowles, Christian | 100 94 | 14.4 | 22 28 | ! | 7th | £10 | 4 |
Tucker, Gary | 125 113 | 33.5 | 22 29 | 3 | |||
Zurita, Jesus | 124 108 | 28.5 | 17 29 | 2 | |||
Daniel, James | 141 126 | 36.0 | 10 18 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Bird, Martin | 1 |
Webster, David | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Stewart, Aaron | 2 |
Bird, Martin | 1 |
Tucker, Gary | 1 |
Bridger, Billy | 1 |
Birdies | |
---|---|
Watson, Chris | 8 |
Webster, Luke | 7 |
McGregor, Thomas | 5 |
Abbott, Phil | 5 |
Webster, David | 5 |
Moore, Ray | 4 |
Bird, Martin | 3 |
Knowles, Jake | 3 |
Bridger, Billy | 3 |
Stewart, Aaron | 2 |
Chin, Andrew | 2 |
Tucker, Gary | 2 |
Rowles, Christian | 2 |
Zurita, Jesus | 1 |
FIRs | |
---|---|
Bird, Martin | 11 |
McGregor, Thomas | 9 |
Watson, Chris | 7 |
Webster, David | 7 |
Stewart, Aaron | 3 |
Daniel, James | 2 |
Knowles, Jake | 2 |
GIRs | |
---|---|
Webster, David | 7 |
Rowles, Christian | 4 |
Bridger, Billy | 4 |
Stewart, Aaron | 3 |
Moore, Ray | 3 |
Watson, Chris | 3 |
McGregor, Thomas | 2 |
Abbott, Phil | 2 |
Webster, Luke | 2 |
Knowles, Jake | 2 |
Bird, Martin | 1 |
Chin, Andrew | 1 |
Tucker, Gary | 1 |
Bunkers | |
---|---|
Daniel, James | 6 |
Stewart, Aaron | 5 |
Bird, Martin | 4 |
Knowles, Jake | 3 |
McGregor, Thomas | 2 |
Watson, Chris | 2 |
Chin, Andrew | 1 |
Rowles, Christian | 1 |
Abbott, Phil | 1 |
Webster, David | 1 |
Penalties | |
---|---|
Knowles, Jake | 7 |
Watson, Chris | 4 |
Bird, Martin | 3 |
McGregor, Thomas | 2 |
Webster, David | 2 |
Stewart, Aaron | 1 |
Daniel, James | 1 |
Moore, Ray | 1 |
Putts | |
---|---|
Webster, David 0 blobs | 26 |
Webster, Luke 0 blobs | 32 |
Chin, Andrew 0 blobs | 32 |
Moore, Ray 0 blobs | 32 |
Bird, Martin 0 blobs | 32 |
McGregor, Thomas 0 blobs | 34 |
Rowles, Christian 0 blobs | 34 |
Abbott, Phil 0 blobs | 34 |
Knowles, Jake 0 blobs | 35 |
Zurita, Jesus 1 blob | 36 |
Bridger, Billy 0 blobs | 37 |
Stewart, Aaron 0 blobs | 38 |
Watson, Chris 0 blobs | 38 |
Tucker, Gary 5 blobs | 39 |
Daniel, James 0 blobs | 41 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Daniel, James | 11 |
Zurita, Jesus | 8 |
Tucker, Gary | 8 |
Rowles, Christian | 6 |
Bird, Martin | 5 |
Webster, Luke | 4 |
Knowles, Jake | 4 |
Bridger, Billy | 4 |
Stewart, Aaron | 3 |
Chin, Andrew | 3 |
Watson, Chris | 3 |
McGregor, Thomas | 2 |
Moore, Ray | 2 |
Abbott, Phil | 1 |
Webster, David | 1 |
Blobs | |
---|---|
Tucker, Gary | 5 |
Daniel, James | 4 |
Knowles, Jake | 2 |
Watson, Chris | 1 |
Bird, Martin | 1 |
Zurita, Jesus | 1 |
Average | |
---|---|
Bird, Martin | 1.00 |
Webster, David | 2.00 |
Chin, Andrew | 2.00 |
Rowles, Christian | 2.25 |
Stewart, Aaron | 2.33 |
Moore, Ray | 2.33 |
Webster, Luke | 2.50 |
Knowles, Jake | 2.50 |
Bridger, Billy | 2.50 |
McGregor, Thomas | 2.50 |
Abbott, Phil | 2.50 |
Watson, Chris | 3.33 |
Tucker, Gary | 4.00 |
Sand Saves | |
---|---|
Webster, David | 1 |
Scrambled Pars | |
---|---|
Webster, David | 7 |
Abbott, Phil | 4 |
McGregor, Thomas | 3 |
Webster, Luke | 3 |
Bird, Martin | 2 |
Moore, Ray | 2 |
Bridger, Billy | 2 |
Stewart, Aaron | 1 |
Chin, Andrew | 1 |
Tucker, Gary | 1 |
Watson, Chris | 1 |
Knowles, Jake | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Abbott, Phil (H'cap: 16.7) | +0.3 | |
---|---|---|
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Moore, Ray (H'cap: 17.8) | +0.3 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Chin, Andrew (H'cap: 18.2) | +0.3 | |
Nett Score (+7) is greater than the category buffer (3 shots) | +0.3 | |
Bridger, Billy (H'cap: 21.8) | +0.4 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.4 | |
Bird, Martin (H'cap: 21.2) | +0.4 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.4 | |
Knowles, Jake (H'cap: 20.6) | +0.4 | |
Nett Score (+8) is greater than the category buffer (4 shots) | +0.4 | |
Rowles, Christian (H'cap: 14.4) | +0.3 | |
Nett Score (+12) is greater than the category buffer (3 shots) | +0.3 | |
Zurita, Jesus (H'cap: 28.5) | +0.5 | |
Nett Score (+19) is greater than the category buffer (12 shots) | +0.5 | |
Daniel, James (H'cap: 36.0) | +0.5 | |
Nett Score (+18) is greater than the category buffer (12 shots) | +0.5 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
10am: Meet for Bacon Rolls
11am: First tee off
£40 per person due by Sunday 24th September
Standard
H.A.G.S. CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Webster, David | 1st Place | £20 |
Watson, Chris | 2nd Place | £10 |
McGregor, Thomas | 3rd Place | £5 |
Rowles, Christian | Nearest to Pin (7th hole) | £10 |
Moore, Ray | Nearest to Pin in Two (13th hole) | £10 |
Moore, Ray | Nearest to Pin (17th hole) | £10 |