| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Doherty, Paul | 86 89 | 13.1 | 33 30 | ! | 12th | £30 | 25 |
| Bristow, Louis | 74 78 | 1.1 | 33 29 | £15 | 18 | ||
| Bristow, Andy | 104 98 | 28.0 | 30 36 | ! | £10 | 15 | |
| James, Gary | 87 91 | 10.4 | 30 25 | £5 | 12 | ||
| Rhodes, Lee | 95 88 | 17.9 | 29 36 | ! | 10 | ||
| Gregory, Rickey | 89 89 | 12.4 | 29 29 | 5th | £10 | 8 | |
| Lovejoy, Ben | 85 88 | 7.0 | 28 25 | 6 | |||
| Webster, David | 84 76 | 5.3 | 27 35 | 4 | |||
| McGregor, Thomas | 94 96 | 14.3 | 26 24 | ! | 2 | ||
| Hattersley, Lee | 95 85 | 15.4 | 26 36 | 13th | £10 | 1 | |
| Watson, Chris | 101 91 | 20.3 | 25 35 | 0 | |||
| Clayden, Wade | 100 87 | 16.5 | 23 36 | 0 | |||
| Lamb, Ben | 97 89 | 12.6 | 22 30 | 0 | |||
| Webster, Luke | 108 106 | 21.3 | 21 21 | 0 | |||
| Miller, Danny | 113 99 | 24.4 | 17 31 | 0 | |||
| Chin, Andrew | 100 85 | 10.3 | 16 31 | 0 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Doherty, Paul | 1 |
| Gregory, Rickey | 1 |
| McGregor, Thomas | 1 |
| Watson, Chris | 1 |
| Webster, David | 1 |
| Bristow, Louis | 1 |
| Webster, Luke | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Watson, Chris | 1 |
| Webster, Luke | 1 |
| Birdies | |
|---|---|
| Doherty, Paul | 5 |
| Gregory, Rickey | 4 |
| McGregor, Thomas | 4 |
| Rhodes, Lee | 4 |
| Miller, Danny | 4 |
| James, Gary | 3 |
| Bristow, Andy | 3 |
| Clayden, Wade | 3 |
| Hattersley, Lee | 3 |
| Lamb, Ben | 2 |
| Watson, Chris | 2 |
| Webster, David | 2 |
| Bristow, Louis | 2 |
| Lovejoy, Ben | 2 |
| Chin, Andrew | 1 |
| Webster, Luke | 1 |
| FIRs | |
|---|---|
| James, Gary | 9 |
| Doherty, Paul | 7 |
| Rhodes, Lee | 5 |
| Gregory, Rickey | 4 |
| McGregor, Thomas | 4 |
| Webster, David | 4 |
| Miller, Danny | 4 |
| Lovejoy, Ben | 4 |
| Chin, Andrew | 3 |
| Lamb, Ben | 2 |
| Watson, Chris | 2 |
| Webster, Luke | 2 |
| GIRs | |
|---|---|
| Doherty, Paul | 6 |
| Webster, David | 6 |
| Lovejoy, Ben | 6 |
| Gregory, Rickey | 5 |
| James, Gary | 5 |
| Rhodes, Lee | 4 |
| Miller, Danny | 3 |
| Chin, Andrew | 2 |
| Webster, Luke | 2 |
| Lamb, Ben | 1 |
| McGregor, Thomas | 1 |
| Watson, Chris | 1 |
| Bunkers | |
|---|---|
| Chin, Andrew | 2 |
| McGregor, Thomas | 2 |
| Watson, Chris | 2 |
| Gregory, Rickey | 1 |
| Miller, Danny | 1 |
| Webster, Luke | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 10 |
| McGregor, Thomas | 5 |
| Lamb, Ben | 4 |
| Gregory, Rickey | 2 |
| James, Gary | 2 |
| Lovejoy, Ben | 2 |
| Rhodes, Lee | 1 |
| Watson, Chris | 1 |
| Webster, David | 1 |
| Putts | |
|---|---|
| Gregory, Rickey 0 blobs | 28 |
| McGregor, Thomas 2 blobs | 31 |
| Watson, Chris 5 blobs | 31 |
| Rhodes, Lee 0 blobs | 32 |
| Webster, David 0 blobs | 33 |
| Doherty, Paul 2 blobs | 33 |
| James, Gary 1 blob | 33 |
| Lamb, Ben 0 blobs | 34 |
| Lovejoy, Ben 0 blobs | 35 |
| Webster, Luke 0 blobs | 36 |
| Chin, Andrew 5 blobs | 37 |
| Miller, Danny 6 blobs | 39 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Miller, Danny | 10 |
| Chin, Andrew | 6 |
| Clayden, Wade | 6 |
| McGregor, Thomas | 5 |
| Watson, Chris | 5 |
| Hattersley, Lee | 5 |
| Webster, Luke | 5 |
| Doherty, Paul | 3 |
| Gregory, Rickey | 3 |
| Lamb, Ben | 3 |
| Bristow, Andy | 3 |
| Lovejoy, Ben | 3 |
| Rhodes, Lee | 2 |
| Webster, David | 2 |
| James, Gary | 1 |
| Bristow, Louis | 1 |
| Blobs | |
|---|---|
| Miller, Danny | 6 |
| Watson, Chris | 5 |
| Chin, Andrew | 5 |
| Doherty, Paul | 2 |
| Lamb, Ben | 2 |
| McGregor, Thomas | 2 |
| Webster, David | 2 |
| Gregory, Rickey | 1 |
| Rhodes, Lee | 1 |
| James, Gary | 1 |
| Hattersley, Lee | 1 |
| Lovejoy, Ben | 1 |
| Webster, Luke | 1 |
| Average | |
|---|---|
| McGregor, Thomas | 1.00 |
| Webster, Luke | 1.50 |
| Webster, David | 1.83 |
| James, Gary | 2.00 |
| Gregory, Rickey | 2.00 |
| Lamb, Ben | 2.00 |
| Watson, Chris | 2.00 |
| Lovejoy, Ben | 2.17 |
| Rhodes, Lee | 2.25 |
| Miller, Danny | 2.33 |
| Doherty, Paul | 2.50 |
| Chin, Andrew | 2.50 |
| Sand Saves |
|---|
| Scrambled Pars | |
|---|---|
| Doherty, Paul | 5 |
| McGregor, Thomas | 3 |
| Gregory, Rickey | 2 |
| Watson, Chris | 2 |
| James, Gary | 2 |
| Lamb, Ben | 1 |
| Rhodes, Lee | 1 |
| Webster, David | 1 |
| Lovejoy, Ben | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Bristow, Andy (H'cap: 28.0) | +0.4 | |
|---|---|---|
| Scored between 27 and 30 stableford points | +0.4 | |
| James, Gary (H'cap: 10.4) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Rhodes, Lee (H'cap: 17.9) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Gregory, Rickey (H'cap: 12.4) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Lovejoy, Ben (H'cap: 7.0) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Webster, David (H'cap: 5.3) | +0.1 | |
| Scored between 27 and 30 stableford points | +0.1 | |
| McGregor, Thomas (H'cap: 14.3) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Hattersley, Lee (H'cap: 15.4) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Watson, Chris (H'cap: 20.3) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Clayden, Wade (H'cap: 16.5) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Lamb, Ben (H'cap: 12.6) | +0.9 | |
| Scored between 19 and 22 stableford points | +0.9 | |
| Webster, Luke (H'cap: 21.3) | +1.2 | |
| Scored between 19 and 22 stableford points | +1.2 | |
| Miller, Danny (H'cap: 24.4) | +1.6 | |
| Scored between 15 and 18 stableford points | +1.6 | |
| Chin, Andrew (H'cap: 10.3) | +0.8 | |
| Scored between 15 and 18 stableford points | +0.8 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
Cost - £33pp - 18 holes, prizes on day and end of season pot. Required by 3/5 latest please.
First tee @ 3:10pm
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| Doherty, Paul | 1st Place | £20 |
| Bristow, Louis | 2nd Place | £15 |
| Bristow, Andy | 3rd Place | £10 |
| James, Gary | 4th Place | £5 |
| Gregory, Rickey | Nearest to Pin (5th hole) | £10 |
| Doherty, Paul | Nearest to Pin in Two (12th hole) | £10 |
| Hattersley, Lee | Nearest to Pin (13th hole) | £10 |