Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Nougher, Mark | 86 96 | 17.6 | 40 30 | £20 | 17 | ||
Gregory, Rickey | 85 97 | 14.5 | 38 26 | 17th | £25 | 16 | |
Webster, David | 79 84 | 5.6 | 35 30 | 5th | £20 | 15 | |
Cunningham, Tony | 97 101 | 22.8 | 34 30 | ! | £5 | 14 | |
Lovejoy, Ben | 90 94 | 16.3 | 34 30 | 13 | |||
Watson, Chris | 92 112 | 17.0 | 33 13 | ! | 13th | £10 | 12 |
Moore, Ray | 86 95 | 11.3 | 33 24 | 11 | |||
Kaylor, Michael | 112 114 | 33.5 | 32 28 | ! | 10 | ||
Webster, Luke | 94 107 | 18.3 | 32 19 | 9 | |||
McGregor, Thomas | 89 94 | 11.4 | 31 25 | 8 | |||
Stewart, Aaron | 109 117 | 28.6 | 28 20 | 7 | |||
James, Gary | 98 97 | 16.7 | 27 28 | ! | 6 | ||
Knowles, Jake | 95 97 | 13.6 | 27 25 | ! | 5 | ||
Zurita, Jesus | 112 108 | 31.0 | 27 31 | 4 | |||
Watson, Ben | 127 121 | 41.5 | 25 29 | 3 | |||
Humphrie, Lee | 105 90 | 18.0
(Adjusted +4 shots) |
21 36 | ! | 2 | ||
Tucker, Gary | 121 108 | 32.5 | 21 33 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Gregory, Rickey | 1 |
Webster, David | 1 |
Nougher, Mark | 1 |
Knowles, Jake | 1 |
Moore, Ray | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Cunningham, Tony | 3 |
Gregory, Rickey | 1 |
Tucker, Gary | 1 |
Kaylor, Michael | 1 |
Nougher, Mark | 1 |
Knowles, Jake | 1 |
Stewart, Aaron | 1 |
Birdies | |
---|---|
Nougher, Mark | 7 |
Gregory, Rickey | 6 |
Lovejoy, Ben | 6 |
Moore, Ray | 6 |
Webster, David | 5 |
Webster, Luke | 5 |
Zurita, Jesus | 4 |
Watson, Chris | 4 |
Kaylor, Michael | 4 |
McGregor, Thomas | 3 |
Cunningham, Tony | 3 |
Watson, Ben | 2 |
James, Gary | 2 |
Humphrie, Lee | 1 |
Knowles, Jake | 1 |
Stewart, Aaron | 1 |
FIRs | |
---|---|
Gregory, Rickey | 8 |
McGregor, Thomas | 6 |
Zurita, Jesus | 5 |
Webster, David | 5 |
Watson, Chris | 4 |
Webster, Luke | 3 |
Nougher, Mark | 1 |
Knowles, Jake | 1 |
Lovejoy, Ben | 1 |
GIRs | |
---|---|
Moore, Ray | 10 |
Webster, David | 9 |
McGregor, Thomas | 8 |
Lovejoy, Ben | 6 |
Gregory, Rickey | 4 |
Nougher, Mark | 4 |
Watson, Chris | 3 |
Webster, Luke | 3 |
Tucker, Gary | 2 |
Knowles, Jake | 2 |
Bunkers | |
---|---|
Watson, Chris | 3 |
Gregory, Rickey | 2 |
Webster, David | 2 |
Knowles, Jake | 2 |
Zurita, Jesus | 1 |
Nougher, Mark | 1 |
Lovejoy, Ben | 1 |
Webster, Luke | 1 |
Penalties | |
---|---|
Tucker, Gary | 9 |
Zurita, Jesus | 6 |
Knowles, Jake | 5 |
Webster, Luke | 5 |
McGregor, Thomas | 3 |
Gregory, Rickey | 2 |
Nougher, Mark | 2 |
Watson, Chris | 1 |
Webster, David | 1 |
Lovejoy, Ben | 1 |
Putts | |
---|---|
Gregory, Rickey 0 blobs | 29 |
Nougher, Mark 0 blobs | 30 |
Watson, Ben 2 blobs | 31 |
Webster, David 0 blobs | 32 |
Webster, Luke 1 blob | 34 |
Lovejoy, Ben 0 blobs | 35 |
Stewart, Aaron 2 blobs | 36 |
Moore, Ray 0 blobs | 36 |
Knowles, Jake 1 blob | 36 |
Watson, Chris 0 blobs | 37 |
Zurita, Jesus 2 blobs | 37 |
McGregor, Thomas 0 blobs | 37 |
Tucker, Gary 4 blobs | 42 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Tucker, Gary | 7 |
Zurita, Jesus | 5 |
Cunningham, Tony | 5 |
Stewart, Aaron | 5 |
Humphrie, Lee | 4 |
Knowles, Jake | 4 |
Webster, Luke | 4 |
Kaylor, Michael | 3 |
Watson, Ben | 3 |
James, Gary | 3 |
Lovejoy, Ben | 3 |
McGregor, Thomas | 3 |
Moore, Ray | 3 |
Gregory, Rickey | 1 |
Watson, Chris | 1 |
Nougher, Mark | 1 |
Blobs | |
---|---|
Tucker, Gary | 5 |
Cunningham, Tony | 3 |
Humphrie, Lee | 2 |
Knowles, Jake | 2 |
Zurita, Jesus | 2 |
Kaylor, Michael | 2 |
James, Gary | 1 |
Lovejoy, Ben | 1 |
Webster, Luke | 1 |
Average | |
---|---|
Knowles, Jake | 1.50 |
Gregory, Rickey | 1.75 |
Webster, David | 1.89 |
Moore, Ray | 2.10 |
McGregor, Thomas | 2.13 |
Lovejoy, Ben | 2.17 |
Nougher, Mark | 2.25 |
Webster, Luke | 2.33 |
Tucker, Gary | 2.50 |
Watson, Chris | 2.67 |
Sand Saves | |
---|---|
Webster, David | 2 |
Knowles, Jake | 1 |
Gregory, Rickey | 1 |
Scrambled Pars | |
---|---|
Nougher, Mark | 6 |
Gregory, Rickey | 5 |
Watson, Chris | 3 |
Webster, Luke | 3 |
Webster, David | 2 |
Lovejoy, Ben | 2 |
Knowles, Jake | 1 |
McGregor, Thomas | 1 |
Stewart, Aaron | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Nougher, Mark (H'cap: 17.6) | -3.3 | |
---|---|---|
Finished in 1st place (5 ✕ 0.3) | -1.5 | |
Scored 6 stableford points over threshold of 34 pts (6 ✕ 0.3) | -1.8 | |
Gregory, Rickey (H'cap: 14.5) | -2.1 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.3) | -1.2 | |
Webster, David (H'cap: 5.6) | -0.4 | |
Finished in 3rd place (1 ✕ 0.2) | -0.2 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.2) | -0.2 | |
Stewart, Aaron (H'cap: 28.6) | +0.5 | |
Scored between 27 and 30 stableford points | +0.5 | |
James, Gary (H'cap: 16.7) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Knowles, Jake (H'cap: 13.6) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Zurita, Jesus (H'cap: 31.0) | +0.5 | |
Scored between 27 and 30 stableford points | +0.5 | |
Watson, Ben (H'cap: 41.5) | +1.0 | |
Scored between 23 and 26 stableford points | +1.0 | |
Humphrie, Lee (H'cap: 18.0) | +1.2 | |
Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
Scored between 19 and 22 stableford points | +0.9 | |
Tucker, Gary (H'cap: 32.5) | +2.5 | |
Finished in last place (2 ✕ 0.5) | +1.0 | |
Scored between 19 and 22 stableford points | +1.5 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
11:30am: Full English
12:30pm: First tee off
£45 per person due by 30th June
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Nougher, Mark | 1st Place | £20 |
Gregory, Rickey | 2nd Place | £15 |
Webster, David | 3rd Place | £10 |
Cunningham, Tony | 4th Place | £5 |
Webster, David | Nearest to Pin (5th hole) | £10 |
Watson, Chris | Nearest to Pin in Two (13th hole) | £10 |
Gregory, Rickey | Nearest to Pin (17th hole) | £10 |