Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Webster, Luke | 89 98 | 18.5 | 38 29 | 16th | £40 | 50 | |
Rhodes, Lee | 89 93 | 17.6 | 37 33 | 1st | £30 | 36 | |
Elwood, Scott | 90 90 | 18.0 | 36 36 | £10 | 30 | ||
Tilly, Matt | 87 85 | 12.6 | 35 36 | £5 | 24 | ||
Elwood, Phil | 81 78 | 6.0 | 34 36 | 20 | |||
Gregory, Rickey | 87 85 | 10.5 | 32 34 | 16 | |||
Webster, David | 82 83 | 4.5 | 31 30 | ! | 14th | £20 | 12 |
McCombe, John | 92 87 | 15.0 | 31 36 | ! | 8 | ||
Cunningham, Tony | 100 105 | 22.7 | 31 26 | 4th 7th 9th | £30 | 4 | |
McGregor, Thomas | 95 93 | 16.7 | 30 32 | ! | 2 | ||
Knowles, Jake | 90 84 | 10.5 | 30 35 | 13th | £10 | 0 | |
Doherty, Paul | 92 93 | 12.8 | 29 28 | 0 | |||
Watson, Chris | 103 103 | 19.2 | 24 24 | 0 | |||
Miller, Danny | 113 100 | 26.0 | 23 34 | 0 | |||
Knowles, Dave | 111 111 | 21.0 | 19 20 | 0 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Cunningham, Tony | 3 |
Gregory, Rickey | 2 |
Rhodes, Lee | 2 |
Webster, David | 1 |
Knowles, Jake | 1 |
Elwood, Phil | 1 |
Tilly, Matt | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Cunningham, Tony | 3 |
Rhodes, Lee | 2 |
Gregory, Rickey | 1 |
Elwood, Phil | 1 |
Tilly, Matt | 1 |
Birdies | |
---|---|
Webster, Luke | 7 |
Elwood, Scott | 6 |
Knowles, Jake | 5 |
McCombe, John | 4 |
Doherty, Paul | 3 |
Gregory, Rickey | 3 |
Miller, Danny | 3 |
Rhodes, Lee | 3 |
Knowles, Dave | 3 |
Tilly, Matt | 3 |
Cunningham, Tony | 2 |
Webster, David | 2 |
Watson, Chris | 2 |
Elwood, Phil | 2 |
McGregor, Thomas | 1 |
FIRs | |
---|---|
McGregor, Thomas | 9 |
Rhodes, Lee | 9 |
Webster, David | 9 |
Webster, Luke | 8 |
Watson, Chris | 4 |
Cunningham, Tony | 3 |
McCombe, John | 2 |
GIRs | |
---|---|
Elwood, Phil | 11 |
Tilly, Matt | 10 |
Gregory, Rickey | 8 |
Webster, David | 8 |
Knowles, Jake | 8 |
Webster, Luke | 7 |
McCombe, John | 5 |
Cunningham, Tony | 4 |
Doherty, Paul | 4 |
Elwood, Scott | 4 |
Rhodes, Lee | 3 |
McGregor, Thomas | 2 |
Watson, Chris | 2 |
Knowles, Dave | 1 |
Bunkers | |
---|---|
Cunningham, Tony | 4 |
McGregor, Thomas | 3 |
Watson, Chris | 3 |
McCombe, John | 3 |
Rhodes, Lee | 2 |
Webster, Luke | 2 |
Webster, David | 1 |
Penalties | |
---|---|
Watson, Chris | 5 |
Webster, David | 2 |
Cunningham, Tony | 1 |
McGregor, Thomas | 1 |
Putts | |
---|---|
Rhodes, Lee 0 blobs | 30 |
Webster, David 1 blob | 31 |
Cunningham, Tony 1 blob | 33 |
Watson, Chris 4 blobs | 34 |
Elwood, Phil 0 blobs | 34 |
Webster, Luke 0 blobs | 35 |
McCombe, John 0 blobs | 35 |
Gregory, Rickey 0 blobs | 35 |
Miller, Danny 1 blob | 35 |
Elwood, Scott 0 blobs | 35 |
Doherty, Paul 1 blob | 36 |
Knowles, Dave 0 blobs | 37 |
Knowles, Jake 0 blobs | 37 |
McGregor, Thomas 0 blobs | 37 |
Tilly, Matt 0 blobs | 43 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Knowles, Dave | 7 |
Miller, Danny | 6 |
Cunningham, Tony | 5 |
Watson, Chris | 5 |
McCombe, John | 3 |
Doherty, Paul | 2 |
Gregory, Rickey | 2 |
McGregor, Thomas | 2 |
Webster, David | 2 |
Webster, Luke | 2 |
Knowles, Jake | 2 |
Elwood, Phil | 2 |
Elwood, Scott | 1 |
Tilly, Matt | 1 |
Blobs | |
---|---|
Watson, Chris | 4 |
Cunningham, Tony | 3 |
Elwood, Phil | 1 |
Average | |
---|---|
Cunningham, Tony | 1.50 |
Gregory, Rickey | 1.88 |
Elwood, Phil | 2.00 |
Rhodes, Lee | 2.00 |
Webster, David | 2.00 |
Knowles, Dave | 2.00 |
Webster, Luke | 2.14 |
McCombe, John | 2.20 |
Elwood, Scott | 2.25 |
Knowles, Jake | 2.38 |
Doherty, Paul | 2.50 |
Watson, Chris | 2.50 |
McGregor, Thomas | 2.50 |
Tilly, Matt | 2.50 |
Sand Saves | |
---|---|
McGregor, Thomas | 1 |
Webster, David | 1 |
McCombe, John | 1 |
Scrambled Pars | |
---|---|
Rhodes, Lee | 3 |
Webster, David | 3 |
Elwood, Scott | 3 |
Doherty, Paul | 2 |
McGregor, Thomas | 1 |
Webster, Luke | 1 |
Knowles, Jake | 1 |
Watson, Chris | 1 |
Elwood, Phil | 1 |
McCombe, John | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Webster, Luke (H'cap: 18.5) | -1.2 | |
---|---|---|
Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.3) | -1.2 | |
Rhodes, Lee (H'cap: 17.6) | -0.9 | |
Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
Elwood, Scott (H'cap: 18.0) | -0.6 | |
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
Tilly, Matt (H'cap: 12.6) | -0.3 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
McGregor, Thomas (H'cap: 16.7) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Knowles, Jake (H'cap: 10.5) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Doherty, Paul (H'cap: 12.8) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Watson, Chris (H'cap: 19.2) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
Miller, Danny (H'cap: 26.0) | +0.8 | |
Scored between 23 and 26 stableford points | +0.8 | |
Knowles, Dave (H'cap: 21.0) | +1.2 | |
Scored between 19 and 22 stableford points | +1.2 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
8:30am: Meet, breakfast
10am: First tee
£180 per person by Friday 11th October 2024.
Standard
H.A.G.S. 2022
Double Formula 1
Player | Award | Prize |
---|---|---|
Webster, Luke | 1st Place | £30 |
Rhodes, Lee | 2nd Place | £20 |
Elwood, Scott | 3rd Place | £10 |
Tilly, Matt | 4th Place | £5 |
Rhodes, Lee | Nearest to Pin in Two (1st hole) | £10 |
Cunningham, Tony | Nearest to Pin (4th hole) | £10 |
Cunningham, Tony | Nearest to Pin (7th hole) | £10 |
Cunningham, Tony | Longest Drive (9th hole) | £10 |
Webster, David | Nearest to Pin in Three (11th hole) | £10 |
Knowles, Jake | Nearest to Pin (13th hole) | £10 |
Webster, David | Nearest to Pin in Two (14th hole) | £10 |
Webster, Luke | Nearest to Pin (16th hole) | £10 |