Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Stewart, Aaron | 96 118 | 34.5 | 46 24 | £30 | 25 | ||
Abbott, Phil | 83 89 | 18.2 | 44 36 | £25 | 24 | ||
Bird, Martin | 91 103 | 26.0 | 42 30 | £20 | 23 | ||
Rhodes, Lee | 88 100 | 19.3 | 38 26 | ! | £15 | 22 | |
Higgs, Jon | 92 101 | 23.0 | 38 29 | ! | 11th | £20 | 21 |
Chin, Andrew | 89 88 | 18.2 | 38 37 | 20 | |||
Kaylor, Michael | 105 118 | 33.0 | 37 22 | 19 | |||
Doherty, Paul | 88 104 | 17.3 | 36 23 | 18 | |||
Knowles, Jake | 94 97 | 19.7 | 34 30 | ! | 17 | ||
Moore, Ray | 90 91 | 16.3 | 34 32 | 16 | |||
Dawson, Darren | 87 80 | 12.4 | 33 39 | ! | 15 | ||
Sherman, Glenn | 98 109 | 22.6 | 33 21 | ! | 14 | ||
Cunningham, Tony | 95 98 | 20.8 | 33 31 | ! | 13 | ||
Webster, David | 80 79 | 5.6 | 33 34 | 4th | £10 | 12 | |
Zurita, Jesus | 105 106 | 28.5 | 31 30 | 11 | |||
Foreman, Gavin | 107 99 | 28.0 | 30 36 | ! | 10 | ||
Graves, Andrew | 95 89 | 18.0 | 30 36 | ! | 9 | ||
Graves, David | 87 81 | 10.0 | 30 36 | ! | 8 | ||
McGregor, Thomas | 95 96 | 18.1 | 30 29 | 7 | |||
Watson, Chris | 115 118 | 32.0 | 28 21 | ! | 14th | £10 | 6 |
Bell, Chris | 106 101 | 26.0 | 28 32 | 5 | |||
Bridger, Billy | 101 103 | 20.6 | 27 25 | 4 | |||
Gregory, Rickey | 108 103 | 23.2 | 26 27 | 3 | |||
Webster, Luke | 106 110 | 23.2 | 25 20 | 2 | |||
Watson, Ben | 127 127 | 36.0 | 23 16 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Dawson, Darren | 3 |
Abbott, Phil | 2 |
Webster, David | 2 |
Doherty, Paul | 2 |
Higgs, Jon | 1 |
Cunningham, Tony | 1 |
Chin, Andrew | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Stewart, Aaron | 4 |
Zurita, Jesus | 3 |
Bird, Martin | 3 |
Abbott, Phil | 2 |
Kaylor, Michael | 2 |
Doherty, Paul | 2 |
Higgs, Jon | 1 |
Cunningham, Tony | 1 |
Chin, Andrew | 1 |
Dawson, Darren | 1 |
Birdies | |
---|---|
Knowles, Jake | 8 |
Abbott, Phil | 7 |
Sherman, Glenn | 6 |
Higgs, Jon | 6 |
Rhodes, Lee | 6 |
Stewart, Aaron | 6 |
Cunningham, Tony | 5 |
Chin, Andrew | 5 |
McGregor, Thomas | 5 |
Webster, David | 5 |
Kaylor, Michael | 5 |
Bell, Chris | 5 |
Bird, Martin | 5 |
Dawson, Darren | 5 |
Gregory, Rickey | 4 |
Watson, Chris | 4 |
Graves, Andrew | 4 |
Watson, Ben | 3 |
Doherty, Paul | 3 |
Moore, Ray | 3 |
Foreman, Gavin | 3 |
Graves, David | 2 |
Bridger, Billy | 2 |
Webster, Luke | 2 |
Zurita, Jesus | 1 |
FIRs | |
---|---|
Watson, Ben | 8 |
McGregor, Thomas | 6 |
Webster, David | 5 |
Rhodes, Lee | 5 |
Cunningham, Tony | 4 |
Webster, Luke | 4 |
Knowles, Jake | 4 |
Watson, Chris | 3 |
Sherman, Glenn | 2 |
Abbott, Phil | 2 |
Zurita, Jesus | 2 |
Moore, Ray | 2 |
GIRs | |
---|---|
Webster, David | 8 |
Abbott, Phil | 5 |
Rhodes, Lee | 5 |
Doherty, Paul | 5 |
Sherman, Glenn | 3 |
Cunningham, Tony | 3 |
McGregor, Thomas | 3 |
Knowles, Jake | 3 |
Gregory, Rickey | 2 |
Moore, Ray | 2 |
Stewart, Aaron | 2 |
Watson, Ben | 1 |
Zurita, Jesus | 1 |
Watson, Chris | 1 |
Bunkers | |
---|---|
Watson, Chris | 6 |
Sherman, Glenn | 5 |
Cunningham, Tony | 3 |
Zurita, Jesus | 2 |
McGregor, Thomas | 2 |
Webster, David | 2 |
Rhodes, Lee | 2 |
Webster, Luke | 2 |
Watson, Ben | 1 |
Knowles, Jake | 1 |
Moore, Ray | 1 |
Penalties | |
---|---|
Webster, Luke | 5 |
McGregor, Thomas | 4 |
Cunningham, Tony | 2 |
Rhodes, Lee | 2 |
Watson, Chris | 2 |
Zurita, Jesus | 1 |
Knowles, Jake | 1 |
Putts | |
---|---|
Abbott, Phil 1 blob | 26 |
Zurita, Jesus 0 blobs | 28 |
Stewart, Aaron 0 blobs | 29 |
Cunningham, Tony 0 blobs | 30 |
Sherman, Glenn 0 blobs | 32 |
Webster, David 0 blobs | 33 |
Rhodes, Lee 0 blobs | 33 |
Knowles, Jake 0 blobs | 34 |
Kaylor, Michael 0 blobs | 34 |
McGregor, Thomas 1 blob | 34 |
Watson, Ben 3 blobs | 35 |
Doherty, Paul 0 blobs | 36 |
Moore, Ray 0 blobs | 36 |
Gregory, Rickey 0 blobs | 37 |
Watson, Chris 0 blobs | 38 |
Webster, Luke 0 blobs | 39 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Gregory, Rickey | 6 |
Watson, Ben | 5 |
Bell, Chris | 5 |
Bridger, Billy | 4 |
Zurita, Jesus | 4 |
McGregor, Thomas | 4 |
Webster, Luke | 4 |
Watson, Chris | 4 |
Dawson, Darren | 4 |
Sherman, Glenn | 3 |
Cunningham, Tony | 3 |
Kaylor, Michael | 3 |
Knowles, Jake | 3 |
Graves, Andrew | 3 |
Graves, David | 2 |
Chin, Andrew | 2 |
Doherty, Paul | 2 |
Foreman, Gavin | 2 |
Higgs, Jon | 1 |
Abbott, Phil | 1 |
Webster, David | 1 |
Rhodes, Lee | 1 |
Bird, Martin | 1 |
Moore, Ray | 1 |
Stewart, Aaron | 1 |
Blobs | |
---|---|
Watson, Ben | 3 |
McGregor, Thomas | 1 |
Abbott, Phil | 1 |
Average | |
---|---|
Abbott, Phil | 1.80 |
Doherty, Paul | 1.80 |
Knowles, Jake | 2.00 |
Stewart, Aaron | 2.00 |
Cunningham, Tony | 2.00 |
Watson, Chris | 2.00 |
Zurita, Jesus | 2.00 |
Rhodes, Lee | 2.20 |
Webster, David | 2.25 |
McGregor, Thomas | 2.33 |
Gregory, Rickey | 2.50 |
Sherman, Glenn | 2.67 |
Moore, Ray | 3.00 |
Watson, Ben | 4.00 |
Sand Saves | |
---|---|
Webster, David | 1 |
Scrambled Pars | |
---|---|
Abbott, Phil | 4 |
Webster, David | 4 |
Moore, Ray | 4 |
McGregor, Thomas | 3 |
Knowles, Jake | 3 |
Stewart, Aaron | 3 |
Sherman, Glenn | 2 |
Cunningham, Tony | 2 |
Zurita, Jesus | 2 |
Kaylor, Michael | 2 |
Gregory, Rickey | 1 |
Rhodes, Lee | 1 |
Webster, Luke | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Stewart, Aaron (H'cap: 34.5) | -4.0 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-8 ✕ 0.5) | -4.0 | |
Abbott, Phil (H'cap: 18.2) | -1.8 | |
Nett Score ✕ Category Reduction Units (-6 ✕ 0.3) | -1.8 | |
Bird, Martin (H'cap: 26.0) | -2.0 | |
Nett Score ✕ Category Reduction Units (-5 ✕ 0.4) | -2.0 | |
Higgs, Jon (H'cap: 23.0) | -0.4 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.4) | -0.4 | |
Chin, Andrew (H'cap: 18.2) | -0.3 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.3) | -0.3 | |
Moore, Ray (H'cap: 16.3) | +0.3 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Dawson, Darren (H'cap: 12.4) | +0.2 | |
Nett Score (+5) is greater than the category buffer (2 shots) | +0.2 | |
Webster, David (H'cap: 5.6) | +0.2 | |
Nett Score (+6) is greater than the category buffer (2 shots) | +0.2 | |
Graves, Andrew (H'cap: 18.0) | +0.3 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.3 | |
Graves, David (H'cap: 10.0) | +0.2 | |
Nett Score (+8) is greater than the category buffer (2 shots) | +0.2 | |
McGregor, Thomas (H'cap: 18.1) | +0.3 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.3 | |
Bridger, Billy (H'cap: 20.6) | +0.4 | |
Nett Score (+7) is greater than the category buffer (4 shots) | +0.4 | |
Gregory, Rickey (H'cap: 23.2) | +0.4 | |
Nett Score (+5) is greater than the category buffer (4 shots) | +0.4 | |
Webster, Luke (H'cap: 23.2) | +0.4 | |
Nett Score (+8) is greater than the category buffer (4 shots) | +0.4 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
8:30am: Meet for full english breakfast + tea/coffee
9:38am: First group tees off
£42.50 per person
Standard
H.A.G.S. CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Stewart, Aaron | 1st Place | £30 |
Abbott, Phil | 2nd Place | £25 |
Bird, Martin | 3rd Place | £20 |
Rhodes, Lee | 4th Place | £15 |
Higgs, Jon | 5th Place | £10 |
Webster, David | Nearest to Pin (4th hole) | £10 |
Higgs, Jon | Nearest to Pin in Two (11th hole) | £10 |
Watson, Chris | Nearest to Pin (14th hole) | £10 |