| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Webster, David | 76 82 | 11.0 | 42 36 | 15th | £30 | 17 | |
| Bridger, Billy | 90 93 | 21.0 | 38 35 | ! | £15 | 16 | |
| Higgs, Jon | 92 93 | 23.0 | 38 37 | £10 | 15 | ||
| Bell, Chris | 100 95 | 24.0 | 35 36 | 14 | |||
| Moore, Ray | 87 89 | 14.0 | 34 32 | 13 | |||
| Doherty, Paul | 96 86 | 15.0 | 32 36 | ! | 10th | £10 | 12 |
| Rhodes, Lee | 96 88 | 18.0 | 32 37 | 11 | |||
| Dawson, Darren | 85 80 | 9.0 | 31 36 | 4th | £10 | 10 | |
| Bird, Martin | 110 96 | 25.0 | 28 36 | 9 | |||
| McGregor, Thomas | 98 92 | 17.0 | 26 32 | 8 | |||
| Webster, Luke | 111 101 | 26.0 | 25 32 | 7 | |||
| Stewart, Aaron | 112 97 | 26.0 | 22 36 | 6 | |||
| Watson, Chris | 118 106 | 28.0 | 21 31 | ! | 5 | ||
| Daniel, James | 116 99 | 28.0 | 21 36 | 4 | |||
| Sherman, Glenn | 117 105 | 26.0 | 19 29 | 3 | |||
| Watson, Ben | 124 114 | 28.0 | 17 25 | 2 | |||
| Lee, Jamie | 127 99 | 28.0 | 12 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 2 |
| Dawson, Darren | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Webster, David | 2 |
| Stewart, Aaron | 1 |
| Higgs, Jon | 1 |
| Daniel, James | 1 |
| Birdies | |
|---|---|
| Bridger, Billy | 7 |
| Bell, Chris | 7 |
| Higgs, Jon | 6 |
| Bird, Martin | 5 |
| Webster, David | 5 |
| Moore, Ray | 5 |
| Rhodes, Lee | 4 |
| Doherty, Paul | 4 |
| Watson, Ben | 3 |
| Dawson, Darren | 3 |
| Webster, Luke | 3 |
| Sherman, Glenn | 2 |
| Stewart, Aaron | 1 |
| McGregor, Thomas | 1 |
| Lee, Jamie | 1 |
| FIRs | |
|---|---|
| Doherty, Paul | 6 |
| Sherman, Glenn | 5 |
| Bridger, Billy | 4 |
| McGregor, Thomas | 4 |
| GIRs | |
|---|---|
| McGregor, Thomas | 3 |
| Doherty, Paul | 3 |
| Bridger, Billy | 1 |
| Sherman, Glenn | 1 |
| Bunkers | |
|---|---|
| Bridger, Billy | 2 |
| McGregor, Thomas | 1 |
| Sherman, Glenn | 1 |
| Doherty, Paul | 1 |
| Penalties | |
|---|---|
| Watson, Ben | 9 |
| Sherman, Glenn | 4 |
| McGregor, Thomas | 3 |
| Doherty, Paul | 2 |
| Putts | |
|---|---|
| Doherty, Paul 2 blobs | 28 |
| Bridger, Billy 0 blobs | 31 |
| Watson, Ben 0 blobs | 34 |
| McGregor, Thomas 0 blobs | 36 |
| Watson, Chris 0 blobs | 36 |
| Sherman, Glenn 0 blobs | 38 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Lee, Jamie | 11 |
| Watson, Ben | 8 |
| Sherman, Glenn | 7 |
| Daniel, James | 6 |
| Watson, Chris | 5 |
| Webster, Luke | 5 |
| Bird, Martin | 5 |
| Stewart, Aaron | 4 |
| McGregor, Thomas | 3 |
| Doherty, Paul | 3 |
| Bell, Chris | 3 |
| Rhodes, Lee | 2 |
| Bridger, Billy | 1 |
| Higgs, Jon | 1 |
| Dawson, Darren | 1 |
| Blobs | |
|---|---|
| Doherty, Paul | 2 |
| Average | |
|---|---|
| Doherty, Paul | 1.67 |
| Bridger, Billy | 2.00 |
| McGregor, Thomas | 3.00 |
| Sherman, Glenn | 3.00 |
| Sand Saves |
|---|
| Scrambled Pars | |
|---|---|
| Doherty, Paul | 5 |
| Bridger, Billy | 4 |
| McGregor, Thomas | 2 |
| Watson, Ben | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Webster, David (H'cap: 11.0) | -4.0 | |
|---|---|---|
| Scored between 41 and 42 stableford points | -3.0 | |
| Finished in 1st place | -1.0 | |
| Bridger, Billy (H'cap: 21.0) | -1.0 | |
| Scored between 37 and 38 stableford points | -1.0 | |
| Higgs, Jon (H'cap: 23.0) | -1.0 | |
| Scored between 37 and 38 stableford points | -1.0 | |
| Bird, Martin (H'cap: 25.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| McGregor, Thomas (H'cap: 17.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Webster, Luke (H'cap: 26.0) | +1.0 | |
| Scored between 25 and 30 stableford points | +1.0 | |
| Stewart, Aaron (H'cap: 26.0) | +2.0 | |
| Scored between 19 and 24 stableford points | +2.0 | |
| Watson, Chris (H'cap: 28.0) | +2.0 | |
| Scored between 19 and 24 stableford points | +2.0 | |
| Daniel, James (H'cap: 28.0) | +2.0 | |
| Scored between 19 and 24 stableford points | +2.0 | |
| Sherman, Glenn (H'cap: 26.0) | +2.0 | |
| Scored between 19 and 24 stableford points | +2.0 | |
| Watson, Ben (H'cap: 28.0) | +3.0 | |
| Scored between 13 and 18 stableford points | +3.0 | |
| Lee, Jamie (H'cap: 28.0) | +5.0 | |
| Scored 12 or less stableford points | +4.0 | |
| Finished in last place | +1.0 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
H.A.G.S. v1
H.A.G.S. v1 (Stableford)
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Webster, David | 1st Place | £20 |
| Bridger, Billy | 2nd Place | £15 |
| Higgs, Jon | 3rd Place | £10 |
| Dawson, Darren | Nearest to Pin (4th hole) | £10 |
| Doherty, Paul | Longest Drive (10th hole) | £10 |
| Webster, David | Nearest to Pin (15th hole) | £10 |