Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
McGregor, Thomas | 84 91 | 15.9 | 40 33 | £30 | 25 | ||
Vaughan, Gareth | 93 96 | 24.0 | 39 36 | £20 | 18 | ||
Gregory, Rickey | 83 96 | 13.4 | 38 25 | £10 | 15 | ||
Webster, David | 77 83 | 5.1 | 36 30 | 5th 12th 14th | £30 | 12 | |
Rhodes, Lee | 90 94 | 16.7 | 35 31 | 10 | |||
James, Gary | 88 94 | 12.7 | 33 27 | ! | 8 | ||
Young, John | 85 82 | 9.5 | 33 36 | 6 | |||
Knowles, Jake | 91 92 | 14.7 | 32 31 | 4 | |||
Gates, Peter | 95 90 | 18.0 | 31 36 | 2 | |||
Webster, Luke | 97 101 | 18.9 | 30 26 | ! | 7th 8th | £20 | 1 |
Cunningham, Tony | 100 103 | 21.5 | 30 27 | 0 | |||
Cressey, Danny | 97 90 | 18.0 | 29 36 | 0 | |||
Evill, Graham | 108 98 | 26.0 | 27 36 | 0 | |||
Wells, Chris | 92 89 | 7.6 | 25 27 | 0 | |||
Evill, Joe | 107 92 | 20.0 | 24 36 | 0 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Young, John | 2 |
Webster, David | 2 |
Gregory, Rickey | 2 |
James, Gary | 2 |
McGregor, Thomas | 2 |
Gates, Peter | 1 |
Vaughan, Gareth | 1 |
Webster, Luke | 1 |
Knowles, Jake | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Vaughan, Gareth | 3 |
Gregory, Rickey | 2 |
James, Gary | 2 |
Gates, Peter | 1 |
Young, John | 1 |
Webster, Luke | 1 |
Knowles, Jake | 1 |
McGregor, Thomas | 1 |
Birdies | |
---|---|
Webster, David | 5 |
Webster, Luke | 5 |
McGregor, Thomas | 5 |
Vaughan, Gareth | 4 |
Young, John | 4 |
Gregory, Rickey | 4 |
Knowles, Jake | 4 |
Rhodes, Lee | 4 |
Evill, Graham | 3 |
Evill, Joe | 3 |
Gates, Peter | 3 |
Cunningham, Tony | 3 |
James, Gary | 3 |
Cressey, Danny | 1 |
Wells, Chris | 1 |
FIRs | |
---|---|
Rhodes, Lee | 10 |
Knowles, Jake | 9 |
Gregory, Rickey | 8 |
Webster, David | 7 |
James, Gary | 7 |
McGregor, Thomas | 7 |
Cressey, Danny | 6 |
Evill, Graham | 6 |
Evill, Joe | 6 |
Wells, Chris | 6 |
Young, John | 3 |
GIRs | |
---|---|
Webster, David | 9 |
Gregory, Rickey | 9 |
James, Gary | 9 |
Knowles, Jake | 8 |
McGregor, Thomas | 6 |
Rhodes, Lee | 6 |
Young, John | 5 |
Wells, Chris | 3 |
Cressey, Danny | 1 |
Evill, Joe | 1 |
Bunkers | |
---|---|
McGregor, Thomas | 5 |
Wells, Chris | 3 |
Knowles, Jake | 3 |
Evill, Graham | 2 |
Evill, Joe | 2 |
James, Gary | 2 |
Cressey, Danny | 1 |
Young, John | 1 |
Gregory, Rickey | 1 |
Penalties | |
---|---|
Evill, Graham | 3 |
Evill, Joe | 3 |
Knowles, Jake | 2 |
Cressey, Danny | 1 |
Young, John | 1 |
Wells, Chris | 1 |
Webster, David | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Putts | |
---|---|
Webster, David 0 blobs | 30 |
Cressey, Danny 0 blobs | 32 |
McGregor, Thomas 0 blobs | 33 |
Wells, Chris 0 blobs | 33 |
Evill, Graham 1 blob | 33 |
Young, John 0 blobs | 34 |
James, Gary 1 blob | 34 |
Gregory, Rickey 0 blobs | 35 |
Rhodes, Lee 0 blobs | 38 |
Evill, Joe 0 blobs | 39 |
Knowles, Jake 0 blobs | 41 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Webster, Luke | 5 |
Evill, Graham | 4 |
Evill, Joe | 4 |
Vaughan, Gareth | 3 |
Young, John | 3 |
Wells, Chris | 3 |
James, Gary | 3 |
Gates, Peter | 2 |
Cunningham, Tony | 2 |
Cressey, Danny | 2 |
Webster, David | 1 |
Gregory, Rickey | 1 |
Knowles, Jake | 1 |
Rhodes, Lee | 1 |
Blobs | |
---|---|
James, Gary | 3 |
Gregory, Rickey | 1 |
Average | |
---|---|
Young, John | 1.60 |
Webster, David | 1.78 |
McGregor, Thomas | 1.83 |
James, Gary | 1.89 |
Cressey, Danny | 2.00 |
Evill, Joe | 2.00 |
Gregory, Rickey | 2.00 |
Knowles, Jake | 2.25 |
Rhodes, Lee | 2.33 |
Wells, Chris | 2.33 |
Sand Saves | |
---|---|
Wells, Chris | 1 |
James, Gary | 1 |
Scrambled Pars | |
---|---|
Webster, David | 3 |
Evill, Graham | 2 |
Evill, Joe | 2 |
Wells, Chris | 2 |
Gregory, Rickey | 2 |
Young, John | 1 |
James, Gary | 1 |
Knowles, Jake | 1 |
McGregor, Thomas | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
McGregor, Thomas (H'cap: 15.9) | -1.8 | |
---|---|---|
Scored 6 stableford points over threshold of 34 pts (6 ✕ 0.3) | -1.8 | |
Vaughan, Gareth (H'cap: 24.0) | -2.0 | |
Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.4) | -2.0 | |
Gregory, Rickey (H'cap: 13.4) | -1.2 | |
Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.3) | -1.2 | |
Webster, David (H'cap: 5.1) | -0.2 | |
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.1) | -0.2 | |
Rhodes, Lee (H'cap: 16.7) | -0.3 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
Webster, Luke (H'cap: 18.9) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Cunningham, Tony (H'cap: 21.5) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Cressey, Danny (H'cap: 18.0) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Evill, Graham (H'cap: 26.0) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Wells, Chris (H'cap: 7.6) | +0.4 | |
Scored between 23 and 26 stableford points | +0.4 | |
Evill, Joe (H'cap: 20.0) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
- Arrive at Princes Golf Club
- 16 Players
- Tee Times starting from 1030 - Himalayas/Shore
- Check into the Lodge from 4pm
- 2 Course evening meal, served in The Brasserie on The Bay
- Overnight Accommodation (TWIN)
Standard
H.A.G.S. 2022
Formula 1
Player | Award | Prize |
---|---|---|
McGregor, Thomas | 1st Place | £30 |
Vaughan, Gareth | 2nd Place | £20 |
Gregory, Rickey | 3rd Place | £10 |
Webster, David | Nearest to Pin (5th hole) | £10 |
Webster, Luke | Nearest to Pin (7th hole) | £10 |
Webster, Luke | Nearest to Pin in Two (8th hole) | £10 |
Webster, David | Nearest to Pin (12th hole) | £10 |
Webster, David | Nearest to Pin (14th hole) | £10 |