| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Zurita, Jesus | 102 110 | 31.0 | 37 29 | £20 | 13 | ||
| Knowles, Jake | 87 96 | 12.1 | 33 24 | £10 | 12 | ||
| Gregory, Rickey | 88 100 | 12.4 | 32 20 | £5 | 11 | ||
| Chin, Andrew | 90 90 | 12.8 | 31 31 | ! | 2nd | £10 | 10 |
| Webster, David | 82 84 | 5.2 | 31 29 | ! | 17th 13th | £20 | 9 |
| Rhodes, Lee | 92 94 | 14.3 | 31 28 | 8 | |||
| James, Gary | 95 96 | 17.3 | 30 29 | 7 | |||
| Doherty, Paul | 94 99 | 15.0 | 29 24 | ! | 6 | ||
| Bridger, Billy | 99 104 | 20.2 | 29 24 | 5 | |||
| Webster, Luke | 98 102 | 17.4 | 27 23 | 4 | |||
| Higgs, Jon | 104 103 | 19.7 | 24 25 | ! | 3 | ||
| Watson, Chris | 103 107 | 17.9 | 24 19 | ! | 2 | ||
| McGregor, Thomas | 95 95 | 11.4 | 24 24 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Chin, Andrew | 2 |
| Knowles, Jake | 1 |
| Rhodes, Lee | 1 |
| Webster, David | 1 |
| James, Gary | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Zurita, Jesus | 3 |
| Knowles, Jake | 1 |
| Rhodes, Lee | 1 |
| Higgs, Jon | 1 |
| Chin, Andrew | 1 |
| James, Gary | 1 |
| Birdies | |
|---|---|
| Doherty, Paul | 5 |
| Gregory, Rickey | 4 |
| Rhodes, Lee | 4 |
| Zurita, Jesus | 4 |
| Webster, David | 4 |
| Chin, Andrew | 4 |
| McGregor, Thomas | 3 |
| Watson, Chris | 3 |
| Webster, Luke | 3 |
| Bridger, Billy | 3 |
| Higgs, Jon | 2 |
| James, Gary | 2 |
| Knowles, Jake | 1 |
| FIRs | |
|---|---|
| Gregory, Rickey | 8 |
| McGregor, Thomas | 7 |
| Rhodes, Lee | 7 |
| Doherty, Paul | 6 |
| Webster, David | 4 |
| Watson, Chris | 3 |
| Webster, Luke | 1 |
| GIRs | |
|---|---|
| Webster, David | 8 |
| McGregor, Thomas | 6 |
| Doherty, Paul | 6 |
| Gregory, Rickey | 4 |
| Rhodes, Lee | 4 |
| Zurita, Jesus | 3 |
| Chin, Andrew | 3 |
| Watson, Chris | 1 |
| Webster, Luke | 1 |
| Bunkers | |
|---|---|
| Doherty, Paul | 3 |
| Webster, David | 3 |
| McGregor, Thomas | 2 |
| Gregory, Rickey | 2 |
| Webster, Luke | 2 |
| Rhodes, Lee | 1 |
| Watson, Chris | 1 |
| Penalties | |
|---|---|
| Doherty, Paul | 3 |
| Watson, Chris | 3 |
| Webster, Luke | 3 |
| Gregory, Rickey | 2 |
| Rhodes, Lee | 2 |
| Webster, David | 2 |
| McGregor, Thomas | 1 |
| Putts | |
|---|---|
| Gregory, Rickey 0 blobs | 30 |
| Chin, Andrew 1 blob | 30 |
| Webster, David 0 blobs | 32 |
| Higgs, Jon 3 blobs | 32 |
| Doherty, Paul 0 blobs | 33 |
| Rhodes, Lee 0 blobs | 33 |
| Watson, Chris 1 blob | 33 |
| Webster, Luke 1 blob | 35 |
| Zurita, Jesus 1 blob | 36 |
| McGregor, Thomas 0 blobs | 38 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Watson, Chris | 6 |
| Higgs, Jon | 6 |
| McGregor, Thomas | 4 |
| Doherty, Paul | 3 |
| Rhodes, Lee | 3 |
| Zurita, Jesus | 3 |
| Webster, Luke | 3 |
| Chin, Andrew | 3 |
| Bridger, Billy | 3 |
| Gregory, Rickey | 2 |
| Webster, David | 2 |
| James, Gary | 2 |
| Blobs | |
|---|---|
| Higgs, Jon | 5 |
| Bridger, Billy | 3 |
| Watson, Chris | 2 |
| Zurita, Jesus | 2 |
| Chin, Andrew | 2 |
| James, Gary | 2 |
| Webster, Luke | 1 |
| Average | |
|---|---|
| Webster, David | 1.88 |
| Chin, Andrew | 2.00 |
| Gregory, Rickey | 2.00 |
| Rhodes, Lee | 2.00 |
| Watson, Chris | 2.00 |
| Doherty, Paul | 2.33 |
| Zurita, Jesus | 2.33 |
| McGregor, Thomas | 2.50 |
| Webster, Luke | 3.00 |
| Sand Saves | |
|---|---|
| McGregor, Thomas | 1 |
| Gregory, Rickey | 1 |
| Webster, David | 1 |
| Scrambled Pars | |
|---|---|
| Rhodes, Lee | 4 |
| Chin, Andrew | 4 |
| Gregory, Rickey | 3 |
| Webster, Luke | 3 |
| Higgs, Jon | 3 |
| McGregor, Thomas | 2 |
| Watson, Chris | 2 |
| Zurita, Jesus | 2 |
| Webster, David | 2 |
| Doherty, Paul | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Zurita, Jesus (H'cap: 31.0) | -4.0 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.5) | -2.5 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.5) | -1.5 | |
| Knowles, Jake (H'cap: 12.1) | -0.6 | |
| Finished in 2nd place (3 ✕ 0.2) | -0.6 | |
| Gregory, Rickey (H'cap: 12.4) | -0.2 | |
| Finished in 3rd place (1 ✕ 0.2) | -0.2 | |
| James, Gary (H'cap: 17.3) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Doherty, Paul (H'cap: 15.0) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Bridger, Billy (H'cap: 20.2) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Webster, Luke (H'cap: 17.4) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Higgs, Jon (H'cap: 19.7) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Watson, Chris (H'cap: 17.9) | +0.9 | |
| Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| McGregor, Thomas (H'cap: 11.4) | +0.8 | |
| Finished in last place (2 ✕ 0.2) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| Chin, Andrew | 6ft 4in |
| McGregor, Thomas | 30ft |
| Player | Attempt |
|---|---|
| No one managed a successful attempt | |
| Player | Attempt |
|---|---|
| Webster, David | 4ft |
| McGregor, Thomas | 15ft |
Meet for Coffee & Bacon Rolls: 10:45am
First tee: 11:46am
£44 per person due by 25th August
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Zurita, Jesus | 1st Place | £20 |
| Knowles, Jake | 2nd Place | £10 |
| Gregory, Rickey | 3rd Place | £5 |
| Chin, Andrew | Nearest to Pin (2nd hole) | £10 |
| Webster, David | Nearest to Pin in Two (13th hole) | £10 |
| Webster, David | Nearest to Pin (17th hole) | £10 |