| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Webster, David | 76 80 | 5.3 | 37 33 | ! | 8th | £25 | 15 |
| Zurita, Jesus | 98 110 | 27.0 | 37 25 | £10 | 14 | ||
| Nougher, Danny | 84 91 | 11.6 | 36 29 | £5 | 13 | ||
| Doherty, Paul | 88 100 | 15.3 | 35 23 | 12 | |||
| Rhodes, Lee | 89 96 | 14.3 | 34 26 | 11 | |||
| Moore, Ray | 88 94 | 11.5 | 33 26 | 14th 15th | £20 | 10 | |
| McGregor, Thomas | 88 92 | 12.2 | 32 28 | ! | 9 | ||
| Lovejoy, Ben | 91 92 | 14.8 | 32 31 | 8 | |||
| Knowles, Jake | 90 99 | 12.3 | 30 21 | 7 | |||
| Watson, Chris | 99 112 | 18.8 | 28 15 | 12th | £10 | 6 | |
| Webster, Luke | 101 104 | 17.7 | 25 22 | 4th | £10 | 5 | |
| Watson, Ben | 129 123 | 44.5 | 24 30 | 4 | |||
| Gregory, Rickey | 97 96 | 11.8 | 23 24 | 3 | |||
| Higgs, Jon | 106 101 | 20.3 | 22 27 | 2 | |||
| Nougher, Mark | 104 98 | 14.6 | 20 25 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Rhodes, Lee | 1 |
| Watson, Chris | 1 |
| Doherty, Paul | 1 |
| Nougher, Mark | 1 |
| Webster, David | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Watson, Chris | 2 |
| Rhodes, Lee | 1 |
| Watson, Ben | 1 |
| Doherty, Paul | 1 |
| Nougher, Mark | 1 |
| Birdies | |
|---|---|
| Nougher, Danny | 7 |
| Zurita, Jesus | 6 |
| Rhodes, Lee | 5 |
| Moore, Ray | 4 |
| Webster, David | 4 |
| Watson, Ben | 3 |
| Doherty, Paul | 3 |
| Knowles, Jake | 3 |
| Webster, Luke | 3 |
| Higgs, Jon | 2 |
| Gregory, Rickey | 2 |
| Watson, Chris | 2 |
| Lovejoy, Ben | 2 |
| McGregor, Thomas | 1 |
| FIRs | |
|---|---|
| Webster, David | 9 |
| Knowles, Jake | 7 |
| Higgs, Jon | 6 |
| McGregor, Thomas | 6 |
| Doherty, Paul | 6 |
| Nougher, Mark | 6 |
| Gregory, Rickey | 5 |
| Watson, Chris | 5 |
| Moore, Ray | 5 |
| Zurita, Jesus | 4 |
| Lovejoy, Ben | 4 |
| Webster, Luke | 4 |
| Rhodes, Lee | 3 |
| Nougher, Danny | 3 |
| Watson, Ben | 2 |
| GIRs | |
|---|---|
| Webster, David | 11 |
| Nougher, Danny | 10 |
| Rhodes, Lee | 6 |
| Doherty, Paul | 6 |
| Knowles, Jake | 6 |
| Lovejoy, Ben | 6 |
| Moore, Ray | 6 |
| Watson, Chris | 5 |
| Webster, Luke | 4 |
| Zurita, Jesus | 2 |
| Gregory, Rickey | 2 |
| McGregor, Thomas | 2 |
| Nougher, Mark | 2 |
| Higgs, Jon | 1 |
| Bunkers | |
|---|---|
| Lovejoy, Ben | 4 |
| Moore, Ray | 4 |
| Zurita, Jesus | 3 |
| Higgs, Jon | 3 |
| Doherty, Paul | 3 |
| McGregor, Thomas | 2 |
| Rhodes, Lee | 2 |
| Knowles, Jake | 2 |
| Nougher, Danny | 2 |
| Gregory, Rickey | 1 |
| Watson, Chris | 1 |
| Nougher, Mark | 1 |
| Webster, David | 1 |
| Webster, Luke | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 7 |
| Zurita, Jesus | 3 |
| Gregory, Rickey | 3 |
| Nougher, Mark | 3 |
| McGregor, Thomas | 2 |
| Watson, Chris | 2 |
| Doherty, Paul | 2 |
| Lovejoy, Ben | 2 |
| Nougher, Danny | 2 |
| Higgs, Jon | 1 |
| Rhodes, Lee | 1 |
| Knowles, Jake | 1 |
| Putts | |
|---|---|
| McGregor, Thomas 0 blobs | 31 |
| Rhodes, Lee 0 blobs | 33 |
| Webster, David 0 blobs | 33 |
| Higgs, Jon 3 blobs | 34 |
| Moore, Ray 0 blobs | 34 |
| Doherty, Paul 1 blob | 35 |
| Webster, Luke 1 blob | 36 |
| Knowles, Jake 1 blob | 36 |
| Zurita, Jesus 0 blobs | 36 |
| Watson, Ben 6 blobs | 36 |
| Gregory, Rickey 2 blobs | 38 |
| Lovejoy, Ben 0 blobs | 38 |
| Nougher, Danny 0 blobs | 38 |
| Watson, Chris 1 blob | 41 |
| Nougher, Mark 0 blobs | 42 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Watson, Ben | 8 |
| Watson, Chris | 6 |
| Higgs, Jon | 6 |
| Webster, Luke | 5 |
| Nougher, Mark | 4 |
| Gregory, Rickey | 3 |
| Knowles, Jake | 3 |
| Rhodes, Lee | 2 |
| Lovejoy, Ben | 2 |
| Moore, Ray | 2 |
| Nougher, Danny | 2 |
| Doherty, Paul | 1 |
| Blobs | |
|---|---|
| Watson, Ben | 6 |
| Higgs, Jon | 3 |
| Gregory, Rickey | 2 |
| Nougher, Mark | 2 |
| Webster, Luke | 2 |
| Rhodes, Lee | 1 |
| Watson, Chris | 1 |
| Doherty, Paul | 1 |
| Knowles, Jake | 1 |
| Lovejoy, Ben | 1 |
| Average | |
|---|---|
| Webster, David | 2.00 |
| Rhodes, Lee | 2.00 |
| Higgs, Jon | 2.00 |
| Doherty, Paul | 2.17 |
| Webster, Luke | 2.25 |
| Nougher, Danny | 2.40 |
| Watson, Chris | 2.40 |
| Moore, Ray | 2.50 |
| Nougher, Mark | 2.50 |
| McGregor, Thomas | 2.50 |
| Knowles, Jake | 2.50 |
| Lovejoy, Ben | 2.50 |
| Gregory, Rickey | 3.00 |
| Zurita, Jesus | 3.00 |
| Sand Saves | |
|---|---|
| Rhodes, Lee | 1 |
| Moore, Ray | 1 |
| Scrambled Pars | |
|---|---|
| Moore, Ray | 5 |
| McGregor, Thomas | 4 |
| Gregory, Rickey | 3 |
| Rhodes, Lee | 3 |
| Nougher, Danny | 3 |
| Webster, David | 3 |
| Watson, Chris | 2 |
| Higgs, Jon | 1 |
| Doherty, Paul | 1 |
| Knowles, Jake | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Webster, David (H'cap: 5.3) | -0.8 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.1) | -0.5 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.1) | -0.3 | |
| Zurita, Jesus (H'cap: 27.0) | -2.4 | |
| Finished in 2nd place (3 ✕ 0.4) | -1.2 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.4) | -1.2 | |
| Nougher, Danny (H'cap: 11.6) | -0.6 | |
| Finished in 3rd place (1 ✕ 0.2) | -0.2 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.2) | -0.4 | |
| Doherty, Paul (H'cap: 15.3) | -0.3 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
| Knowles, Jake (H'cap: 12.3) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Watson, Chris (H'cap: 18.8) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Webster, Luke (H'cap: 17.7) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Watson, Ben (H'cap: 44.5) | +1.0 | |
| Scored between 23 and 26 stableford points | +1.0 | |
| Gregory, Rickey (H'cap: 11.8) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Higgs, Jon (H'cap: 20.3) | +1.2 | |
| Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
| Scored between 19 and 22 stableford points | +0.9 | |
| Nougher, Mark (H'cap: 14.6) | +1.5 | |
| Finished in last place (2 ✕ 0.3) | +0.6 | |
| Scored between 19 and 22 stableford points | +0.9 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| Webster, Luke | 18ft |
| Higgs, Jon | 25ft |
| Player | Attempt |
|---|---|
| Webster, David | 11ft |
| Webster, Luke | 12ft |
| Player | Attempt |
|---|---|
| Watson, Chris | 4ft |
| Player | Attempt |
|---|---|
| Moore, Ray | 12ft |
| Nougher, Danny | 25ft |
| Player | Attempt |
|---|---|
| Nougher, Danny | 15ft |
??: ??
??: ??
£100 per person due by 27th October
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Webster, David | 1st Place | £15 |
| Zurita, Jesus | 2nd Place | £10 |
| Nougher, Danny | 3rd Place | £5 |
| Webster, Luke | Nearest to Pin (4th hole) | £10 |
| Webster, David | Nearest to Pin (8th hole) | £10 |
| Watson, Chris | Nearest to Pin (12th hole) | £10 |
| Moore, Ray | Nearest to Pin (14th hole) | £10 |
| Moore, Ray | Nearest to Pin in Two (15th hole) | £10 |