| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Gregory, Rickey | 86 100 | 21.9 | 43 29 | ! | £20 | 15 | |
| Bridger, Billy | 87 94 | 22.9 | 43 36 | £15 | 14 | ||
| Chin, Andrew | 83 95 | 15.8 | 40 29 | £10 | 13 | ||
| Doherty, Paul | 93 96 | 17.4 | 39 29 | 3rd | £15 | 12 | |
| McGregor, Thomas | 85 89 | 14.2 | 37 32 | 11 | |||
| Higgs, Jon | 102 95 | 24.4 | 36 36 | ! | 10 | ||
| Cunningham, Tony | 96 94 | 22.8 | 36 36 | 9 | |||
| Webster, Luke | 93 108 | 18.5 | 34 20 | 8 | |||
| Knowles, Jake | 95 94 | 20.7 | 33 34 | ! | 7 | ||
| Webster, David | 91 78 | 6.8 | 33 36 | ! | 8th 17th | £20 | 6 |
| Moore, Ray | 88 91 | 14.2 | 33 30 | 12th | £10 | 5 | |
| Rhodes, Lee | 92 95 | 14.9 | 32 28 | 4 | |||
| Abbott, Phil | 103 85 | 14.3 | 29 36 | 3 | |||
| Willett, Andy | 114 99 | 28.0 | 26 36 | 2 | |||
| Watson, Chris | 109 110 | 25.0 | 25 23 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 3 |
| Doherty, Paul | 1 |
| Webster, Luke | 1 |
| McGregor, Thomas | 1 |
| Abbott, Phil | 1 |
| Chin, Andrew | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Gregory, Rickey | 3 |
| Bridger, Billy | 2 |
| Higgs, Jon | 2 |
| Doherty, Paul | 1 |
| Watson, Chris | 1 |
| Webster, Luke | 1 |
| Cunningham, Tony | 1 |
| Abbott, Phil | 1 |
| Chin, Andrew | 1 |
| Birdies | |
|---|---|
| Cunningham, Tony | 7 |
| Bridger, Billy | 7 |
| Webster, David | 7 |
| Doherty, Paul | 6 |
| McGregor, Thomas | 6 |
| Chin, Andrew | 6 |
| Higgs, Jon | 6 |
| Webster, Luke | 5 |
| Rhodes, Lee | 5 |
| Gregory, Rickey | 5 |
| Knowles, Jake | 5 |
| Moore, Ray | 4 |
| Willett, Andy | 4 |
| Abbott, Phil | 3 |
| Watson, Chris | 2 |
| FIRs | |
|---|---|
| Bridger, Billy | 6 |
| Moore, Ray | 4 |
| McGregor, Thomas | 4 |
| Cunningham, Tony | 4 |
| Watson, Chris | 3 |
| Doherty, Paul | 1 |
| GIRs | |
|---|---|
| Doherty, Paul | 7 |
| McGregor, Thomas | 7 |
| Moore, Ray | 6 |
| Cunningham, Tony | 4 |
| Bridger, Billy | 4 |
| Watson, Chris | 2 |
| Willett, Andy | 1 |
| Bunkers | |
|---|---|
| Willett, Andy | 3 |
| McGregor, Thomas | 2 |
| Bridger, Billy | 2 |
| Cunningham, Tony | 1 |
| Penalties | |
|---|---|
| Watson, Chris | 11 |
| Cunningham, Tony | 5 |
| McGregor, Thomas | 4 |
| Willett, Andy | 3 |
| Bridger, Billy | 2 |
| Doherty, Paul | 1 |
| Putts | |
|---|---|
| McGregor, Thomas 1 blob | 32 |
| Bridger, Billy 0 blobs | 32 |
| Doherty, Paul 2 blobs | 34 |
| Cunningham, Tony 2 blobs | 36 |
| Watson, Chris 4 blobs | 38 |
| Moore, Ray 0 blobs | 38 |
| Willett, Andy 0 blobs | 38 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Watson, Chris | 6 |
| Willett, Andy | 6 |
| Higgs, Jon | 4 |
| Webster, David | 4 |
| Webster, Luke | 3 |
| Rhodes, Lee | 3 |
| Cunningham, Tony | 3 |
| Abbott, Phil | 3 |
| Doherty, Paul | 2 |
| Knowles, Jake | 2 |
| McGregor, Thomas | 2 |
| Moore, Ray | 1 |
| Chin, Andrew | 1 |
| Bridger, Billy | 1 |
| Blobs | |
|---|---|
| Watson, Chris | 4 |
| Cunningham, Tony | 2 |
| McGregor, Thomas | 1 |
| Average | |
|---|---|
| McGregor, Thomas | 2.00 |
| Cunningham, Tony | 2.00 |
| Bridger, Billy | 2.00 |
| Doherty, Paul | 2.43 |
| Watson, Chris | 2.50 |
| Moore, Ray | 2.50 |
| Willett, Andy | 3.00 |
| Sand Saves | |
|---|---|
| McGregor, Thomas | 1 |
| Scrambled Pars | |
|---|---|
| Doherty, Paul | 4 |
| Bridger, Billy | 3 |
| Moore, Ray | 2 |
| McGregor, Thomas | 2 |
| Watson, Chris | 1 |
| Cunningham, Tony | 1 |
| Willett, Andy | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Gregory, Rickey (H'cap: 21.9) | -5.6 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.4) | -2.0 | |
| Scored 9 stableford points over threshold of 34 pts (9 ✕ 0.4) | -3.6 | |
| Bridger, Billy (H'cap: 22.9) | -4.8 | |
| Finished in 2nd place (3 ✕ 0.4) | -1.2 | |
| Scored 9 stableford points over threshold of 34 pts (9 ✕ 0.4) | -3.6 | |
| Chin, Andrew (H'cap: 15.8) | -2.1 | |
| Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
| Scored 6 stableford points over threshold of 34 pts (6 ✕ 0.3) | -1.8 | |
| Doherty, Paul (H'cap: 17.4) | -1.5 | |
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
| McGregor, Thomas (H'cap: 14.2) | -0.9 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
| Higgs, Jon (H'cap: 24.4) | -0.8 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.4) | -0.8 | |
| Cunningham, Tony (H'cap: 22.8) | -0.8 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.4) | -0.8 | |
| Abbott, Phil (H'cap: 14.3) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Willett, Andy (H'cap: 28.0) | +0.8 | |
| Finished in penultimate place (1 ✕ 0.4) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Watson, Chris (H'cap: 25.0) | +1.2 | |
| Finished in last place (2 ✕ 0.4) | +0.8 | |
| Scored between 23 and 26 stableford points | +0.8 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
10am: Tea/Coffee & Full English
11:16am: First tee off
£38 per person due by Sunday 9th September
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Gregory, Rickey | 1st Place | £20 |
| Bridger, Billy | 2nd Place | £15 |
| Chin, Andrew | 3rd Place | £10 |
| Doherty, Paul | 4th Place | £5 |
| Doherty, Paul | Nearest to Pin (3rd hole) | £10 |
| Webster, David | Nearest to Pin (8th hole) | £10 |
| Moore, Ray | Nearest to Pin in Two (12th hole) | £10 |
| Webster, David | Nearest to Pin (17th hole) | £10 |