| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Knowles, Jake | 84 94 | 15.2 | 37 27 | £10 | 8 | ||
| McGregor, Thomas | 87 94 | 13.3 | 32 25 | £5 | 7 | ||
| Webster, David | 78 79 | 3.2 | 31 30 | 8th | £5 | 6 | |
| James, Gary | 93 90 | 16.7 | 30 33 | ! | 5 | ||
| Rhodes, Lee | 91 88 | 13.7 | 30 32 | 4 | |||
| Gregory, Rickey | 89 92 | 12.4 | 29 26 | 6th 12th | £20 | 3 | |
| Webster, Luke | 103 93 | 20.6 | 26 34 | ! | 2 | ||
| Watson, Chris | 96 102 | 16.1 | 26 20 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Gregory, Rickey | 1 |
| Knowles, Jake | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Knowles, Jake | 1 |
| Webster, Luke | 1 |
| Birdies | |
|---|---|
| Knowles, Jake | 7 |
| Webster, Luke | 5 |
| James, Gary | 4 |
| Gregory, Rickey | 3 |
| Rhodes, Lee | 3 |
| Watson, Chris | 2 |
| McGregor, Thomas | 1 |
| Webster, David | 1 |
| FIRs | |
|---|---|
| Gregory, Rickey | 5 |
| Knowles, Jake | 4 |
| McGregor, Thomas | 4 |
| James, Gary | 3 |
| Rhodes, Lee | 3 |
| Webster, David | 3 |
| Watson, Chris | 2 |
| Webster, Luke | 2 |
| GIRs | |
|---|---|
| Webster, David | 11 |
| Knowles, Jake | 7 |
| Gregory, Rickey | 6 |
| Rhodes, Lee | 5 |
| James, Gary | 4 |
| McGregor, Thomas | 3 |
| Watson, Chris | 2 |
| Webster, Luke | 2 |
| Bunkers | |
|---|---|
| James, Gary | 3 |
| McGregor, Thomas | 3 |
| Webster, David | 2 |
| Knowles, Jake | 1 |
| Rhodes, Lee | 1 |
| Watson, Chris | 1 |
| Webster, Luke | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 7 |
| Watson, Chris | 5 |
| Rhodes, Lee | 3 |
| Gregory, Rickey | 2 |
| Knowles, Jake | 2 |
| Putts | |
|---|---|
| Gregory, Rickey 0 blobs | 32 |
| James, Gary 0 blobs | 33 |
| Knowles, Jake 1 blob | 33 |
| McGregor, Thomas 0 blobs | 33 |
| Rhodes, Lee 0 blobs | 33 |
| Webster, David 0 blobs | 34 |
| Watson, Chris 1 blob | 34 |
| Webster, Luke 4 blobs | 37 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Webster, Luke | 7 |
| James, Gary | 3 |
| Knowles, Jake | 3 |
| Gregory, Rickey | 2 |
| Watson, Chris | 2 |
| Rhodes, Lee | 1 |
| Blobs | |
|---|---|
| Webster, Luke | 4 |
| Gregory, Rickey | 1 |
| James, Gary | 1 |
| Knowles, Jake | 1 |
| Average | |
|---|---|
| Gregory, Rickey | 2.00 |
| McGregor, Thomas | 2.00 |
| Watson, Chris | 2.00 |
| Webster, David | 2.18 |
| Knowles, Jake | 2.29 |
| James, Gary | 2.50 |
| Webster, Luke | 2.50 |
| Rhodes, Lee | 2.60 |
| Sand Saves | |
|---|---|
| McGregor, Thomas | 1 |
| Rhodes, Lee | 1 |
| Scrambled Pars | |
|---|---|
| Knowles, Jake | 4 |
| Rhodes, Lee | 4 |
| James, Gary | 3 |
| Webster, Luke | 3 |
| McGregor, Thomas | 2 |
| Webster, David | 2 |
| Gregory, Rickey | 1 |
| Watson, Chris | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Knowles, Jake (H'cap: 15.2) | -2.4 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.3) | -1.5 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
| McGregor, Thomas (H'cap: 13.3) | -0.9 | |
| Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
| Webster, David (H'cap: 3.2) | -0.1 | |
| Finished in 3rd place (1 ✕ 0.1) | -0.1 | |
| James, Gary (H'cap: 16.7) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Rhodes, Lee (H'cap: 13.7) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Gregory, Rickey (H'cap: 12.4) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Webster, Luke (H'cap: 20.6) | +1.2 | |
| Finished in penultimate place (1 ✕ 0.4) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Watson, Chris (H'cap: 16.1) | +1.2 | |
| Finished in last place (2 ✕ 0.3) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| Webster, David | 3ft |
| Player | Attempt |
|---|---|
| No one managed a successful attempt | |
No food
10:55am: First tee
£48 per person due by 10th October
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Knowles, Jake | 1st Place | £10 |
| McGregor, Thomas | 2nd Place | £5 |
| Gregory, Rickey | Nearest to Pin (6th hole) | £10 |
| Webster, David | Nearest to Pin in Two (8th hole) | £5 |
| Gregory, Rickey | Nearest to Pin (12th hole) | £10 |