| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Lamb, Ben | 84 82 | 12.0 | 34 36 | 16th | £35 | 50 | |
| Smith, David | 98 88 | 18.0 | 27 36 | £15 | 36 | ||
| James, Gary | 93 93 | 11.5 | 25 25 | ! | 7th 10th | £20 | 30 |
| Webster, Luke | 104 103 | 22.7 | 25 26 | ! | 24 | ||
| Gregory, Rickey | 95 95 | 13.7 | 25 25 | 20 | |||
| Vaughan, Gareth | 105 106 | 21.0 | 23 24 | ! | 16 | ||
| Young, John | 96 82 | 10.0 | 23 34 | ! | 2nd | £10 | 12 |
| Cressey, Danny | 100 94 | 15.0 | 23 27 | 8 | |||
| Campbell, Jay | 103 89 | 15.0 | 22 32 | ! | 4 | ||
| Webster, David | 88 81 | 3.6 | 22 29 | 2 | |||
| Miller, Danny | 108 97 | 22.8 | 21 32 | 0 | |||
| Doherty, Paul | 102 99 | 13.1 | 18 20 | ! | 11th | £10 | 0 |
| McGregor, Thomas | 102 91 | 14.1 | 18 29 | 17th | £10 | 0 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, David | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Webster, Luke | 1 |
| Vaughan, Gareth | 1 |
| Birdies | |
|---|---|
| Smith, David | 4 |
| Lamb, Ben | 3 |
| McGregor, Thomas | 3 |
| Webster, David | 2 |
| Webster, Luke | 2 |
| Vaughan, Gareth | 2 |
| Campbell, Jay | 2 |
| Doherty, Paul | 2 |
| Gregory, Rickey | 2 |
| Miller, Danny | 2 |
| Cressey, Danny | 1 |
| Young, John | 1 |
| James, Gary | 1 |
| FIRs | |
|---|---|
| Gregory, Rickey | 5 |
| McGregor, Thomas | 5 |
| Webster, David | 2 |
| Webster, Luke | 2 |
| GIRs | |
|---|---|
| Webster, David | 4 |
| James, Gary | 4 |
| McGregor, Thomas | 4 |
| Doherty, Paul | 2 |
| Gregory, Rickey | 2 |
| Webster, Luke | 1 |
| Miller, Danny | 1 |
| Bunkers | |
|---|---|
| Webster, David | 4 |
| Webster, Luke | 2 |
| McGregor, Thomas | 2 |
| Gregory, Rickey | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 7 |
| Gregory, Rickey | 4 |
| Webster, David | 3 |
| Putts | |
|---|---|
| Webster, David 6 blobs | 32 |
| Webster, Luke 3 blobs | 32 |
| Gregory, Rickey 2 blobs | 33 |
| McGregor, Thomas 4 blobs | 35 |
| James, Gary 0 blobs | 36 |
| Miller, Danny 2 blobs | 37 |
| Doherty, Paul 2 blobs | 37 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| McGregor, Thomas | 9 |
| Webster, David | 7 |
| Vaughan, Gareth | 7 |
| Doherty, Paul | 7 |
| Webster, Luke | 6 |
| Miller, Danny | 6 |
| Young, John | 5 |
| Smith, David | 5 |
| Cressey, Danny | 4 |
| James, Gary | 4 |
| Campbell, Jay | 4 |
| Gregory, Rickey | 2 |
| Lamb, Ben | 1 |
| Blobs | |
|---|---|
| Webster, David | 6 |
| McGregor, Thomas | 5 |
| Campbell, Jay | 4 |
| Webster, Luke | 2 |
| Vaughan, Gareth | 2 |
| Doherty, Paul | 2 |
| Gregory, Rickey | 2 |
| Miller, Danny | 2 |
| Cressey, Danny | 1 |
| Young, John | 1 |
| Average | |
|---|---|
| Webster, David | 1.75 |
| Miller, Danny | 2.00 |
| Webster, Luke | 2.00 |
| Doherty, Paul | 2.00 |
| Gregory, Rickey | 2.00 |
| James, Gary | 2.25 |
| McGregor, Thomas | 2.25 |
| Sand Saves | |
|---|---|
| Webster, David | 1 |
| Scrambled Pars | |
|---|---|
| Webster, David | 3 |
| Doherty, Paul | 2 |
| Webster, Luke | 2 |
| James, Gary | 1 |
| Gregory, Rickey | 1 |
| McGregor, Thomas | 1 |
| Miller, Danny | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Smith, David (H'cap: 18.0) | +0.3 | |
|---|---|---|
| Scored between 27 and 30 stableford points | +0.3 | |
| James, Gary (H'cap: 11.5) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Webster, Luke (H'cap: 22.7) | +0.8 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Gregory, Rickey (H'cap: 13.7) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Vaughan, Gareth (H'cap: 21.0) | +0.8 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Young, John (H'cap: 10.0) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Cressey, Danny (H'cap: 15.0) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Campbell, Jay (H'cap: 15.0) | +0.9 | |
| Scored between 19 and 22 stableford points | +0.9 | |
| Webster, David (H'cap: 3.6) | +0.3 | |
| Scored between 19 and 22 stableford points | +0.3 | |
| Miller, Danny (H'cap: 22.8) | +1.2 | |
| Scored between 19 and 22 stableford points | +1.2 | |
| Doherty, Paul (H'cap: 13.1) | +1.2 | |
| Scored between 15 and 18 stableford points | +1.2 | |
| McGregor, Thomas (H'cap: 14.1) | +1.2 | |
| Scored between 15 and 18 stableford points | +1.2 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
There is currently no information for this event.
Standard
H.A.G.S. 2022
Double Formula 1
| Player | Award | Prize |
|---|---|---|
| Lamb, Ben | 1st Place | £25 |
| Smith, David | 2nd Place | £15 |
| Young, John | Nearest to Pin (2nd hole) | £10 |
| James, Gary | Nearest to Pin (7th hole) | £10 |
| James, Gary | Nearest to Pin (10th hole) | £10 |
| Doherty, Paul | Nearest to Pin in Two (11th hole) | £10 |
| Lamb, Ben | Nearest to Pin (16th hole) | £10 |
| McGregor, Thomas | Nearest to Pin in Two (17th hole) | £10 |