Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Miller, Danny | 87 100 | 16.6
(Adjusted -1.9 shots) |
39 25 | £15 | 25 | ||
Cunningham, Tony | 96 100 | 22.7 | 36 31 | ! | £10 | 18 | |
Webster, David | 76 82 | 3.9
(Adjusted -2.4 shots) |
36 30 | £5 | 15 | ||
Rhodes, Lee | 90 89 | 17.0
(Adjusted -1.9 shots) |
35 36 | 18th | £10 | 12 | |
Gregory, Rickey | 81 85 | 7.0
(Adjusted -2.3 shots) |
34 30 | 7th 9th | £20 | 10 | |
Elwood, Scott | 90 93 | 15.3
(Adjusted -1.9 shots) |
33 30 | ! | 8 | ||
Knowles, Jake | 82 82 | 6.0
(Adjusted -2.4 shots) |
33 32 | 6 | |||
Webster, Luke | 90 96 | 14.3
(Adjusted -2 shots) |
32 26 | 4 | |||
McGregor, Thomas | 94 92 | 15.8
(Adjusted -1.9 shots) |
31 32 | ! | 2 | ||
Watson, Chris | 95 99 | 17.8
(Adjusted -1.8 shots) |
31 27 | 1 | |||
Tilley, Matt | 92 84 | 11.4
(Adjusted -2.1 shots) |
27 35 | ! | 0 | ||
Lovejoy, Ben | 85 89 | 3.8
(Adjusted -2.4 shots) |
27 23 | 0 | |||
Doherty, Paul | 90 86 | 8.4
(Adjusted -2.2 shots) |
26 30 | ! | 0 | ||
McCombe, John | 97 89 | 15.0 | 26 34 | 0 | |||
James, Gary | 93 91 | 9.1
(Adjusted -2.2 shots) |
24 26 | 0 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Lovejoy, Ben | 3 |
Webster, David | 2 |
Webster, Luke | 2 |
Cunningham, Tony | 2 |
James, Gary | 2 |
Rhodes, Lee | 2 |
Miller, Danny | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Cunningham, Tony | 3 |
Rhodes, Lee | 2 |
Webster, Luke | 1 |
Lovejoy, Ben | 1 |
Miller, Danny | 1 |
Birdies | |
---|---|
Miller, Danny | 7 |
Rhodes, Lee | 5 |
Watson, Chris | 4 |
Webster, David | 4 |
Webster, Luke | 4 |
McCombe, John | 4 |
McGregor, Thomas | 4 |
Elwood, Scott | 3 |
James, Gary | 3 |
Knowles, Jake | 3 |
Lovejoy, Ben | 3 |
Tilley, Matt | 3 |
Cunningham, Tony | 2 |
Gregory, Rickey | 2 |
Doherty, Paul | 1 |
FIRs | |
---|---|
Cunningham, Tony | 8 |
Knowles, Jake | 7 |
Watson, Chris | 5 |
Webster, Luke | 5 |
McCombe, John | 5 |
McGregor, Thomas | 5 |
Rhodes, Lee | 5 |
GIRs | |
---|---|
Webster, Luke | 7 |
Gregory, Rickey | 7 |
Elwood, Scott | 6 |
James, Gary | 5 |
Tilley, Matt | 5 |
McGregor, Thomas | 4 |
Cunningham, Tony | 3 |
Knowles, Jake | 3 |
McCombe, John | 3 |
Rhodes, Lee | 3 |
Watson, Chris | 2 |
Bunkers | |
---|---|
Watson, Chris | 2 |
Webster, Luke | 2 |
McGregor, Thomas | 2 |
Cunningham, Tony | 1 |
McCombe, John | 1 |
Penalties | |
---|---|
McGregor, Thomas | 5 |
Webster, Luke | 2 |
Cunningham, Tony | 1 |
Knowles, Jake | 1 |
Putts | |
---|---|
Rhodes, Lee 0 blobs | 28 |
Knowles, Jake 0 blobs | 29 |
McCombe, John 0 blobs | 32 |
Watson, Chris 0 blobs | 33 |
Cunningham, Tony 0 blobs | 34 |
Gregory, Rickey 0 blobs | 34 |
Webster, Luke 0 blobs | 36 |
McGregor, Thomas 0 blobs | 36 |
Elwood, Scott 0 blobs | 37 |
James, Gary 0 blobs | 39 |
Tilley, Matt 0 blobs | 40 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
James, Gary | 4 |
Lovejoy, Ben | 4 |
McCombe, John | 4 |
Doherty, Paul | 3 |
Rhodes, Lee | 3 |
Watson, Chris | 3 |
Cunningham, Tony | 2 |
McGregor, Thomas | 2 |
Miller, Danny | 2 |
Webster, David | 1 |
Webster, Luke | 1 |
Elwood, Scott | 1 |
Gregory, Rickey | 1 |
Knowles, Jake | 1 |
Blobs | |
---|---|
Lovejoy, Ben | 2 |
McCombe, John | 1 |
Rhodes, Lee | 1 |
Webster, David | 1 |
Average | |
---|---|
Rhodes, Lee | 1.33 |
Cunningham, Tony | 1.33 |
Watson, Chris | 2.00 |
Webster, Luke | 2.00 |
McCombe, John | 2.00 |
Gregory, Rickey | 2.29 |
Knowles, Jake | 2.33 |
McGregor, Thomas | 2.50 |
James, Gary | 2.60 |
Elwood, Scott | 2.67 |
Tilley, Matt | 2.80 |
Sand Saves | |
---|---|
McGregor, Thomas | 1 |
Scrambled Pars | |
---|---|
Knowles, Jake | 8 |
Gregory, Rickey | 5 |
Elwood, Scott | 4 |
Rhodes, Lee | 4 |
Tilley, Matt | 3 |
Cunningham, Tony | 2 |
McGregor, Thomas | 2 |
Watson, Chris | 2 |
James, Gary | 1 |
McCombe, John | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Miller, Danny (H'cap: 16.6) | -1.5 | |
---|---|---|
Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
Cunningham, Tony (H'cap: 22.7) | -0.8 | |
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.4) | -0.8 | |
Webster, David (H'cap: 3.9) | -0.4 | |
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.2) | -0.4 | |
Rhodes, Lee (H'cap: 17.0) | -0.3 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
Tilley, Matt (H'cap: 11.4) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Lovejoy, Ben (H'cap: 3.8) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Doherty, Paul (H'cap: 8.4) | +0.4 | |
Scored between 23 and 26 stableford points | +0.4 | |
McCombe, John (H'cap: 15.0) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
James, Gary (H'cap: 9.1) | +0.4 | |
Scored between 23 and 26 stableford points | +0.4 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
9.45 Full English breakfast
10.44 18 Hole championship Course
£57 per person required by 28/02 latest
Standard
H.A.G.S. 2022
Formula 1
Player | Award | Prize |
---|---|---|
Miller, Danny | 1st Place | £15 |
Cunningham, Tony | 2nd Place | £10 |
Webster, David | 3rd Place | £5 |
Gregory, Rickey | Nearest to Pin (7th hole) | £10 |
Gregory, Rickey | Nearest to Pin in Two (9th hole) | £10 |
Rhodes, Lee | Nearest to Pin (18th hole) | £10 |