Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Watson, Chris | 86 107 | 18.8 | 41 20 | 14th | £25 | 11 | |
Rhodes, Lee | 85 94 | 15.8 | 39 30 | 7th | £20 | 10 | |
Lovejoy, Ben | 87 92 | 13.6 | 35 30 | ! | 9 | ||
Knowles, Jake | 87 91 | 14.3 | 35 31 | 8 | |||
McGregor, Thomas | 88 96 | 13.7 | 34 26 | 7 | |||
Higgs, Jon | 97 97 | 22.3 | 33 33 | 6 | |||
Webster, Luke | 96 101 | 20.1 | 32 27 | 5 | |||
Webster, David | 83 84 | 4.1 | 29 28 | 4 | |||
Chin, Andrew | 91 92 | 8.9 | 27 25 | 3 | |||
Nougher, Mark | 99 92 | 14.0 | 24 30 | 2 | |||
Gregory, Rickey | 98 99 | 12.0 | 22 21 | 11th | £10 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Watson, Chris | 2 |
Webster, David | 2 |
McGregor, Thomas | 2 |
Rhodes, Lee | 1 |
Chin, Andrew | 1 |
Gregory, Rickey | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Watson, Chris | 2 |
Webster, Luke | 1 |
Rhodes, Lee | 1 |
Chin, Andrew | 1 |
McGregor, Thomas | 1 |
Birdies | |
---|---|
Rhodes, Lee | 7 |
Lovejoy, Ben | 7 |
Watson, Chris | 6 |
Higgs, Jon | 6 |
Knowles, Jake | 5 |
McGregor, Thomas | 4 |
Webster, David | 3 |
Webster, Luke | 3 |
Nougher, Mark | 3 |
Chin, Andrew | 2 |
Gregory, Rickey | 2 |
FIRs | |
---|---|
Gregory, Rickey | 9 |
Rhodes, Lee | 8 |
Watson, Chris | 6 |
Knowles, Jake | 5 |
McGregor, Thomas | 4 |
Webster, David | 3 |
Chin, Andrew | 3 |
Higgs, Jon | 3 |
Lovejoy, Ben | 3 |
Nougher, Mark | 1 |
GIRs | |
---|---|
Watson, Chris | 9 |
Rhodes, Lee | 8 |
McGregor, Thomas | 8 |
Chin, Andrew | 7 |
Webster, David | 6 |
Knowles, Jake | 6 |
Webster, Luke | 5 |
Nougher, Mark | 5 |
Lovejoy, Ben | 5 |
Higgs, Jon | 3 |
Gregory, Rickey | 2 |
Bunkers | |
---|---|
Chin, Andrew | 5 |
Higgs, Jon | 4 |
Watson, Chris | 3 |
Webster, David | 3 |
McGregor, Thomas | 3 |
Knowles, Jake | 2 |
Lovejoy, Ben | 2 |
Webster, Luke | 1 |
Nougher, Mark | 1 |
Rhodes, Lee | 1 |
Penalties | |
---|---|
Webster, Luke | 4 |
Nougher, Mark | 4 |
Gregory, Rickey | 3 |
Higgs, Jon | 3 |
McGregor, Thomas | 3 |
Webster, David | 2 |
Rhodes, Lee | 2 |
Chin, Andrew | 1 |
Lovejoy, Ben | 1 |
Putts | |
---|---|
Higgs, Jon 0 blobs | 30 |
Lovejoy, Ben 0 blobs | 32 |
Webster, David 0 blobs | 32 |
Nougher, Mark 0 blobs | 34 |
Rhodes, Lee 0 blobs | 34 |
Chin, Andrew 0 blobs | 35 |
McGregor, Thomas 0 blobs | 36 |
Gregory, Rickey 0 blobs | 36 |
Webster, Luke 1 blob | 37 |
Knowles, Jake 0 blobs | 38 |
Watson, Chris 0 blobs | 39 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Gregory, Rickey | 6 |
Nougher, Mark | 4 |
Chin, Andrew | 4 |
Higgs, Jon | 3 |
Webster, Luke | 2 |
Rhodes, Lee | 2 |
McGregor, Thomas | 2 |
Watson, Chris | 1 |
Knowles, Jake | 1 |
Lovejoy, Ben | 1 |
Blobs | |
---|---|
Gregory, Rickey | 1 |
Webster, Luke | 1 |
Average | |
---|---|
McGregor, Thomas | 2.00 |
Chin, Andrew | 2.00 |
Gregory, Rickey | 2.00 |
Webster, David | 2.17 |
Webster, Luke | 2.20 |
Nougher, Mark | 2.20 |
Rhodes, Lee | 2.25 |
Knowles, Jake | 2.33 |
Lovejoy, Ben | 2.40 |
Watson, Chris | 2.44 |
Higgs, Jon | 2.67 |
Sand Saves | |
---|---|
McGregor, Thomas | 1 |
Scrambled Pars | |
---|---|
Lovejoy, Ben | 5 |
Higgs, Jon | 2 |
Knowles, Jake | 2 |
Watson, Chris | 1 |
Rhodes, Lee | 1 |
Gregory, Rickey | 1 |
McGregor, Thomas | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Watson, Chris (H'cap: 18.8) | -3.6 | |
---|---|---|
Finished in 1st place (5 ✕ 0.3) | -1.5 | |
Scored 7 stableford points over threshold of 34 pts (7 ✕ 0.3) | -2.1 | |
Rhodes, Lee (H'cap: 15.8) | -2.4 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
Lovejoy, Ben (H'cap: 13.6) | -0.6 | |
Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
Knowles, Jake (H'cap: 14.3) | -0.3 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
Webster, David (H'cap: 4.1) | +0.1 | |
Scored between 27 and 30 stableford points | +0.1 | |
Chin, Andrew (H'cap: 8.9) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Nougher, Mark (H'cap: 14.0) | +0.9 | |
Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
Scored between 23 and 26 stableford points | +0.6 | |
Gregory, Rickey (H'cap: 12.0) | +1.0 | |
Finished in last place (2 ✕ 0.2) | +0.4 | |
Scored between 19 and 22 stableford points | +0.6 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
McGregor, Thomas | 25ft |
Player | Attempt |
---|---|
McGregor, Thomas | 20ft |
Player | Attempt |
---|---|
Higgs, Jon | 25ft |
10:45am: Bacon Rolls
11:45am: First tee
£45 per person due by 26th July
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Watson, Chris | 1st Place | £15 |
Rhodes, Lee | 2nd Place | £10 |
Rhodes, Lee | Nearest to Pin (7th hole) | £10 |
Gregory, Rickey | Nearest to Pin in Two (11th hole) | £10 |
Watson, Chris | Nearest to Pin (14th hole) | £10 |