Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Bridger, Billy | 83 89 | 23.2 | 41 35 | £20 | 18 | ||
Chin, Andrew | 80 89 | 17.0 | 38 30 | £15 | 17 | ||
Watson, Chris | 98 99 | 32.0 | 36 34 | ! | £10 | 16 | |
Moore, Ray | 84 85 | 19.0 | 36 35 | £5 | 15 | ||
McGregor, Thomas | 87 82 | 20.2 | 34 39 | 8th 15th | £20 | 14 | |
Rowles, Christian | 85 86 | 15.0 | 32 30 | 2nd | £10 | 13 | |
Abbott, Phil | 84 80 | 14.0 | 31 35 | ! | 12 | ||
Zurita, Jesus | 103 94 | 33.0 | 31 40 | 11 | |||
Gregory, Rickey | 95 97 | 22.7 | 30 30 | 10 | |||
Knowles, Jake | 93 89 | 20.7 | 29 33 | ! | 9 | ||
Webster, Luke | 96 88 | 22.3 | 29 36 | ! | 8 | ||
Higgs, Jon | 96 88 | 24.0 | 29 37 | 7 | |||
Tucker, Gary | 110 100 | 33.5 | 28 35 | 6 | |||
Webster, David | 82 66 | 8.0 | 27 43 | 10th | £10 | 5 | |
Bird, Martin | 99 88 | 21.6 | 26 35 | 4 | |||
Rhodes, Lee | 95 88 | 17.0 | 24 31 | 3 | |||
Watson, Ben | 123 111 | 42.0 | 22 32 | 2 | |||
Sherman, Glenn | 138 95 | 24.7 | 12 33 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Moore, Ray | 1 |
Bridger, Billy | 1 |
Webster, David | 1 |
Albatrosses | |
---|---|
Moore, Ray | 1 |
Eagles | |
---|---|
Bridger, Billy | 2 |
Tucker, Gary | 1 |
Zurita, Jesus | 1 |
McGregor, Thomas | 1 |
Sherman, Glenn | 1 |
Birdies | |
---|---|
Watson, Chris | 8 |
Bridger, Billy | 7 |
Chin, Andrew | 6 |
Knowles, Jake | 5 |
Bird, Martin | 4 |
McGregor, Thomas | 4 |
Rowles, Christian | 4 |
Webster, David | 4 |
Abbott, Phil | 4 |
Gregory, Rickey | 4 |
Moore, Ray | 3 |
Rhodes, Lee | 3 |
Higgs, Jon | 3 |
Tucker, Gary | 3 |
Webster, Luke | 3 |
Watson, Ben | 2 |
FIRs | |
---|---|
Rhodes, Lee | 7 |
McGregor, Thomas | 4 |
Zurita, Jesus | 3 |
Webster, David | 3 |
Abbott, Phil | 3 |
Chin, Andrew | 3 |
Gregory, Rickey | 3 |
Tucker, Gary | 2 |
Knowles, Jake | 2 |
GIRs | |
---|---|
Abbott, Phil | 8 |
Chin, Andrew | 8 |
Moore, Ray | 6 |
McGregor, Thomas | 6 |
Rowles, Christian | 6 |
Webster, David | 6 |
Rhodes, Lee | 5 |
Bridger, Billy | 5 |
Bird, Martin | 3 |
Webster, Luke | 3 |
Gregory, Rickey | 2 |
Knowles, Jake | 2 |
Tucker, Gary | 1 |
Watson, Chris | 1 |
Bunkers | |
---|---|
Knowles, Jake | 4 |
Tucker, Gary | 2 |
Chin, Andrew | 2 |
Moore, Ray | 1 |
Rhodes, Lee | 1 |
Watson, Ben | 1 |
Bridger, Billy | 1 |
Zurita, Jesus | 1 |
McGregor, Thomas | 1 |
Webster, David | 1 |
Gregory, Rickey | 1 |
Penalties | |
---|---|
Tucker, Gary | 4 |
Zurita, Jesus | 3 |
Sherman, Glenn | 3 |
Rhodes, Lee | 2 |
Watson, Ben | 2 |
McGregor, Thomas | 2 |
Knowles, Jake | 2 |
Bridger, Billy | 1 |
Webster, David | 1 |
Chin, Andrew | 1 |
Putts | |
---|---|
Watson, Chris 0 blobs | 27 |
Webster, David 0 blobs | 31 |
Rowles, Christian 0 blobs | 33 |
Higgs, Jon 0 blobs | 33 |
Zurita, Jesus 0 blobs | 34 |
Chin, Andrew 1 blob | 36 |
Tucker, Gary 0 blobs | 36 |
Sherman, Glenn 8 blobs | 36 |
Moore, Ray 0 blobs | 36 |
Bird, Martin 1 blob | 37 |
Watson, Ben 0 blobs | 37 |
Webster, Luke 0 blobs | 37 |
Bridger, Billy 0 blobs | 37 |
Gregory, Rickey 2 blobs | 38 |
Knowles, Jake 1 blob | 38 |
McGregor, Thomas 1 blob | 38 |
Abbott, Phil 2 blobs | 39 |
Rhodes, Lee 0 blobs | 40 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Sherman, Glenn | 10 |
Rhodes, Lee | 6 |
Bird, Martin | 5 |
Watson, Ben | 5 |
Tucker, Gary | 4 |
Webster, David | 4 |
Gregory, Rickey | 4 |
Knowles, Jake | 4 |
Webster, Luke | 4 |
Watson, Chris | 3 |
Bridger, Billy | 2 |
Rowles, Christian | 2 |
McGregor, Thomas | 2 |
Abbott, Phil | 2 |
Moore, Ray | 1 |
Zurita, Jesus | 1 |
Chin, Andrew | 1 |
Blobs | |
---|---|
Sherman, Glenn | 7 |
Webster, David | 3 |
Knowles, Jake | 3 |
Watson, Ben | 2 |
Abbott, Phil | 2 |
Gregory, Rickey | 2 |
Webster, Luke | 2 |
Tucker, Gary | 1 |
Zurita, Jesus | 1 |
Rowles, Christian | 1 |
McGregor, Thomas | 1 |
Watson, Chris | 1 |
Chin, Andrew | 1 |
Average | |
---|---|
Webster, David | 2.00 |
Tucker, Gary | 2.00 |
Chin, Andrew | 2.13 |
Moore, Ray | 2.33 |
McGregor, Thomas | 2.33 |
Bird, Martin | 2.33 |
Abbott, Phil | 2.38 |
Rhodes, Lee | 2.40 |
Bridger, Billy | 2.40 |
Knowles, Jake | 2.50 |
Rowles, Christian | 2.67 |
Webster, Luke | 2.67 |
Gregory, Rickey | 3.00 |
Watson, Chris | 3.00 |
Sand Saves | |
---|---|
Gregory, Rickey | 1 |
Scrambled Pars | |
---|---|
Rowles, Christian | 3 |
Webster, David | 3 |
Gregory, Rickey | 3 |
Higgs, Jon | 2 |
Bridger, Billy | 2 |
Watson, Chris | 2 |
Knowles, Jake | 2 |
Moore, Ray | 1 |
Tucker, Gary | 1 |
Zurita, Jesus | 1 |
McGregor, Thomas | 1 |
Sherman, Glenn | 1 |
Abbott, Phil | 1 |
Webster, Luke | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Bridger, Billy (H'cap: 23.2) | -2.0 | |
---|---|---|
Finished in 1st place (5 ✕ 0.4) | -2.0 | |
Chin, Andrew (H'cap: 17.0) | -0.9 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Watson, Chris (H'cap: 32.0) | -0.5 | |
Finished in 3rd place (1 ✕ 0.5) | -0.5 | |
Watson, Ben (H'cap: 42.0) | +0.5 | |
Finished in penultimate place (1 ✕ 0.5) | +0.5 | |
Sherman, Glenn (H'cap: 24.7) | +0.8 | |
Finished in last place (2 ✕ 0.4) | +0.8 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Chin, Andrew | 30ft |
McGregor, Thomas | 32ft |
Player | Attempt |
---|---|
McGregor, Thomas | 39ft |
Player | Attempt |
---|---|
Chin, Andrew | 21ft |
Player | Attempt |
---|---|
McGregor, Thomas | 10ft |
8am: Meet for Bacon Rolls
9am: First tee off
1pm: Ham, Egg & Chips
£29 per person due by Sunday 31st December
Standard
H.A.G.S. 2018 (Positions only)
Reverse Standings
Player | Award | Prize |
---|---|---|
Bridger, Billy | 1st Place | £20 |
Chin, Andrew | 2nd Place | £15 |
Watson, Chris | 3rd Place | £10 |
Moore, Ray | 4th Place | £5 |
Rowles, Christian | Nearest to Pin (2nd hole) | £10 |
McGregor, Thomas | Nearest to Pin (8th hole) | £10 |
Webster, David | Nearest to Pin in Two (10th hole) | £10 |
McGregor, Thomas | Nearest to Pin (15th hole) | £10 |