| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Watson, Chris | 97 114 | 31.5 | 42 25 | ! | £20 | 16 | |
| McGregor, Thomas | 85 94 | 20.2 | 42 33 | £15 | 15 | ||
| Nougher, Mark | 91 91 | 20.0 | 36 36 | ! | £5 | 14 | |
| Bridger, Billy | 92 103 | 21.2 | 36 25 | 13 | |||
| Cunningham, Tony | 94 105 | 22.0 | 35 24 | 12 | |||
| Chin, Andrew | 91 96 | 16.1 | 34 27 | ! | 11 | ||
| Webster, David | 81 80 | 8.0 | 34 35 | 8th | £10 | 10 | |
| Abbott, Phil | 88 88 | 14.0 | 33 33 | 9 | |||
| Higgs, Jon | 100 105 | 24.0 | 32 26 | ! | 8 | ||
| Doherty, Paul | 94 100 | 17.6 | 32 26 | ! | 2nd | £10 | 7 |
| Moore, Ray | 96 92 | 19.0 | 32 34 | 13th | £10 | 6 | |
| Webster, Luke | 100 104 | 22.3 | 31 25 | 5 | |||
| Tucker, Gary | 112 114 | 33.5 | 30 28 | 4 | |||
| Gregory, Rickey | 102 101 | 22.7 | 29 29 | 3 | |||
| Bird, Martin | 106 103 | 21.6 | 23 26 | ! | 2 | ||
| Rhodes, Lee | 103 94 | 17.3 | 23 30 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Abbott, Phil | 2 |
| McGregor, Thomas | 2 |
| Cunningham, Tony | 1 |
| Chin, Andrew | 1 |
| Tucker, Gary | 1 |
| Nougher, Mark | 1 |
| Moore, Ray | 1 |
| Albatrosses | |
|---|---|
| Tucker, Gary | 1 |
| Eagles | |
|---|---|
| Watson, Chris | 5 |
| McGregor, Thomas | 2 |
| Cunningham, Tony | 1 |
| Abbott, Phil | 1 |
| Webster, Luke | 1 |
| Chin, Andrew | 1 |
| Tucker, Gary | 1 |
| Nougher, Mark | 1 |
| Moore, Ray | 1 |
| Birdies | |
|---|---|
| McGregor, Thomas | 7 |
| Doherty, Paul | 7 |
| Webster, Luke | 5 |
| Chin, Andrew | 5 |
| Nougher, Mark | 5 |
| Bridger, Billy | 5 |
| Cunningham, Tony | 4 |
| Abbott, Phil | 4 |
| Higgs, Jon | 4 |
| Webster, David | 4 |
| Gregory, Rickey | 3 |
| Rhodes, Lee | 3 |
| Watson, Chris | 3 |
| Tucker, Gary | 2 |
| Bird, Martin | 2 |
| Moore, Ray | 2 |
| FIRs | |
|---|---|
| Webster, David | 6 |
| Cunningham, Tony | 5 |
| Abbott, Phil | 5 |
| Bird, Martin | 3 |
| McGregor, Thomas | 3 |
| Bridger, Billy | 3 |
| Gregory, Rickey | 1 |
| Tucker, Gary | 1 |
| GIRs | |
|---|---|
| Webster, David | 8 |
| Doherty, Paul | 5 |
| Nougher, Mark | 4 |
| McGregor, Thomas | 4 |
| Gregory, Rickey | 3 |
| Abbott, Phil | 3 |
| Chin, Andrew | 3 |
| Tucker, Gary | 3 |
| Moore, Ray | 3 |
| Cunningham, Tony | 2 |
| Bridger, Billy | 2 |
| Webster, Luke | 1 |
| Rhodes, Lee | 1 |
| Watson, Chris | 1 |
| Bunkers | |
|---|---|
| Gregory, Rickey | 1 |
| Higgs, Jon | 1 |
| Webster, David | 1 |
| Moore, Ray | 1 |
| Penalties | |
|---|---|
| Gregory, Rickey | 3 |
| Moore, Ray | 3 |
| Cunningham, Tony | 2 |
| Tucker, Gary | 2 |
| Bird, Martin | 2 |
| Abbott, Phil | 1 |
| McGregor, Thomas | 1 |
| Putts | |
|---|---|
| McGregor, Thomas 1 blob | 26 |
| Nougher, Mark 0 blobs | 28 |
| Chin, Andrew 0 blobs | 29 |
| Cunningham, Tony 0 blobs | 30 |
| Higgs, Jon 0 blobs | 32 |
| Webster, David 0 blobs | 32 |
| Bridger, Billy 0 blobs | 32 |
| Rhodes, Lee 0 blobs | 32 |
| Doherty, Paul 0 blobs | 33 |
| Moore, Ray 1 blob | 33 |
| Tucker, Gary 0 blobs | 33 |
| Webster, Luke 1 blob | 34 |
| Abbott, Phil 0 blobs | 34 |
| Bird, Martin 2 blobs | 35 |
| Watson, Chris 0 blobs | 36 |
| Gregory, Rickey 0 blobs | 36 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Tucker, Gary | 5 |
| Bird, Martin | 5 |
| Rhodes, Lee | 5 |
| Webster, Luke | 4 |
| Doherty, Paul | 4 |
| Abbott, Phil | 3 |
| Chin, Andrew | 3 |
| Moore, Ray | 3 |
| Gregory, Rickey | 3 |
| Cunningham, Tony | 2 |
| Nougher, Mark | 2 |
| Higgs, Jon | 1 |
| Webster, David | 1 |
| McGregor, Thomas | 1 |
| Watson, Chris | 1 |
| Blobs | |
|---|---|
| Doherty, Paul | 3 |
| Chin, Andrew | 2 |
| Tucker, Gary | 2 |
| Bird, Martin | 2 |
| McGregor, Thomas | 1 |
| Average | |
|---|---|
| Cunningham, Tony | 1.50 |
| McGregor, Thomas | 1.50 |
| Chin, Andrew | 1.67 |
| Moore, Ray | 1.67 |
| Abbott, Phil | 1.67 |
| Watson, Chris | 2.00 |
| Tucker, Gary | 2.00 |
| Doherty, Paul | 2.00 |
| Nougher, Mark | 2.00 |
| Gregory, Rickey | 2.00 |
| Webster, David | 2.00 |
| Bridger, Billy | 2.00 |
| Webster, Luke | 2.00 |
| Rhodes, Lee | 2.00 |
| Sand Saves | |
|---|---|
| Higgs, Jon | 1 |
| Scrambled Pars | |
|---|---|
| Webster, Luke | 4 |
| McGregor, Thomas | 4 |
| Watson, Chris | 4 |
| Cunningham, Tony | 3 |
| Chin, Andrew | 3 |
| Abbott, Phil | 2 |
| Higgs, Jon | 2 |
| Webster, David | 2 |
| Nougher, Mark | 2 |
| Bird, Martin | 2 |
| Bridger, Billy | 2 |
| Rhodes, Lee | 2 |
| Doherty, Paul | 2 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Watson, Chris (H'cap: 31.5) | -6.5 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.5) | -2.5 | |
| Scored 8 stableford points over threshold of 34 pts (8 ✕ 0.5) | -4.0 | |
| McGregor, Thomas (H'cap: 20.2) | -3.3 | |
| Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
| Scored 8 stableford points over threshold of 34 pts (8 ✕ 0.3) | -2.4 | |
| Nougher, Mark (H'cap: 20.0) | -0.9 | |
| Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
| Bridger, Billy (H'cap: 21.2) | -0.8 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.4) | -0.8 | |
| Cunningham, Tony (H'cap: 22.0) | -0.4 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.4) | -0.4 | |
| Tucker, Gary (H'cap: 33.5) | +0.5 | |
| Scored between 27 and 30 stableford points | +0.5 | |
| Gregory, Rickey (H'cap: 22.7) | +0.4 | |
| Scored between 27 and 30 stableford points | +0.4 | |
| Bird, Martin (H'cap: 21.6) | +1.2 | |
| Finished in penultimate place (1 ✕ 0.4) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Rhodes, Lee (H'cap: 17.3) | +1.2 | |
| Finished in last place (2 ✕ 0.3) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| Doherty, Paul | 10ft |
| Player | Attempt |
|---|---|
| Webster, David | 10ft |
| Player | Attempt |
|---|---|
| Moore, Ray | 4ft |
| Chin, Andrew | 16ft |
| Player | Attempt |
|---|---|
| No one managed a successful attempt | |
10:30am: Full English
11:32: First tee off
£32 per person due by Thursday 1st February
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Watson, Chris | 1st Place | £20 |
| McGregor, Thomas | 2nd Place | £15 |
| Nougher, Mark | 3rd Place | £5 |
| Doherty, Paul | Nearest to Pin (2nd hole) | £10 |
| Webster, David | Nearest to Pin (8th hole) | £10 |
| Moore, Ray | Nearest to Pin in Two (13th hole) | £10 |