Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Stewart, Aaron | 101 113 | 32.0 | 39 27 | ! | £20 | 13 | |
Webster, Luke | 92 110 | 22.3 | 39 22 | 14th | £20 | 12 | |
Knowles, Jake | 95 99 | 21.1 | 37 30 | £6 | 11 | ||
Webster, David | 82 86 | 8.0 | 35 30 | 2nd | £10 | 10 | |
Higgs, Jon | 99 99 | 24.4 | 34 35 | 9 | |||
Gregory, Rickey | 98 101 | 23.1 | 33 30 | ! | 8 | ||
McGregor, Thomas | 90 94 | 15.4 | 33 29 | 7 | |||
Watson, Chris | 101 114 | 24.6 | 32 20 | 6 | |||
Abbott, Phil | 94 87 | 14.0 | 29 35 | ! | 5 | ||
Bird, Martin | 103 106 | 23.2 | 29 25 | ! | 4 | ||
Cunningham, Tony | 101 108 | 22.0 | 29 22 | 3 | |||
Bridger, Billy | 107 105 | 21.3 | 22 25 | 2 | |||
Doherty, Paul | 110 103 | 17.6 | 16 25 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Webster, Luke | 3 |
Webster, David | 2 |
Bird, Martin | 1 |
Watson, Chris | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Webster, Luke | 3 |
Bird, Martin | 2 |
Stewart, Aaron | 2 |
Gregory, Rickey | 2 |
Higgs, Jon | 1 |
Webster, David | 1 |
Watson, Chris | 1 |
Birdies | |
---|---|
Knowles, Jake | 6 |
Higgs, Jon | 5 |
Stewart, Aaron | 5 |
Abbott, Phil | 5 |
Bird, Martin | 4 |
Cunningham, Tony | 4 |
Webster, Luke | 4 |
Webster, David | 3 |
Gregory, Rickey | 3 |
Bridger, Billy | 2 |
Watson, Chris | 2 |
McGregor, Thomas | 1 |
Doherty, Paul | 1 |
FIRs | |
---|---|
McGregor, Thomas | 6 |
Higgs, Jon | 5 |
Webster, David | 5 |
Bird, Martin | 4 |
Gregory, Rickey | 2 |
Watson, Chris | 2 |
Doherty, Paul | 2 |
Knowles, Jake | 1 |
Abbott, Phil | 1 |
GIRs | |
---|---|
Webster, David | 7 |
Knowles, Jake | 6 |
McGregor, Thomas | 6 |
Webster, Luke | 5 |
Abbott, Phil | 4 |
Bird, Martin | 3 |
Gregory, Rickey | 3 |
Doherty, Paul | 3 |
Higgs, Jon | 2 |
Stewart, Aaron | 2 |
Bridger, Billy | 2 |
Watson, Chris | 2 |
Cunningham, Tony | 1 |
Bunkers | |
---|---|
Higgs, Jon | 3 |
Webster, David | 2 |
McGregor, Thomas | 2 |
Bird, Martin | 1 |
Gregory, Rickey | 1 |
Watson, Chris | 1 |
Abbott, Phil | 1 |
Doherty, Paul | 1 |
Penalties | |
---|---|
Gregory, Rickey | 6 |
Doherty, Paul | 6 |
Webster, David | 3 |
Watson, Chris | 3 |
Higgs, Jon | 2 |
McGregor, Thomas | 2 |
Bird, Martin | 1 |
Knowles, Jake | 1 |
Abbott, Phil | 1 |
Putts | |
---|---|
Webster, David 0 blobs | 25 |
Webster, Luke 3 blobs | 29 |
Abbott, Phil 3 blobs | 32 |
Bird, Martin 2 blobs | 33 |
Higgs, Jon 0 blobs | 33 |
Gregory, Rickey 2 blobs | 33 |
Stewart, Aaron 0 blobs | 34 |
Cunningham, Tony 1 blob | 36 |
Bridger, Billy 1 blob | 36 |
Watson, Chris 0 blobs | 36 |
McGregor, Thomas 1 blob | 38 |
Doherty, Paul 4 blobs | 39 |
Knowles, Jake 1 blob | 39 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Doherty, Paul | 9 |
Bird, Martin | 7 |
Bridger, Billy | 5 |
Abbott, Phil | 4 |
Higgs, Jon | 3 |
Gregory, Rickey | 3 |
Webster, Luke | 3 |
Cunningham, Tony | 2 |
Webster, David | 2 |
Knowles, Jake | 1 |
McGregor, Thomas | 1 |
Watson, Chris | 1 |
Blobs | |
---|---|
Doherty, Paul | 7 |
Gregory, Rickey | 3 |
Webster, Luke | 3 |
Abbott, Phil | 3 |
Bird, Martin | 2 |
Higgs, Jon | 1 |
Knowles, Jake | 1 |
Cunningham, Tony | 1 |
Bridger, Billy | 1 |
Webster, David | 1 |
McGregor, Thomas | 1 |
Average | |
---|---|
Watson, Chris | 1.50 |
Bird, Martin | 1.67 |
Webster, David | 1.71 |
Webster, Luke | 1.80 |
Bridger, Billy | 2.00 |
Higgs, Jon | 2.00 |
Stewart, Aaron | 2.00 |
Cunningham, Tony | 2.00 |
Knowles, Jake | 2.17 |
Gregory, Rickey | 2.33 |
Abbott, Phil | 2.50 |
McGregor, Thomas | 2.50 |
Doherty, Paul | 2.67 |
Sand Saves | |
---|---|
Webster, David | 1 |
Watson, Chris | 1 |
Abbott, Phil | 1 |
Scrambled Pars | |
---|---|
Webster, David | 4 |
Abbott, Phil | 4 |
Gregory, Rickey | 3 |
Bird, Martin | 2 |
Higgs, Jon | 2 |
Cunningham, Tony | 2 |
Webster, Luke | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Stewart, Aaron (H'cap: 32.0) | -5.0 | |
---|---|---|
Finished in 1st place (5 ✕ 0.5) | -2.5 | |
Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.5) | -2.5 | |
Webster, Luke (H'cap: 22.3) | -3.2 | |
Finished in 2nd place (3 ✕ 0.4) | -1.2 | |
Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.4) | -2.0 | |
Knowles, Jake (H'cap: 21.1) | -1.6 | |
Finished in 3rd place (1 ✕ 0.4) | -0.4 | |
Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.4) | -1.2 | |
Webster, David (H'cap: 8.0) | -0.2 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.2) | -0.2 | |
Abbott, Phil (H'cap: 14.0) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Bird, Martin (H'cap: 23.2) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Cunningham, Tony (H'cap: 22.0) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Bridger, Billy (H'cap: 21.3) | +1.6 | |
Finished in penultimate place (1 ✕ 0.4) | +0.4 | |
Scored between 19 and 22 stableford points | +1.2 | |
Doherty, Paul (H'cap: 17.6) | +1.8 | |
Finished in last place (2 ✕ 0.3) | +0.6 | |
Scored between 15 and 18 stableford points | +1.2 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Webster, David | 9ft |
Bridger, Billy | 10ft |
Player | Attempt |
---|---|
Webster, Luke | 7ft |
Bird, Martin | 8ft |
10:45am: Bacon Rolls
11:54: First tee off
£40 per person due by Sunday 29th April
Prizes
1st - £20, 2nd - £10, 3rd - £6
2 x NtPs (2nd & 14th)
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Stewart, Aaron | 1st Place | £20 |
Webster, Luke | 2nd Place | £10 |
Knowles, Jake | 3rd Place | £6 |
Webster, David | Nearest to Pin (2nd hole) | £10 |
Webster, Luke | Nearest to Pin (14th hole) | £10 |