Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Watson, Chris | 85 106 | 23.0 | 44 23 | £20 | 14 | ||
Gregory, Rickey | 83 98 | 17.2 | 40 25 | 5th | £25 | 13 | |
Webster, David | 74 78 | 6.8 | 39 35 | 8th | £20 | 12 | |
Tucker, Gary | 103 110 | 34.5 | 38 31 | 11 | |||
Moore, Ray | 81 89 | 11.9 | 37 29 | 10 | |||
McGregor, Thomas | 82 92 | 11.8 | 36 26 | 12th | £10 | 9 | |
Lovejoy, Ben | 90 92 | 16.6 | 35 31 | ! | 8 | ||
James, Gary | 88 99 | 17.0 | 35 24 | 7 | |||
Nougher, Mark | 94 104 | 17.6 | 31 21 | 6 | |||
Rhodes, Lee | 91 90 | 13.7 | 30 30 | ! | 5 | ||
Barrett, Trevor | 93 90 | 16.7 | 30 33 | 4 | |||
Webster, Luke | 95 101 | 18.0 | 29 23 | 3 | |||
Chin, Andrew | 92 90 | 12.4 | 27 28 | ! | 2 | ||
Abbott, Phil | 90 90 | 10.5 | 27 27 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Moore, Ray | 2 |
Webster, David | 2 |
Watson, Chris | 2 |
Lovejoy, Ben | 1 |
McGregor, Thomas | 1 |
Barrett, Trevor | 1 |
James, Gary | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Moore, Ray | 2 |
Watson, Chris | 2 |
Lovejoy, Ben | 1 |
Tucker, Gary | 1 |
Webster, David | 1 |
McGregor, Thomas | 1 |
Barrett, Trevor | 1 |
Birdies | |
---|---|
Watson, Chris | 8 |
James, Gary | 7 |
Gregory, Rickey | 6 |
Nougher, Mark | 5 |
Lovejoy, Ben | 4 |
Tucker, Gary | 4 |
Webster, David | 4 |
Webster, Luke | 4 |
McGregor, Thomas | 3 |
Rhodes, Lee | 3 |
Barrett, Trevor | 3 |
Abbott, Phil | 3 |
Chin, Andrew | 3 |
Moore, Ray | 2 |
FIRs | |
---|---|
Webster, David | 7 |
McGregor, Thomas | 7 |
Gregory, Rickey | 6 |
James, Gary | 5 |
Rhodes, Lee | 3 |
Abbott, Phil | 3 |
Webster, Luke | 1 |
GIRs | |
---|---|
Webster, David | 12 |
Moore, Ray | 9 |
James, Gary | 9 |
Watson, Chris | 7 |
Rhodes, Lee | 6 |
McGregor, Thomas | 5 |
Nougher, Mark | 4 |
Lovejoy, Ben | 4 |
Barrett, Trevor | 4 |
Gregory, Rickey | 3 |
Abbott, Phil | 3 |
Tucker, Gary | 1 |
Webster, Luke | 1 |
Chin, Andrew | 1 |
Bunkers | |
---|---|
McGregor, Thomas | 2 |
Abbott, Phil | 2 |
Rhodes, Lee | 1 |
Webster, Luke | 1 |
Penalties | |
---|---|
James, Gary | 6 |
Gregory, Rickey | 1 |
Rhodes, Lee | 1 |
Webster, Luke | 1 |
Abbott, Phil | 1 |
Putts | |
---|---|
Chin, Andrew 0 blobs | 28 |
Gregory, Rickey 0 blobs | 28 |
Barrett, Trevor 1 blob | 29 |
Abbott, Phil 1 blob | 30 |
McGregor, Thomas 0 blobs | 31 |
Watson, Chris 1 blob | 31 |
Moore, Ray 0 blobs | 32 |
Lovejoy, Ben 2 blobs | 34 |
Nougher, Mark 2 blobs | 34 |
Webster, David 0 blobs | 35 |
Webster, Luke 2 blobs | 35 |
James, Gary 1 blob | 36 |
Rhodes, Lee 0 blobs | 37 |
Tucker, Gary 0 blobs | 38 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Webster, Luke | 3 |
Barrett, Trevor | 3 |
Abbott, Phil | 3 |
Chin, Andrew | 3 |
Nougher, Mark | 2 |
Lovejoy, Ben | 2 |
Rhodes, Lee | 2 |
Watson, Chris | 2 |
James, Gary | 2 |
Moore, Ray | 1 |
Tucker, Gary | 1 |
McGregor, Thomas | 1 |
Blobs | |
---|---|
Webster, Luke | 2 |
James, Gary | 2 |
Nougher, Mark | 2 |
Lovejoy, Ben | 2 |
Abbott, Phil | 1 |
Average | |
---|---|
Watson, Chris | 1.86 |
Webster, David | 2.00 |
Abbott, Phil | 2.00 |
Chin, Andrew | 2.00 |
Gregory, Rickey | 2.00 |
Lovejoy, Ben | 2.00 |
James, Gary | 2.11 |
Moore, Ray | 2.11 |
McGregor, Thomas | 2.20 |
Barrett, Trevor | 2.25 |
Nougher, Mark | 2.25 |
Rhodes, Lee | 2.33 |
Webster, Luke | 3.00 |
Tucker, Gary | 4.00 |
Sand Saves |
---|
Scrambled Pars | |
---|---|
Gregory, Rickey | 4 |
Webster, Luke | 4 |
Chin, Andrew | 4 |
McGregor, Thomas | 3 |
Nougher, Mark | 2 |
Lovejoy, Ben | 2 |
Barrett, Trevor | 2 |
Moore, Ray | 1 |
Tucker, Gary | 1 |
Webster, David | 1 |
Watson, Chris | 1 |
Abbott, Phil | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Watson, Chris (H'cap: 23.0) | -6.0 | |
---|---|---|
Finished in 1st place (5 ✕ 0.4) | -2.0 | |
Scored 10 stableford points over threshold of 34 pts (10 ✕ 0.4) | -4.0 | |
Gregory, Rickey (H'cap: 17.2) | -2.7 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Scored 6 stableford points over threshold of 34 pts (6 ✕ 0.3) | -1.8 | |
Webster, David (H'cap: 6.8) | -1.2 | |
Finished in 3rd place (1 ✕ 0.2) | -0.2 | |
Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.2) | -1.0 | |
Tucker, Gary (H'cap: 34.5) | -2.0 | |
Scored 4 stableford points over threshold of 34 pts (4 ✕ 0.5) | -2.0 | |
Moore, Ray (H'cap: 11.9) | -0.6 | |
Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.2) | -0.6 | |
McGregor, Thomas (H'cap: 11.8) | -0.4 | |
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.2) | -0.4 | |
Lovejoy, Ben (H'cap: 16.6) | -0.3 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
James, Gary (H'cap: 17.0) | -0.3 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
Rhodes, Lee (H'cap: 13.7) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Barrett, Trevor (H'cap: 16.7) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Webster, Luke (H'cap: 18.0) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Chin, Andrew (H'cap: 12.4) | +0.4 | |
Finished in penultimate place (1 ✕ 0.2) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Abbott, Phil (H'cap: 10.5) | +0.6 | |
Finished in last place (2 ✕ 0.2) | +0.4 | |
Scored between 27 and 30 stableford points | +0.2 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Gregory, Rickey | 7ft |
James, Gary | 13ft |
Player | Attempt |
---|---|
Webster, David | 20ft |
McGregor, Thomas | 30ft 1in |
Player | Attempt |
---|---|
No one managed a successful attempt |
9:30am: Meet for Full English
10:30am: First tee
£37 per person due by 2nd June
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Watson, Chris | 1st Place | £20 |
Gregory, Rickey | 2nd Place | £15 |
Webster, David | 3rd Place | £10 |
Gregory, Rickey | Nearest to Pin (5th hole) | £10 |
Webster, David | Nearest to Pin in Two (8th hole) | £10 |
McGregor, Thomas | Nearest to Pin (12th hole) | £10 |