Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Watson, Chris | 82 100 | 23.8 | 43 25 | £20 | 19 | ||
Webster, David | 67 74 | 8.2 | 42 35 | 5th | £25 | 18 | |
Knowles, Jake | 81 93 | 20.6 | 41 29 | ! | 2nd | £20 | 17 |
Doherty, Paul | 76 92 | 15.6 | 41 25 | 16 | |||
Watson, Ben | 102 117 | 41.0 | 40 25 | 15 | |||
Higgs, Jon | 82 92 | 17.9 | 37 27 | 14 | |||
McGregor, Thomas | 81 85 | 14.2 | 35 30 | 13 | |||
Abbott, Phil | 85 83 | 14.6 | 34 33 | 12 | |||
Nougher, Mark | 84 82 | 16.1 | 33 35 | ! | 17th | £10 | 11 |
Cunningham, Tony | 91 97 | 22.0 | 33 26 | 10 | |||
Webster, Luke | 91 92 | 19.7 | 32 29 | ! | 9 | ||
Tucker, Gary | 105 105 | 34.0 | 32 30 | ! | 8 | ||
James, Gary | 86 83 | 17.0 | 32 36 | ! | 7 | ||
Bridger, Billy | 87 87 | 18.1 | 32 32 | 6 | |||
Rhodes, Lee | 85 92 | 14.0 | 31 24 | 5 | |||
Moore, Ray | 84 87 | 12.7 | 30 27 | ! | 4 | ||
Chin, Andrew | 86 86 | 13.7 | 30 29 | ! | 12th | £10 | 3 |
Gregory, Rickey | 87 97 | 15.7 | 30 22 | 6th | £10 | 2 | |
Williams, Jake | 113 93 | 28.0 | 17 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Doherty, Paul | 2 |
Moore, Ray | 1 |
Chin, Andrew | 1 |
Higgs, Jon | 1 |
James, Gary | 1 |
Knowles, Jake | 1 |
Bridger, Billy | 1 |
Webster, David | 1 |
Nougher, Mark | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Watson, Ben | 2 |
Tucker, Gary | 2 |
Knowles, Jake | 2 |
Doherty, Paul | 2 |
Moore, Ray | 1 |
Watson, Chris | 1 |
Webster, Luke | 1 |
Chin, Andrew | 1 |
Cunningham, Tony | 1 |
Higgs, Jon | 1 |
Bridger, Billy | 1 |
Webster, David | 1 |
Nougher, Mark | 1 |
Birdies | |
---|---|
Watson, Chris | 7 |
Webster, Luke | 7 |
Abbott, Phil | 7 |
Knowles, Jake | 7 |
Bridger, Billy | 7 |
Watson, Ben | 6 |
Webster, David | 6 |
Higgs, Jon | 5 |
McGregor, Thomas | 5 |
Rhodes, Lee | 5 |
Chin, Andrew | 4 |
Tucker, Gary | 4 |
Cunningham, Tony | 4 |
Doherty, Paul | 4 |
Gregory, Rickey | 4 |
Nougher, Mark | 4 |
Moore, Ray | 3 |
James, Gary | 3 |
Williams, Jake | 2 |
FIRs | |
---|---|
Watson, Ben | 5 |
Cunningham, Tony | 3 |
Higgs, Jon | 3 |
Gregory, Rickey | 3 |
Webster, David | 3 |
Rhodes, Lee | 3 |
Bridger, Billy | 2 |
Nougher, Mark | 2 |
Watson, Chris | 1 |
McGregor, Thomas | 1 |
GIRs | |
---|---|
Webster, David | 16 |
Doherty, Paul | 7 |
Abbott, Phil | 6 |
Knowles, Jake | 6 |
Nougher, Mark | 6 |
Cunningham, Tony | 5 |
Bridger, Billy | 5 |
McGregor, Thomas | 5 |
Rhodes, Lee | 5 |
Moore, Ray | 4 |
Watson, Chris | 4 |
Chin, Andrew | 4 |
Gregory, Rickey | 4 |
Tucker, Gary | 3 |
Higgs, Jon | 3 |
James, Gary | 3 |
Watson, Ben | 2 |
Webster, Luke | 2 |
Bunkers | |
---|---|
Bridger, Billy | 4 |
Watson, Ben | 2 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Penalties | |
---|---|
Gregory, Rickey | 2 |
Watson, Chris | 1 |
Webster, Luke | 1 |
Cunningham, Tony | 1 |
Higgs, Jon | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Putts | |
---|---|
Webster, Luke 2 blobs | 28 |
Bridger, Billy 3 blobs | 31 |
Moore, Ray 0 blobs | 31 |
McGregor, Thomas 0 blobs | 33 |
Abbott, Phil 2 blobs | 33 |
Rhodes, Lee 0 blobs | 33 |
Doherty, Paul 0 blobs | 33 |
Knowles, Jake 0 blobs | 34 |
Higgs, Jon 0 blobs | 34 |
Nougher, Mark 1 blob | 35 |
Webster, David 0 blobs | 35 |
Watson, Chris 0 blobs | 35 |
Gregory, Rickey 0 blobs | 35 |
James, Gary 0 blobs | 35 |
Chin, Andrew 3 blobs | 36 |
Cunningham, Tony 1 blob | 36 |
Williams, Jake 2 blobs | 39 |
Tucker, Gary 1 blob | 39 |
Watson, Ben 0 blobs | 41 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Williams, Jake | 10 |
Webster, Luke | 5 |
Chin, Andrew | 5 |
Tucker, Gary | 5 |
Bridger, Billy | 5 |
Rhodes, Lee | 4 |
Moore, Ray | 4 |
James, Gary | 3 |
Gregory, Rickey | 3 |
Abbott, Phil | 2 |
Cunningham, Tony | 2 |
Nougher, Mark | 2 |
Watson, Ben | 1 |
Higgs, Jon | 1 |
Knowles, Jake | 1 |
McGregor, Thomas | 1 |
Blobs | |
---|---|
Williams, Jake | 3 |
Bridger, Billy | 3 |
Chin, Andrew | 2 |
Webster, Luke | 1 |
Tucker, Gary | 1 |
Cunningham, Tony | 1 |
Average | |
---|---|
Nougher, Mark | 2.00 |
Moore, Ray | 2.00 |
Higgs, Jon | 2.00 |
James, Gary | 2.00 |
Watson, Chris | 2.00 |
Knowles, Jake | 2.00 |
Doherty, Paul | 2.00 |
Webster, Luke | 2.00 |
Bridger, Billy | 2.00 |
McGregor, Thomas | 2.00 |
Chin, Andrew | 2.00 |
Webster, David | 2.06 |
Rhodes, Lee | 2.20 |
Gregory, Rickey | 2.25 |
Tucker, Gary | 2.33 |
Abbott, Phil | 2.33 |
Watson, Ben | 2.50 |
Cunningham, Tony | 3.00 |
Sand Saves | |
---|---|
Bridger, Billy | 2 |
Scrambled Pars | |
---|---|
Webster, Luke | 6 |
Higgs, Jon | 4 |
Bridger, Billy | 4 |
Rhodes, Lee | 4 |
Abbott, Phil | 3 |
Knowles, Jake | 3 |
Moore, Ray | 2 |
Doherty, Paul | 2 |
Gregory, Rickey | 2 |
McGregor, Thomas | 2 |
Watson, Chris | 1 |
Chin, Andrew | 1 |
Cunningham, Tony | 1 |
James, Gary | 1 |
Webster, David | 1 |
Nougher, Mark | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Watson, Chris (H'cap: 23.8) | -2.0 | |
---|---|---|
Finished in 1st place (5 ✕ 0.4) | -2.0 | |
Webster, David (H'cap: 8.2) | -0.6 | |
Finished in 2nd place (3 ✕ 0.2) | -0.6 | |
Knowles, Jake (H'cap: 20.6) | -0.4 | |
Finished in 3rd place (1 ✕ 0.4) | -0.4 | |
Gregory, Rickey (H'cap: 15.7) | +0.3 | |
Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
Williams, Jake (H'cap: 28.0) | +0.8 | |
Finished in last place (2 ✕ 0.4) | +0.8 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
8am: Meet for bacon rolls
9am: First tee off
Approx 1pm: Roast Dinner
£32 per person due by 31st December
Standard
H.A.G.S. 2018 (Positions only)
Reverse Standings
Player | Award | Prize |
---|---|---|
Watson, Chris | 1st Place | £20 |
Webster, David | 2nd Place | £15 |
Knowles, Jake | 3rd Place | £10 |
Knowles, Jake | Nearest to Pin (2nd hole) | £10 |
Webster, David | Nearest to Pin (5th hole) | £10 |
Gregory, Rickey | Nearest to Pin (6th hole) | £10 |
Chin, Andrew | Nearest to Pin in Two (12th hole) | £10 |
Nougher, Mark | Nearest to Pin (17th hole) | £10 |