| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Knowles, Jake | 84 97 | 16.6 | 39 26 | £25 | 13 | ||
| Webster, David | 78 81 | 7.6 | 36 33 | 16th | £25 | 12 | |
| McGregor, Thomas | 85 93 | 14.2 | 35 27 | 6th | £20 | 11 | |
| Rhodes, Lee | 88 89 | 14.0 | 33 31 | 10 | |||
| Moore, Ray | 89 89 | 13.3 | 31 30 | 9 | |||
| Watson, Chris | 98 108 | 21.0 | 29 19 | 18th | £10 | 8 | |
| Gregory, Rickey | 94 99 | 16.3 | 28 23 | ! | 7 | ||
| Webster, Luke | 100 100 | 21.2 | 28 27 | 6 | |||
| Lovejoy, Ben | 95 86 | 16.0 | 27 36 | 5 | |||
| Cunningham, Tony | 108 102 | 22.0 | 23 26 | ! | 13th | £10 | 4 |
| Rowles, Christian | 95 88 | 11.7 | 23 30 | ! | 3 | ||
| Higgs, Jon | 106 99 | 17.9 | 23 25 | 8th | £10 | 2 | |
| Zurita, Jesus | 115 107 | 31.0 | 22 30 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Gregory, Rickey | 1 |
| McGregor, Thomas | 1 |
| Rhodes, Lee | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Gregory, Rickey | 1 |
| Zurita, Jesus | 1 |
| McGregor, Thomas | 1 |
| Rhodes, Lee | 1 |
| Birdies | |
|---|---|
| Knowles, Jake | 6 |
| Watson, Chris | 5 |
| Webster, David | 4 |
| Higgs, Jon | 4 |
| Cunningham, Tony | 4 |
| McGregor, Thomas | 4 |
| Rhodes, Lee | 4 |
| Moore, Ray | 3 |
| Rowles, Christian | 3 |
| Lovejoy, Ben | 2 |
| Zurita, Jesus | 2 |
| Webster, Luke | 2 |
| FIRs | |
|---|---|
| Webster, David | 8 |
| Higgs, Jon | 7 |
| Lovejoy, Ben | 7 |
| McGregor, Thomas | 7 |
| Rhodes, Lee | 6 |
| Gregory, Rickey | 5 |
| Knowles, Jake | 4 |
| Zurita, Jesus | 4 |
| Cunningham, Tony | 2 |
| Watson, Chris | 2 |
| GIRs | |
|---|---|
| Webster, David | 10 |
| Moore, Ray | 6 |
| Rowles, Christian | 6 |
| Higgs, Jon | 4 |
| McGregor, Thomas | 4 |
| Rhodes, Lee | 4 |
| Knowles, Jake | 3 |
| Watson, Chris | 3 |
| Lovejoy, Ben | 2 |
| Cunningham, Tony | 2 |
| Gregory, Rickey | 1 |
| Zurita, Jesus | 1 |
| Webster, Luke | 1 |
| Bunkers | |
|---|---|
| Knowles, Jake | 2 |
| Higgs, Jon | 2 |
| Cunningham, Tony | 2 |
| McGregor, Thomas | 1 |
| Rhodes, Lee | 1 |
| Penalties | |
|---|---|
| Higgs, Jon | 5 |
| Zurita, Jesus | 5 |
| Cunningham, Tony | 3 |
| Gregory, Rickey | 2 |
| Watson, Chris | 2 |
| Lovejoy, Ben | 1 |
| McGregor, Thomas | 1 |
| Rhodes, Lee | 1 |
| Putts | |
|---|---|
| Knowles, Jake 0 blobs | 30 |
| Gregory, Rickey 0 blobs | 31 |
| Rhodes, Lee 0 blobs | 32 |
| McGregor, Thomas 0 blobs | 32 |
| Watson, Chris 2 blobs | 33 |
| Higgs, Jon 0 blobs | 33 |
| Webster, Luke 1 blob | 33 |
| Lovejoy, Ben 1 blob | 33 |
| Zurita, Jesus 2 blobs | 34 |
| Cunningham, Tony 1 blob | 34 |
| Webster, David 0 blobs | 34 |
| Moore, Ray 0 blobs | 36 |
| Rowles, Christian 3 blobs | 38 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Cunningham, Tony | 7 |
| Higgs, Jon | 6 |
| Rowles, Christian | 6 |
| Zurita, Jesus | 6 |
| Gregory, Rickey | 4 |
| Watson, Chris | 4 |
| Lovejoy, Ben | 3 |
| Moore, Ray | 2 |
| McGregor, Thomas | 2 |
| Webster, Luke | 2 |
| Rhodes, Lee | 2 |
| Knowles, Jake | 1 |
| Blobs | |
|---|---|
| Zurita, Jesus | 3 |
| Watson, Chris | 2 |
| Lovejoy, Ben | 2 |
| Cunningham, Tony | 1 |
| Average | |
|---|---|
| Gregory, Rickey | 1.00 |
| Rhodes, Lee | 1.75 |
| McGregor, Thomas | 1.75 |
| Zurita, Jesus | 2.00 |
| Knowles, Jake | 2.00 |
| Cunningham, Tony | 2.00 |
| Higgs, Jon | 2.00 |
| Webster, David | 2.10 |
| Rowles, Christian | 2.17 |
| Moore, Ray | 2.33 |
| Watson, Chris | 2.33 |
| Lovejoy, Ben | 2.50 |
| Webster, Luke | 3.00 |
| Sand Saves | |
|---|---|
| Cunningham, Tony | 1 |
| Scrambled Pars | |
|---|---|
| Knowles, Jake | 4 |
| Webster, David | 3 |
| McGregor, Thomas | 3 |
| Moore, Ray | 2 |
| Cunningham, Tony | 2 |
| Watson, Chris | 2 |
| Rhodes, Lee | 2 |
| Lovejoy, Ben | 1 |
| Webster, Luke | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Knowles, Jake (H'cap: 16.6) | -3.0 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.3) | -1.5 | |
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.3) | -1.5 | |
| Webster, David (H'cap: 7.6) | -1.0 | |
| Finished in 2nd place (3 ✕ 0.2) | -0.6 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.2) | -0.4 | |
| McGregor, Thomas (H'cap: 14.2) | -0.6 | |
| Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
| Watson, Chris (H'cap: 21.0) | +0.4 | |
| Scored between 27 and 30 stableford points | +0.4 | |
| Gregory, Rickey (H'cap: 16.3) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Webster, Luke (H'cap: 21.2) | +0.4 | |
| Scored between 27 and 30 stableford points | +0.4 | |
| Lovejoy, Ben (H'cap: 16.0) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Cunningham, Tony (H'cap: 22.0) | +0.8 | |
| Scored between 23 and 26 stableford points | +0.8 | |
| Rowles, Christian (H'cap: 11.7) | +0.4 | |
| Scored between 23 and 26 stableford points | +0.4 | |
| Higgs, Jon (H'cap: 17.9) | +0.9 | |
| Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Zurita, Jesus (H'cap: 31.0) | +2.5 | |
| Finished in last place (2 ✕ 0.5) | +1.0 | |
| Scored between 19 and 22 stableford points | +1.5 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
First tee: 11am (breakfast not included on the Saturday)
Dinner: 7pm
£110 per person due by 20th January
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Knowles, Jake | 1st Place | £25 |
| Webster, David | 2nd Place | £15 |
| McGregor, Thomas | 3rd Place | £10 |
| McGregor, Thomas | Nearest to Pin (6th hole) | £10 |
| Higgs, Jon | Nearest to Pin (8th hole) | £10 |
| Cunningham, Tony | Nearest to Pin (13th hole) | £10 |
| Webster, David | Nearest to Pin (16th hole) | £10 |
| Watson, Chris | Nearest to Pin in Two (18th hole) | £10 |